Jaar: | 2022 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 10/12/2022 (Positie 74) | ||||||||||||
Laatste week notering: | 10/12/2022 (Positie 74) | ||||||||||||
Piekpositie: | 74 (1 week) | ||||||||||||
Chartrun: | |||||||||||||
Aantal weken: | 1 | ||||||||||||
Positie aller tijden: | 24938 (27 Punten) | ||||||||||||
In de landen: |
|
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:27 | Heroes & Villains [Explicit] | Republic 22UM1IM35114 | Album Digital | 02/12/2022 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
No Sense (Justin Bieber feat. Travis Scott) | 21/11/2015 | 33 | 7 |
Portland (Drake feat. Quavo & Travis Scott) | 25/03/2017 | 64 | 3 |
Know No Better (Major Lazer feat. Travis Scott, Camila Cabello & Quavo) | 10/06/2017 | 27 | 20 |
Butterfly Effect | 12/08/2017 | 87 | 1 |
Ghostface Killers (21 Savage, Offset & Metro Boomin feat. Travis Scott) | 11/11/2017 | 95 | 1 |
Stargazing | 11/08/2018 | 33 | 3 |
Sicko Mode | 11/08/2018 | 35 | 27 |
Carousel | 11/08/2018 | 79 | 1 |
Stop Trying To Be God | 11/08/2018 | 94 | 1 |
R.I.P. Screw | 11/08/2018 | 96 | 1 |
Wake Up | 11/08/2018 | 100 | 1 |
Zeze (Kodak Black feat. Travis Scott & Offset) | 20/10/2018 | 22 | 15 |
The London (Young Thug feat. J. Cole & Travis Scott) | 01/06/2019 | 51 | 9 |
Antisocial (Ed Sheeran with Travis Scott) | 20/07/2019 | 23 | 3 |
Take What You Want (Post Malone feat. Ozzy Osbourne & Travis Scott) | 14/09/2019 | 37 | 5 |
Highest In The Room | 12/10/2019 | 14 | 24 |
The Scotts (The Scotts [Travis Scott & Kid Cudi]) | 02/05/2020 | 18 | 9 |
Goosebumps (Travis Scott feat. Kendrick Lamar) | 02/05/2020 | 56 | 29 |
TKN (Rosalía & Travis Scott) | 06/06/2020 | 20 | 15 |
Franchise (Travis Scott feat. Young Thug & M.I.A.) | 03/10/2020 | 80 | 1 |
Fair Trade (Drake feat. Travis Scott) | 11/09/2021 | 12 | 6 |
Escape Plan | 13/11/2021 | 61 | 1 |
Mafia | 13/11/2021 | 81 | 1 |
Pussy & Millions (Drake & 21 Savage feat. Travis Scott) | 19/11/2022 | 72 | 1 |
Down In Atlanta (Pharrell Williams & Travis Scott) | 26/11/2022 | 79 | 1 |
Niagara Falls (Foot Or 2) (Metro Boomin with Travis Scott & 21 Savage) | 10/12/2022 | 74 | 1 |
K-Pop (Travis Scott, Bad Bunny & The Weeknd) | 29/07/2023 | 49 | 3 |
Meltdown (Travis Scott feat. Drake) | 05/08/2023 | 30 | 2 |
Fe!n (Travis Scott feat. Playboi Carti) | 05/08/2023 | 33 | 3 |
Née-Nah (21 Savage / Travis Scott / Metro Boomin) | 20/01/2024 | 49 | 1 |
Type Shit (Future & Metro Boomin / Travis Scott & Playboi Carti) | 30/03/2024 | 54 | 1 |
Cinderella (Future & Metro Boomin / Travis Scott) | 30/03/2024 | 66 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Rodeo | 12/09/2015 | 33 | 1 |
Birds In The Trap Sing McKnight | 10/09/2016 | 29 | 43 |
Huncho Jack, Jack Huncho (Huncho Jack) | 30/12/2017 | 15 | 8 |
Astroworld | 11/08/2018 | 2 | 224 |
Utopia | 05/08/2023 | 1 | 62 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Rockstar (Post Malone feat. 21 Savage) | 23/09/2017 | 2 | 39 |
Ghostface Killers (21 Savage, Offset & Metro Boomin feat. Travis Scott) | 11/11/2017 | 95 | 1 |
Bartier Cardi (Cardi B feat. 21 Savage) | 13/01/2018 | 76 | 2 |
Runnin (21 Savage & Metro Boomin) | 10/10/2020 | 76 | 1 |
Mr. Right Now (21 Savage & Metro Boomin feat. Drake) | 10/10/2020 | 85 | 1 |
My Life (J. Cole feat. 21 Savage, Morray) | 22/05/2021 | 44 | 1 |
Bout A Million (Pop Smoke feat. 21 Savage & 42 Dugg) | 24/07/2021 | 66 | 1 |
Jimmy Cooks (Drake feat. 21 Savage) | 25/06/2022 | 24 | 5 |
Rich Flex (Drake & 21 Savage) | 12/11/2022 | 12 | 7 |
Major Distribution (Drake & 21 Savage) | 12/11/2022 | 24 | 2 |
On BS (Drake & 21 Savage) | 12/11/2022 | 30 | 1 |
Pussy & Millions (Drake & 21 Savage feat. Travis Scott) | 19/11/2022 | 72 | 1 |
Creepin' (Metro Boomin with The Weeknd & 21 Savage) | 10/12/2022 | 7 | 41 |
Niagara Falls (Foot Or 2) (Metro Boomin with Travis Scott & 21 Savage) | 10/12/2022 | 74 | 1 |
Redrum | 20/01/2024 | 40 | 9 |
Née-Nah (21 Savage / Travis Scott / Metro Boomin) | 20/01/2024 | 49 | 1 |
N.h.i.e. (21 Savage & Doja Cat) | 20/01/2024 | 86 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Issa Album | 15/07/2017 | 22 | 10 |
Without Warning (21 Savage / Offset / Metro Boomin) | 04/11/2017 | 18 | 11 |
21XXX (21 Savage & XXXTentacion) | 16/12/2017 | 79 | 1 |
I Am > I Was | 29/12/2018 | 5 | 12 |
Savage Mode II (21 Savage & Metro Boomin) | 10/10/2020 | 5 | 7 |
Her Loss (Drake & 21 Savage) | 12/11/2022 | 2 | 25 |
American Dream | 20/01/2024 | 2 | 13 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Ghostface Killers (21 Savage, Offset & Metro Boomin feat. Travis Scott) | 11/11/2017 | 95 | 1 |
Runnin (21 Savage & Metro Boomin) | 10/10/2020 | 76 | 1 |
Mr. Right Now (21 Savage & Metro Boomin feat. Drake) | 10/10/2020 | 85 | 1 |
Creepin' (Metro Boomin with The Weeknd & 21 Savage) | 10/12/2022 | 7 | 41 |
Superhero (Heroes & Villains) (Metro Boomin with Future & Chris Brown) | 10/12/2022 | 69 | 2 |
Niagara Falls (Foot Or 2) (Metro Boomin with Travis Scott & 21 Savage) | 10/12/2022 | 74 | 1 |
Née-Nah (21 Savage / Travis Scott / Metro Boomin) | 20/01/2024 | 49 | 1 |
Like That (Future & Metro Boomin / Kendrick Lamar) | 30/03/2024 | 31 | 6 |
Type Shit (Future & Metro Boomin / Travis Scott & Playboi Carti) | 30/03/2024 | 54 | 1 |
Cinderella (Future & Metro Boomin / Travis Scott) | 30/03/2024 | 66 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Perfect Timing (Nav and Metro Boomin) | 29/07/2017 | 60 | 1 |
Without Warning (21 Savage / Offset / Metro Boomin) | 04/11/2017 | 18 | 11 |
Double Or Nothing (Big Sean & Metro Boomin) | 16/12/2017 | 43 | 1 |
Not All Heroes Wear Capes | 10/11/2018 | 8 | 17 |
Savage Mode II (21 Savage & Metro Boomin) | 10/10/2020 | 5 | 7 |
Heroes & Villains | 10/12/2022 | 2 | 96 |
Spider-Man: Across The Spider-Verse (Soundtrack / Metro Boomin) | 10/06/2023 | 15 | 5 |
We Don't Trust You (Future & Metro Boomin) | 30/03/2024 | 1 | 21 |
We Still Don't Trust You (Future & Metro Boomin) | 20/04/2024 | 6 | 4 |
Definitely getting "10 Freaky Girls" vibes so far as the production and 21 Savage's interaction with it; the hook from Travis doesn't really stick like perhaps it should though. 3.5 | |
. |