Jaar: | 2018 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 24/11/2018 (Positie 4) |
Laatste week notering: | 28/12/2019 (Positie 82) |
Piekpositie: | 4 (3 Weken) |
Chartrun: | ![]() |
Aantal weken: | 10 |
Positie aller tijden: | 4781 (701 Punten) |
Combialbum: | 24/11/2018 / Piek: 4 / Weken: 8 |
Vinyl 33: | 24/11/2018 / Piek: 11 / Weken: 1 |
In de landen: |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Feeling Good | 12/03/2005 | 61 | 11 |
Home | 14/05/2005 | 56 | 12 |
Everything | 14/04/2007 | 5 | 33 |
Lost | 20/10/2007 | 30 | 15 |
Let It Snow! | 27/12/2008 | 56 | 6 |
Haven't Met You Yet | 12/09/2009 | 16 | 26 |
Hollywood | 25/09/2010 | 52 | 6 |
Christmas (Baby Please Come Home) | 17/12/2011 | 58 | 4 |
It's A Beautiful Day | 02/03/2013 | 24 | 25 |
It's Beginning To Look A Lot Like Christmas | 28/12/2013 | 3 | 53 |
All I Want For Christmas Is You | 28/12/2013 | 88 | 2 |
Jingle Bells (Michael Bublé feat. The Puppini Sisters) | 27/12/2014 | 56 | 8 |
Holly Jolly Christmas | 26/12/2015 | 13 | 32 |
White Christmas (Michael Bublé & Shania Twain) | 26/12/2015 | 36 | 9 |
Santa Claus Is Coming To Town | 02/01/2016 | 38 | 6 |
I'll Be Home For Christmas [2011] | 29/12/2018 | 71 | 4 |
Cuddle Up, Cozy Down Christmas (Dolly Parton & Michael Bublé) | 02/01/2021 | 97 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Michael Bublé | 21/02/2004 | 32 | 10 |
It's Time | 12/02/2005 | 2 | 78 |
Come Fly With Me | 09/07/2005 | 40 | 13 |
Caught In The Act | 26/11/2005 | 26 | 3 |
Call Me Irresponsible | 05/05/2007 | 1 | 79 |
Meets Madison Square Garden | 20/06/2009 | 7 | 21 |
Crazy Love | 24/10/2009 | 2 | 79 |
Christmas | 29/10/2011 | 1 | 84 |
To Be Loved | 20/04/2013 | 1 | 47 |
To Be Loved / Christmas | 23/11/2013 | 11 | 10 |
Nobody But Me | 29/10/2016 | 4 | 10 |
Love | 24/11/2018 | 4 | 10 |
Higher | 02/04/2022 | 11 | 2 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Caught In The Act [DVD] | 17/12/2005 | 3 | 54 |
Héél goed |