Singles - Dutch Charts |
---|
Titel | Binnenkomst | Piek | Weken | Teach Your Children (Crosby, Stills, Nash & Young) | 27/06/1970 | 7 | 8 |
Oh, Lonesome Me | 18/07/1970 | 28 | 2 |
Ohio (Crosby, Stills, Nash & Young) | 25/07/1970 | 13 | 4 |
Our House (Crosby, Stills, Nash & Young) | 03/10/1970 | 9 | 5 |
Only Love Can Break Your Heart | 28/11/1970 | 19 | 4 |
Heart Of Gold | 19/02/1972 | 8 | 6 |
Long May You Run (The Stills-Young Band) | 11/09/1976 | 18 | 4 |
Comes A Time | 21/10/1978 | 30 | 8 |
|
Albums - Dutch Charts |
---|
Titel | Binnenkomst | Piek | Weken | Déjà Vu (Crosby, Stills, Nash & Young) | 04/04/1970 | 1 | 73 |
After The Gold Rush | 03/10/1970 | 1 | 20 |
4 Way Street (Crosby, Stills, Nash & Young) | 24/04/1971 | 3 | 5 |
Harvest | 29/01/1972 | 1 | 24 |
On The Beach | 27/07/1974 | 5 | 8 |
Tonight's The Night | 12/07/1975 | 10 | 6 |
Zuma | 22/11/1975 | 4 | 11 |
Long May You Run (The Stills-Young Band) | 25/09/1976 | 3 | 11 |
American Stars 'n' Bars | 25/06/1977 | 5 | 8 |
Comes A Time | 21/10/1978 | 3 | 17 |
Rust Never Sleeps (Neil Young & Crazy Horse) | 14/07/1979 | 19 | 8 |
Hawks & Doves | 22/11/1980 | 30 | 2 |
Trans | 29/01/1983 | 32 | 1 |
Everybody's Rockin' | 20/08/1983 | 29 | 4 |
Old Ways | 07/09/1985 | 25 | 4 |
Landing On Water | 23/08/1986 | 34 | 5 |
Life (Neil Young & Crazy Horse) | 04/07/1987 | 37 | 8 |
This Note's For You | 30/04/1988 | 50 | 4 |
American Dream (Crosby, Stills, Nash & Young) | 03/12/1988 | 23 | 19 |
Freedom | 28/10/1989 | 30 | 24 |
Ragged Glory (Neil Young and Crazy Horse) | 22/09/1990 | 19 | 8 |
Weld (Neil Young & Crazy Horse) | 02/11/1991 | 46 | 6 |
Carry On (Crosby, Stills, Nash & Young) | 15/02/1992 | 58 | 5 |
Harvest Moon | 07/11/1992 | 23 | 19 |
Lucky Thirteen | 30/01/1993 | 73 | 3 |
Unplugged | 26/06/1993 | 13 | 17 |
Sleeps With Angels (Neil Young and Crazy Horse) | 27/08/1994 | 10 | 9 |
Mirror Ball | 08/07/1995 | 18 | 13 |
Broken Arrow (Neil Young with Crazy Horse) | 06/07/1996 | 24 | 10 |
Year Of The Horse (Live) (Neil Young & Crazy Horse) | 28/06/1997 | 51 | 4 |
Looking Forward (Crosby, Stills, Nash & Young) | 30/10/1999 | 15 | 8 |
Silver & Gold | 29/04/2000 | 25 | 9 |
Are You Passionate? | 13/04/2002 | 21 | 5 |
Greendale (Neil Young & Crazy Horse) | 23/08/2003 | 20 | 7 |
Greatest Hits | 20/11/2004 | 49 | 11 |
Prairie Wind | 08/10/2005 | 15 | 7 |
Living With War | 20/05/2006 | 24 | 7 |
Live At The Fillmore East 1970 (Neil Young & Crazy Horse) | 25/11/2006 | 64 | 1 |
Live At Massey Hall 1971 | 17/03/2007 | 5 | 15 |
Chrome Dreams II | 27/10/2007 | 14 | 16 |
Sugar Mountain - Live At Canterbury House 1968 | 06/12/2008 | 59 | 6 |
Fork In The Road | 11/04/2009 | 23 | 6 |
Dreamin' Man Live '92 | 12/12/2009 | 74 | 1 |
Le Noise | 02/10/2010 | 18 | 8 |
A Treasure (Neil Young / International Harvesters) | 18/06/2011 | 22 | 7 |
Americana (Neil Young & Crazy Horse) | 09/06/2012 | 15 | 7 |
Psychedelic Pill (Neil Young / Crazy Horse) | 03/11/2012 | 11 | 16 |
Live At The Cellar Door | 14/12/2013 | 35 | 5 |
A Letter Home | 31/05/2014 | 18 | 4 |
CSNY 1974 (Crosby, Stills, Nash & Young) | 12/07/2014 | 8 | 10 |
Storytone | 08/11/2014 | 28 | 3 |
The Monsanto Years (Neil Young + Promise Of The Real) | 04/07/2015 | 14 | 7 |
Bluenote Café (Neil Young and Bluenote Café) | 21/11/2015 | 21 | 4 |
Earth (Neil Young + Promise Of The Real) | 02/07/2016 | 30 | 3 |
Peace Trail | 17/12/2016 | 23 | 3 |
Hitchhiker | 16/09/2017 | 14 | 3 |
The Visitor (Neil Young + Promise Of The Real) | 09/12/2017 | 39 | 3 |
Paradox (Neil Young + Promise Of The Real) | 28/04/2018 | 85 | 1 |
Roxy - Tonight's The Night Live | 28/04/2018 | 41 | 2 |
Songs For Judy | 08/12/2018 | 47 | 4 |
Tuscaloosa (Neil Young + Stray Gators) | 15/06/2019 | 57 | 1 |
Colorado (Neil Young / Crazy Horse) | 02/11/2019 | 21 | 2 |
Homegrown | 27/06/2020 | 2 | 7 |
Return To Greendale (Neil Young / Crazy Horse) | 14/11/2020 | 67 | 1 |
Way Down In The Rust Bucket (Neil Young with Crazy Horse) | 06/03/2021 | 45 | 1 |
Archives Vol. II | 13/03/2021 | 37 | 1 |
Young Shakespeare | 03/04/2021 | 22 | 1 |
Déjà Vu Alternates (Crosby, Stills, Nash & Young) | 24/07/2021 | 51 | 1 |
Carnegie Hall 1970 | 09/10/2021 | 21 | 2 |
Barn (Neil Young / Crazy Horse) | 18/12/2021 | 9 | 3 |
Citizen Kane Jr. Blues | 14/05/2022 | 59 | 1 |
Live At The Los Angeles Music Center Dorothy Chandler Pavilion February 1, 1971 | 14/05/2022 | 64 | 1 |
Royce Hall, Saturday January 30, 1971, 8:30PM | 14/05/2022 | 78 | 1 |
Toast (Neil Young with Crazy Horse) | 16/07/2022 | 18 | 1 |
Noise & Flowers (Neil Young + Promise Of The Real) | 13/08/2022 | 16 | 1 |
World Record (Neil Young with Crazy Horse) | 26/11/2022 | 31 | 1 |
Somewhere Under The Rainbow (Neil Young with the Santa Monica Flyers) | 22/04/2023 | 67 | 1 |
Chrome Dreams | 19/08/2023 | 33 | 1 |
Before And After | 16/12/2023 | 50 | 1 |
Live At Fillmore East, 1969 (Crosby, Stills, Nash & Young) | 02/11/2024 | 52 | 1 |
|
Compilaties - Dutch Charts |
---|
Titel | Binnenkomst | Piek | Weken | Decade | 19/11/1977 | 7 | 1 |
|
DVD Music - Dutch Charts |
---|
Titel | Binnenkomst | Piek | Weken | The Acoustic Concert [DVD] (Crosby, Stills, Nash & Young) | 24/07/2004 | 20 | 2 |
Daylight Again [DVD] (Crosby, Stills, Nash & Young) | 31/07/2004 | 29 | 1 |
Archives Vol. 1 (1963-1972) - Box Set [DVD] | 06/06/2009 | 7 | 3 |
Live In Chicago 1992 [DVD] | 21/05/2011 | 15 | 2 |
Americana [DVD] (Neil Young & Crazy Horse) | 28/07/2012 | 18 | 1 |
Hold Back The Tears - Live In Concert 2012 [DVD] | 13/07/2013 | 20 | 5 |
Rust Never Sleeps [DVD] (Neil Young & Crazy Horse) | 23/07/2016 | 18 | 4 |