Jaar: | 2012 |
Muziek/Tekst: | Wayne Hector Carl Falk Bilal Hajji Rami Yacoub Nadir Khayat Novel Jannusi Onika Maraj Achraf Jannusi |
Producer: | Carl Falk RedOne Rami Yacoub |
Gecoverd door: | Glee Cast Laurèn ter Horst |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 03/03/2012 (Positie 77) |
Laatste week notering: | 17/11/2012 (Positie 83) |
Piekpositie: | 5 (1 week) |
Chartrun: | |
Aantal weken: | 38 |
Positie aller tijden: | 496 (2308 Punten) |
Download: | 05/05/2012 / Piek: 5 / Weken: 24 |
In de landen: |
Tracks | |||||||||
27/02/2012 Promo - Digital Young Money / Cash Money / Motown 00602527980287 (UMG) / EAN 0602527980287 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Starships (Explicit Version) | 3:31 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
Explicit Version | 3:31 | Starships [Promo] | Young Money / Cash Money / Motown 00602527980287 | Single Digital | 27/02/2012 |
3:30 | Pink Friday - Roman Reloaded | Young Money / Cash Money / Motown 06025 2794406 | Album CD | 02/04/2012 | |
3:30 | Pink Friday - Roman Reloaded [Deluxe Edition] | Young Money / Cash Money / Motown 06025 2799300 | Album CD | 02/04/2012 | |
3:31 | Bravo Hits 77 | Polystar 06007 5338702 (3) | Compilatie CD | 27/04/2012 | |
3:35 | In Extremix 2012.1 | 541 / N.E.W.S. 541162CD / N01.A163.020 | Compilatie CD | 14/05/2012 | |
3:30 | NRJ Hit List 2012 | UMSM 533 8906 | Compilatie CD | 21/05/2012 | |
3:30 | Maximum Hit Music 02 2012 | Sony 88725419272 | Compilatie CD | 28/05/2012 | |
3:27 | Top Selection 16 | 541 / N.E.W.S. 541168CD / N01.A168.020 | Compilatie CD | 28/05/2012 | |
3:30 | Ultratop Hitbox 2012.02 | Sony 88725419282 | Compilatie CD | 28/05/2012 | |
3:31 | The Dome Vol. 62 | Polystar 88691963372 | Compilatie CD | 01/06/2012 | |
3:30 | NRJ Party Hits [2012] | EMI 6364942 | Compilatie CD | 08/06/2012 | |
3:30 | BFF! - Best Friends Forever! | ARS 5338941 | Compilatie CD | 15/06/2012 | |
3:31 | Megahits - Sommer 2012 | Polystar 06007 5339017 | Compilatie CD | 15/06/2012 | |
Edited | 3:32 | So Fresh: The Hits Of Winter 2012 | Universal 5339320 | Compilatie CD | 15/06/2012 |
3:30 | TF1 hits 2012 | UMSM 533 897-1 | Compilatie CD | 18/06/2012 | |
3:31 | Black Summer Party - Best Of - Vol. 9 | Polystar 06007 5338835 | Compilatie CD | 22/06/2012 | |
3:30 | Fun Summer Dance 2012 | EMI 7047592 | Compilatie CD | 22/06/2012 | |
3:30 | Hit Connection 2012.2 | Universal 533.946-7 | Compilatie CD | 29/06/2012 | |
3:29 | MNM Big Hits 2012.2 | EMI 7051052 | Compilatie CD | 29/06/2012 | |
3:30 | vtmKzoom presenteert: De leukste party hits vol. 2 | ARS 5339293 | Compilatie CD | 29/06/2012 | |
3:31 | We Love Summer 2012 | Polystar 06007 533 9397 0 | Compilatie CD | 29/06/2012 | |
3:32 | Hitzone 62 | Sony 88691-952962 | Compilatie CD | 02/07/2012 | |
3:37 | NRJ Party Summer Edition 2012 | 541 / N.E.W.S. 541179CD / N01.A179.020 | Compilatie CD | 02/07/2012 | |
3:30 | NRJ Summer Hits Only 2012 | WEA 5053105299522 | Compilatie CD | 02/07/2012 | |
3:37 | VT4 Summer Vibes 2012 | 541 / N.E.W.S. 541177CD / N01.A177.020 | Compilatie CD | 02/07/2012 | |
3:31 | Urban Summer 2012 | Warner 5053105-3516-2-6 | Compilatie CD | 06/07/2012 | |
3:30 | Beach Party 2012 [VL] | ARS 5339292 | Compilatie CD | 13/07/2012 | |
3:30 | Beach Party 2012 [WA] | ARS 5339705 | Compilatie CD | 13/07/2012 | |
3:30 | Le son dancefloor Summer 2012 | UMSM 533 951 0 | Compilatie CD | 16/07/2012 | |
3:30 | M6 Hits été 2012 | UMSM 533 958 5 | Compilatie CD | 20/07/2012 | |
3:20 | The Workout Mix - London 2012 | Universal 5339801 | Compilatie CD | 20/07/2012 | |
3:30 | Hits été 2012 | Warner 5310535992 | Compilatie CD | 23/07/2012 | |
Edited Version | 3:30 | Now That's What I Call Music! 82 | Virgin CDNOW82 / 7057192 | Compilatie CD | 23/07/2012 |
3:30 | Zumba Fitness - Dance Party | UMSM 5338187 | Compilatie CD | 23/07/2012 | |
3:20 | The Workout Mix - London 2012 | Polystar 06007 5339847 | Compilatie CD | 27/07/2012 | |
3:30 | Summer Hits 2012 | Smart 88725447742 | Compilatie CD | 30/07/2012 | |
3:28 | So Fresh: Dance | Universal 5339877 | Compilatie CD | 10/08/2012 | |
3:30 | Tubes été 2012 | Warner 505310535982 | Compilatie CD | 10/08/2012 | |
Explicit Version | 3:22 | Ma cherie - The Compilation | TBA 8018-2 | Compilatie CD | 17/08/2012 |
Explicit Version | 3:22 | 105 DJ Night - The Compilation 2012 | TBA 8020-2 | Compilatie CD | 24/08/2012 |
3:31 | Party Rock Anthems Vol. 3 | Joiz 534 011-0 | Compilatie CD | 31/08/2012 | |
3:31 | Energy NRJ Hit Music Only! - Best Of 2012 Vol. 2 | Warner 5053105-5110-2-0 | Compilatie CD | 26/10/2012 | |
1:05 | Daddy K - The Mix 4 | ARS 5341252 | Compilatie CD | 09/11/2012 | |
3:01 | Kontor - Top Of The Clubs - The Biggest Hits Of The Year MMXII | Kontor 1062455KON | Compilatie CD | 09/11/2012 | |
3:31 | Best Of Black '12 | Sony 88691921602 | Compilatie CD | 16/11/2012 | |
3:29 | Hit Connection - Best Of 2012 | Universal 534.081-2 | Compilatie CD | 23/11/2012 | |
3:30 | MNM Big Hits - Best Of 2012 | Universal 5340809 | Compilatie CD | 23/11/2012 | |
3:30 | Pink Friday - Roman Reloaded [The Re-Up] | Young Money / Cash Money / Motown 06025 3720598 | Album CD | 23/11/2012 | |
3:30 | Fetenhits - Silvester 2012 | Polystar 06007 5341256 (5) | Compilatie CD | 30/11/2012 | |
Explicit Version | 3:30 | Chartboxx - 4-2012 | Sonocord 302 228 2 | Compilatie CD | 2012 |
Funk3D Party Anthem | 3:54 | Let's Get Fit | Universal 5342809 | Compilatie CD | 03/05/2013 |
3:31 | Köln 50667 - Die Hits aus der Kunstbar und der Bar 66 | Polystar 06007 5343167 | Compilatie CD | 17/05/2013 | |
Edit | 3:31 | More From Pitch Perfect | Republic 5342856 | Album CD | 21/06/2013 |
3:31 | Die ultimative Chartshow - Die erfolgreichsten Sängerinnen des neuen Jahrtausends | Polystar 06007 5344442 | Compilatie CD | 16/08/2013 | |
3:31 | Kidz RTL | Universal 5345802 | Compilatie CD | 20/09/2013 | |
3:30 | Now That's What I Call 2012 | Now NOW2012 | Compilatie Digital | 04/08/2014 | |
3:30 | Just A Girl | Universal 5365270 | Compilatie CD | 23/10/2015 | |
Clean | 3:32 | So Fresh - 15 Years Of The Greatest Hits | Universal 5365861 | Compilatie CD | 20/11/2015 |
3:29 | Antwerp 10 Miles - The Running Mix Vol. 2 | Universal 536.772-9 | Compilatie CD | 11/03/2016 | |
3:31 | MNM Teens 700 | Universal 537.542-7 | Compilatie CD | 06/01/2017 | |
3:31 | Het beste uit de MNM 1000 [2017] | Universal 538.007-6 | Compilatie CD | 08/12/2017 | |
2:48 | Q Run To You | Mostiko AL 309692 | Compilatie CD | 08/03/2019 | |
3:30 | Queen Radio - Volume 1 | Republic B0036700-82 | Album CD | 18/11/2022 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Check It Out! (will.i.am & Nicki Minaj) | 23/10/2010 | 67 | 8 |
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 07/05/2011 | 18 | 17 |
Super Bass | 24/09/2011 | 82 | 9 |
Give Me All Your Luvin' (Madonna feat. Nicki Minaj & M.I.A.) | 11/02/2012 | 2 | 10 |
Starships | 03/03/2012 | 5 | 38 |
Turn Me On (David Guetta feat. Nicki Minaj) | 17/03/2012 | 68 | 9 |
Pound The Alarm | 14/07/2012 | 30 | 19 |
Girl On Fire (Alicia Keys feat. Nicki Minaj) | 08/09/2012 | 5 | 33 |
Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 03/11/2012 | 43 | 15 |
Moment 4 Life (Nicki Minaj feat. Drake) | 05/01/2013 | 51 | 4 |
Freaks (French Montana feat. Nicki Minaj) | 16/03/2013 | 77 | 2 |
High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | 83 | 2 |
Bang Bang (Jessie J / Ariana Grande / Nicki Minaj) | 02/08/2014 | 7 | 43 |
Anaconda | 30/08/2014 | 38 | 15 |
She Came To Give It To You (Usher feat. Nicki Minaj) | 06/09/2014 | 95 | 2 |
Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 02/05/2015 | 10 | 28 |
All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 01/08/2015 | 82 | 8 |
Side To Side (Ariana Grande feat. Nicki Minaj) | 28/05/2016 | 11 | 25 |
Run Up (Major Lazer feat. PartyNextDoor & Nicki Minaj) | 04/02/2017 | 14 | 21 |
Swalla (Jason Derulo feat. Nicki Minaj & Ty Dolla $ign) | 18/03/2017 | 5 | 29 |
Swish Swish (Katy Perry feat. Nicki Minaj) | 03/06/2017 | 53 | 6 |
Ball For Me (Post Malone feat. Nicki Minaj) | 05/05/2018 | 61 | 1 |
Bed (Nicki Minaj feat. Ariana Grande) | 23/06/2018 | 47 | 7 |
The Light Is Coming (Ariana Grande feat. Nicki Minaj) | 30/06/2018 | 81 | 1 |
Fefe (6ix9ine feat. Nicki Minaj & Murda Beatz) | 28/07/2018 | 14 | 11 |
Idol (BTS feat. Nicki Minaj) | 01/09/2018 | 96 | 1 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 15/09/2018 | 16 | 21 |
Woman Like Me (Little Mix feat. Nicki Minaj) | 20/10/2018 | 27 | 14 |
Mama (6ix9ine feat. Nicki Minaj & Kanye West) | 08/12/2018 | 63 | 1 |
Trollz (6ix9ine & Nicki Minaj) | 20/06/2020 | 51 | 2 |
Super Freaky Girl | 10/09/2022 | 40 | 11 |
Barbie World (Nicki Minaj & Ice Spice with Aqua) | 29/07/2023 | 44 | 8 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Pink Friday - Roman Reloaded | 07/04/2012 | 24 | 22 |
The Pinkprint | 20/12/2014 | 32 | 6 |
Queen | 18/08/2018 | 8 | 9 |
Beam Me Up Scotty | 22/05/2021 | 43 | 1 |
Pink Friday 2 | 16/12/2023 | 7 | 7 |
Pretty freaking awesome track! Particularly considering the lackluster releases she's had lately, this is an awesome breath of fresh air! | |
Laatst gewijzigd: 08/07/2012 11:01 | |
Laatst gewijzigd: 13/12/2012 07:45 | |
Don't like it at all. The beginning reminds me of Good Night by Reece Mastin, which then reminded me of P!nk's Raise Your Glass. I still cannot listen to her rapping in a comfortable position. The chorus sounds a little promising but then the breakdown is absolute rubbish! What is with that breakdown! It's as messy as dubstep even though it is far from it. That chilidish "We're higher than a motherf**ker" squealing over the mess just adds to me thinking it will be a nother hit that needs to be binned. | |
Laatst gewijzigd: 15/07/2014 11:02 | |
It's an improvement over Stupid Hoe. But let's be honest that's not hard. It still grates that she raps like she is 7 and sings like she is 8. I really like her to perform like she is an adult. The song is like 3 songs disguised as one. She appears to rap over the music from Raise Your Glass, she sings over the music of Til The World Ends and then just for giggles a terrible dubstep (?) noise comes in just to help confirm this is a song not for me. So naturally this will be big just to annoy me, as long as it avoids hit the summit of Australia's chart I might be able to deal with it. | |
Edit: The chorus has grown a lot on me now, but the breakdown seriously does not compliment the song whatsoever, i.e. it doesn't belong in the chorus. The verses are still samey and annoyingish. Laatst gewijzigd: 06/03/2012 15:00 | |
This song is a mix of RYG, TTWE and Bounce and brings the best of each | |
Not good at all, Better effort than Stupid Hoe at least. | |
As a long time Nicki fan, I find this one difficult. There is little to no rapping on this track, which is what her fans discovered her through. I heard the beginning, and it just sounded like all of RedOne's other tracks. Upon further listening, I sort of love it. I don't want to love it, but my love for Nicki has made me love it. Sorry. | |
So this is basically jumping on every popular bandwagon at once? What a sellout. | |
Carefully researched marketing strategy, spoon-fed to the audience with the intention of making money. | |
Someone please shut her up, there's no retreat to the badness! Laatst gewijzigd: 06/05/2012 10:14 | |
Well, it is better than most of her songs because it sounds like a Katy Perry reject, but she still sounds like a cat being tortured and I still hate her. 1.7 | |
It's a sky full of fucking lighters. They're just being vomited out by robots at times. | |
Awesome track! | |
▒ Verschrikkelijke plaat van de 29 jarige lelijke Trinidadiaanse rapper en zangeres met de neptieten "Onika Tanya Maraj", uit februari 2012 !!! Kan meteen met de kliko méé ☺!!! | |
It is quite very catchy, but it's apparent she's trying way too hard to just get another hit. It just doesn't sound natural like Super Bass did. The start does sound like Raise Your Glass which does annoy me also. Naturally though, it's much stronger than Roman In Moscow, Stupid Hoe and Romans Revenge combined. | |
EDIT: Refer to my edited review of "Pound The Alarm" for my thoughts on this. 4* -> 3*. Laatst gewijzigd: 30/11/2014 07:16 | |
Die Nicki Manaj kan zo figureren in 'Barbie's Bruiloft', met haar hoogblonde haar en neptieten. Ik erger me dood aan haar raps en zang, maar de muziek vind ik wel om te genieten. | |
Hijinx heeft hierboven al het gras enigszins voor mijn voeten weggemaaid: pak van elke populaire hit-voor-de-tieners-van-het-moment een stukje en maak daar een zeer slechte combinatie van: en voila, je krijgt ongeveer deze plaat! Hopeloos nummer, laat dit alsjeblieft geen grote hit worden... | |
Heeele foute plaat. Gek genoeg slaat 'ie wel aan bij mij. Ruime voldoende. | |
Op het eerste gehoor klinkt het best leuk wat Nicki Minaj hier doet met 'Starships'. Een lekker refrein in combinatie met een stevige beat (waar Red One overigens de beste in is). Toch kan ook Red One het niet verhullen dat Nicki Minaj eigenlijk helemaal geen goede zangeres is. De eerste luisterbeurten zijn leuk, vervolgens kom je tot de conclusie dat het allemaal gewoon net niet is. | |
Ik kan het niet helpen, ik heb een hekel aan haar vervelende ai ai ai ey ey ey hai hai hai ai stem, maar dit nummer is onwijs lekker met die stevige beat erin! | |
dit kan ik toch echt niet met een voldoende belonen. Vrij irritant nummer! | |
Laatst gewijzigd: 30/03/2012 15:17 | |
I LOVE THISSSS!! and the breakdown is pretty sick as well! | |
The lyrics are generic crap, but the production is ace, it's a party anthem and it is immensely catchy. This is, and will continue on as, one of the biggest hits of 2012. The beatdrop catches you off guard on the first listen and takes it to a less commercial place. | |
Horrible | |
Laatst gewijzigd: 16/02/2014 15:25 | |
Seems try-hard. The terrible lyrics have killed this for me. Some elements were OK, but the poor qualities outweigh the good. Messy structure. | |
zijn dit nu de sterren van vandaag?????????????????? was het morgen maar 1974.(b.v.) het lijkt wel een opgeblazen barbiepop verkleed als hoer. Laatst gewijzigd: 04/07/2012 15:56 | |
zwak niets anders over te zeggen. | |
Het is haar dan toch gelukt om op haar eentje in de Ultratop 50 te geraken. Dat het dan nog eens een goei dance-plaat is, is ook weer mooi meegenomen! | |
GOED!! | |
Dacht heel even een Avicii deuntje te horen. Nummer is niet al te best, maarja ik had verwacht dat ik het 1 ster zou geven, maar het zijn er gewoon 3 geworden :P | |
Goed | |
Nice but kinda annoying. | |
Ganska bra | |
Waarom dit na weken falen onderin de lijst nu opeens omhoog moet komen is me een raadsel. | |
Plastic. | |
Wat is dat toch, dat vreselijke gedoe met die rot computerdeuntjes en auto-getunede stemmen... Púúr slecht op alle fronten! | |
wat een nep nummer. | |
Not bad actually | |
wat een ongelooflijk goed plaat echt heerlijk voor de zomer!!! | |
3+ | |
Deze ruimteschepen mogen aan mij voorbij gaan. Nummer kan rechtstreeks naar het zonnestelsel om te verbranden. | |
Wat een laatbloeier. Dit nummer van Nicki Minaj heeft nu pas de top bereikt in de top 40, terwijl het toch allang bekend was. Ik vond het wel lekker plaatje maar het wordt echt te vaak gedraaid | |
abominabel slecht!!!! | |
Laatst gewijzigd: 07/08/2012 13:39 | |
Nice maar 'Pound The Alarm' en 'Whip It' is ook zeer goed! | |
Lekker plaatje.. dikke hit! | |
Great song. | |
awful lyrics but the beat is nice | |
At first I really loved this, but it does get tiring after a while. You still can't deny the catchiness of it though. | |
Very fake indeed | |
Laatst gewijzigd: 24/01/2020 12:03 | |
There are multiple reasons why I am not giving this a 2 rating, but the main reason is that I dont mind the beginning of the chorus. The rap is very bad, though. | |
I used to loved this but I rarely hear it nowadays and it's somewhat embarrassing to listen to two years later. It's a huge mess, especially the breakdown and the roman rapping is atrocious. I still like it though, it's still kinda fun and good for parties I guess. Not worthy of such massive success though. Laatst gewijzigd: 02/06/2014 09:01 | |
I don't hate it as much as I thought I would, but it's still a bit annoying. | |
Lekkere zomerplaat uit 2012! Het lijkt alsof andere mensen meningen van andere mensen nakken, waardoor alle meningen zoveel op elkaar lijken! Het begint met Snormobiel die zijn mening geeft, en daarna gaat iedereen tevens als hem opeens 1 ster geven. Zo zie ik het in. | |
1 star | |
Een héérlijke schijf van "Nicki Minaj", hoor!! Ze heeft héél wat kritiek over haar heen gekregen, maar al bij al was 2012 toch HET jaar van "Nicki Minaj"!! En hopelijk komt ze nog terug met zo'n verbluffend werk!! ☺ | |
Ter zake dus maar. "Starships" is een nummer dat de doorbraak betekende voor Minaj, maar tegelijkertijd ook een duidelijke switch was van hiphop naar pure pop. Dat namen de fans haar niet in dank af, maar succes bracht het wel. Dat "Starships" een hit werd is begrijpelijk. Het klinkt generiek en heeft aardig wat catchy stukjes - zowel in de refreinen als daarbuiten. Daarnaast vertegenwoordigt het een avond stappen anno 2012 en bouwt het perfect op ("Starships were meant to fly-yyy/ Hands up... and touch the sky") naar een instrumentaal stuk dat eigentijds klinkt, maar ook wel wat eurodance-invloeden heeft - denk bijvoorbeeld aan early 2 Unlimited, "Tribal Dance" of "Get Ready for This". De chants in het laatste refrein maken van "Starships" een stadionvriendelijke danceknaller. Generiek? Ja. Commercieel? Ja. Succesvol in wat het moet doen? JA! S. | |
Absolutely disgusting! One of the worst singles of 2012. | |
Laatst gewijzigd: 02/06/2018 22:57 | |
Perfect! | |
I could dance to this beat. Very sick!!!! | |
Een beetje de 'light' versie van Minaj maar dat levert wel de grote hits op en dat was deze zeker wel. Ik kan het wel zien, al is het ook wel erg volgens het boekje. | |
Ik blijf dit nog steeds een leuk plaatje vinden | |
Ill give it a 6 for the good times. 5.7* | |
Catchy and fun but that strident, bombastic EDM sound was so pervasive at the time. |