Jaar: | 2012 |
Muziek/Tekst: | Max Martin Lukasz Gottwald Henry Walter Allan Grigg Onika Maraj |
Producer: | Dr. Luke Cirkut KoOoL Kojak |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
05/11/2012 Promo - Digital Young Money / Cash Money / Motown - (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Va Va Voom (Edited) | 3:03 | |||||||
2. | Va Va Voom (Explicit) | 3:03 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:03 | Pink Friday - Roman Reloaded [Deluxe Edition] | Young Money / Cash Money / Motown 06025 2799300 | Album CD | 02/04/2012 | |
Edited | 3:03 | Va Va Voom [Promo] | Young Money / Cash Money / Motown - | Single Digital | 05/11/2012 |
Explicit | 3:03 | Va Va Voom [Promo] | Young Money / Cash Money / Motown - | Single Digital | 05/11/2012 |
3:02 | Pink Friday - Roman Reloaded [The Re-Up] | Young Money / Cash Money / Motown 06025 3720598 | Album CD | 23/11/2012 | |
Album - Edited | 3:03 | So Fresh: The Hits Of Summer 2013 + The Best Of 2012 | Universal 5341300 | Compilatie CD | 23/11/2012 |
3:04 | Megahits 2013 - Die Erste | Polystar 06007 5341505 4 | Compilatie CD | 21/12/2012 | |
3:02 | NRJ Music Awards 2013 | EMI 7233172 | Compilatie CD | 21/12/2012 | |
3:02 | NRJ Music Awards 2013 [Édition limitée] | EMI 7233222 | Compilatie CD | 21/12/2012 | |
3:01 | MNM Party 2013.1 | 541 / N.E.W.S. 541226CD / N01.A226.023 | Compilatie CD | 07/01/2013 | |
3:03 | Black Winter Party - Best Of - 2013 | Warner 5053105-5726-2-5 | Compilatie CD | 18/01/2013 | |
3:03 | We Love To Party | Polystar 06007 5341784 3 | Compilatie CD | 25/01/2013 | |
3:04 | Zumba Fitness - Dance Party 2 | Universal 5341751 | Compilatie CD | 25/01/2013 | |
3:04 | Toggo Music 33 | Polystar 06007 5341697 | Compilatie CD | 01/02/2013 | |
3:02 | NRJ 200% Hits 2013 | UMSM 534 2057 | Compilatie CD | 08/02/2013 | |
3:02 | Party Fun 2013 | UMSM 534 210 6 | Compilatie CD | 25/02/2013 | |
3:03 | P1 Club - We Own The Night Volume #2 | Warner 5053105-6556-2-5 | Compilatie CD | 01/03/2013 | |
3:03 | Party Rock Anthems Vol. 4 | Joiz 06007 5342143 | Compilatie CD | 01/03/2013 | |
3:03 | Best Of 2013 - Frühlingshits | EMI 50999 912005 2 5 | Compilatie CD | 08/03/2013 | |
3:03 | Bravo Black Hits Vol. 28 | Polystar 06007 5342237 (3) | Compilatie CD | 22/03/2013 | |
3:03 | Energy NRJ Hit Music Only! - Best Of 2013 Vol. 1 | Warner 5053105-6558-2-3 | Compilatie CD | 29/03/2013 | |
3:02 | Fun Club 2013 | EMI 9753832 | Compilatie CD | 05/04/2013 | |
3:05 | MNM UrbaNice 2013.1 | Sony 88883721082 | Compilatie CD | 29/04/2013 | |
3:03 | Le son dancefloor 2013 vol. 2 | UMSM 534 293 9 | Compilatie CD | 24/05/2013 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Check It Out! (will.i.am & Nicki Minaj) | 23/10/2010 | 67 | 8 |
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 07/05/2011 | 18 | 17 |
Super Bass | 24/09/2011 | 82 | 9 |
Give Me All Your Luvin' (Madonna feat. Nicki Minaj & M.I.A.) | 11/02/2012 | 2 | 10 |
Starships | 03/03/2012 | 5 | 38 |
Turn Me On (David Guetta feat. Nicki Minaj) | 17/03/2012 | 68 | 9 |
Pound The Alarm | 14/07/2012 | 30 | 19 |
Girl On Fire (Alicia Keys feat. Nicki Minaj) | 08/09/2012 | 5 | 33 |
Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 03/11/2012 | 43 | 15 |
Moment 4 Life (Nicki Minaj feat. Drake) | 05/01/2013 | 51 | 4 |
Freaks (French Montana feat. Nicki Minaj) | 16/03/2013 | 77 | 2 |
High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | 83 | 2 |
Bang Bang (Jessie J / Ariana Grande / Nicki Minaj) | 02/08/2014 | 7 | 43 |
Anaconda | 30/08/2014 | 38 | 15 |
She Came To Give It To You (Usher feat. Nicki Minaj) | 06/09/2014 | 95 | 2 |
Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 02/05/2015 | 10 | 28 |
All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 01/08/2015 | 82 | 8 |
Side To Side (Ariana Grande feat. Nicki Minaj) | 28/05/2016 | 11 | 25 |
Run Up (Major Lazer feat. PartyNextDoor & Nicki Minaj) | 04/02/2017 | 14 | 21 |
Swalla (Jason Derulo feat. Nicki Minaj & Ty Dolla $ign) | 18/03/2017 | 5 | 29 |
Swish Swish (Katy Perry feat. Nicki Minaj) | 03/06/2017 | 53 | 6 |
Ball For Me (Post Malone feat. Nicki Minaj) | 05/05/2018 | 61 | 1 |
Bed (Nicki Minaj feat. Ariana Grande) | 23/06/2018 | 47 | 7 |
The Light Is Coming (Ariana Grande feat. Nicki Minaj) | 30/06/2018 | 81 | 1 |
Fefe (6ix9ine feat. Nicki Minaj & Murda Beatz) | 28/07/2018 | 14 | 11 |
Idol (BTS feat. Nicki Minaj) | 01/09/2018 | 96 | 1 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 15/09/2018 | 16 | 21 |
Woman Like Me (Little Mix feat. Nicki Minaj) | 20/10/2018 | 27 | 14 |
Mama (6ix9ine feat. Nicki Minaj & Kanye West) | 08/12/2018 | 63 | 1 |
Trollz (6ix9ine & Nicki Minaj) | 20/06/2020 | 51 | 2 |
Super Freaky Girl | 10/09/2022 | 40 | 11 |
Barbie World (Nicki Minaj & Ice Spice with Aqua) | 29/07/2023 | 44 | 8 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Pink Friday - Roman Reloaded | 07/04/2012 | 24 | 22 |
The Pinkprint | 20/12/2014 | 32 | 6 |
Queen | 18/08/2018 | 8 | 9 |
Beam Me Up Scotty | 22/05/2021 | 43 | 1 |
Pink Friday 2 | 16/12/2023 | 7 | 7 |
EDIT: Upgraded it from 5 -> 6 Laatst gewijzigd: 17/10/2012 13:07 | |
Best song on the album hands down. Although it will more than likely not be a single (since its on the deluxe edition ony) when and if it's filmed video gets released it may chart. It would be a huge smash. | |
An awesome song, very catchy & very little rap but it's really good all round. | |
It's a good song but nothing special. I would have prefered Automatic as the next single! | |
keine frage klare 6* | |
Wasn't that great. | |
Fairly catchy, but some of the lyrics at the start are a bit dodgy. | |
Derivative, but gets points for being catchy and not annoying like most of her singles. It is certainly better than Starships and that other song combined. | |
Very catchy, possibly her best of Starships, Pound The Alarm and this. Super Bass is still better though. | |
Meh. | |
Laatst gewijzigd: 11/08/2013 04:56 | |
'Tis mediocre. | |
Meh, OK but dull compared to the previous two singles. | |
it's starting to though... Laatst gewijzigd: 19/11/2012 12:43 | |
I don't hate it. | |
Argh. The Boys should be charting not this shit. But I'll give it a 3 because it's Nicki Minaj and it is catchy, but pretty boring. The weakest single so far. | |
Great song! And the video is amazing! | |
Hopelijk 3e hit op rij! Ik denk dat ik haar album maar eens in huis ga halen, dit is zo'n heerlijk nummer! Laatst gewijzigd: 09/11/2012 22:30 | |
This is weird, I should not be liking this song because it is so much like Starships, but I actually like it :O | |
▒ Een doodsaaie, vervelende plaat uit ½ januari 2012 van de in Amerika wonende 30 jarige Trinidadiaanse rapster en zangeres "Onika Tanya Maraj" !!! Kan voor mijn part ook gestolen worden ☺!!! | |
Wegwerp rotzooi. | |
Laatst gewijzigd: 02/06/2014 09:10 | |
This probaby deserved a better chart run. But it is a little annoying. | |
Certainly an improvement over Pound The Alarm. | |
Edit 21/06/2014: Nee, gewoon een vet nummer! De instrumentals zijn erg lekker en de zang is helemaal in orde. De rap mocht wegblijven, maar ik kan toch nog 6 sterren geven. Laatst gewijzigd: 21/06/2014 17:04 | |
Very forgettable. | |
My favourite from her nowadays, above Starships, GOYK and PTA. Laatst gewijzigd: 31/01/2023 21:29 | |
Een voldoende |