Jaar: | 2010 |
Muziek/Tekst: | Aubrey Drake Graham Onika Maraj Tyler Williams Nikhil Seetheram |
Producer: | T-Minus |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 05/01/2013 (Positie 76) | ||||||
Laatste week notering: | 26/01/2013 (Positie 98) | ||||||
Piekpositie: | 51 (1 week) | ||||||
Chartrun: | ![]() | ||||||
Aantal weken: | 4 | ||||||
Positie aller tijden: | 20708 (102 Punten) | ||||||
In de landen: |
|
Tracks | |||||||||
10/01/2011 Promo - CD-Single Cash Money / Young Money / Motown - (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Moment 4 Life | 3:48 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:39 | Pink Friday | Cash Money / Young Money / Motown 06025 2754184 | Album CD | 19/11/2010 | |
3:48 | Moment 4 Life [Promo] | Cash Money / Young Money / Motown - | Single CD-Single | 10/01/2011 | |
3:38 | RnB - The Best Of '80 '90 & 2000 | Versuz Essentials VE 132 / 2766132 | Compilatie CD | 08/04/2011 | |
4:39 | Pink Friday [Deluxe Edition] | Cash Money / Young Money / Motown 2757736 | Album CD | 24/06/2011 | |
4:39 | Queen Radio - Volume 1 | Republic B0036700-82 | Album CD | 18/11/2022 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Find Your Love | 31/07/2010 | 85 | 3 |
What's My Name? (Rihanna feat. Drake) | 11/12/2010 | 20 | 13 |
Moment 4 Life (Nicki Minaj feat. Drake) | 05/01/2013 | 51 | 4 |
Started From The Bottom | 23/02/2013 | 61 | 9 |
Love Me (Lil Wayne feat. Drake & Future) | 09/03/2013 | 79 | 4 |
Hold On, We're Going Home (Drake feat. Majid Jordan) | 24/08/2013 | 12 | 37 |
Legend | 21/02/2015 | 97 | 1 |
Hotline Bling | 05/09/2015 | 6 | 34 |
Jumpman (Drake & Future) | 24/10/2015 | 74 | 13 |
Work (Rihanna feat. Drake) | 06/02/2016 | 1 | 32 |
Summer Sixteen | 13/02/2016 | 84 | 3 |
One Dance (Drake feat. Wizkid & Kyla) | 16/04/2016 | 1 | 51 |
Pop Style (Drake feat. The Throne) | 23/04/2016 | 73 | 6 |
Too Good (Drake feat. Rihanna) | 21/05/2016 | 6 | 29 |
Controlla | 21/05/2016 | 30 | 26 |
Fake Love | 05/11/2016 | 19 | 23 |
Passionfruit | 25/03/2017 | 6 | 15 |
Blem | 25/03/2017 | 47 | 4 |
Madiba Riddim | 25/03/2017 | 53 | 2 |
Get It Together (Drake feat. Black Coffee & Jorja Smith) | 25/03/2017 | 58 | 3 |
Free Smoke | 25/03/2017 | 59 | 2 |
Portland (Drake feat. Quavo & Travis Scott) | 25/03/2017 | 64 | 3 |
No Long Talk (Drake feat. Giggs) | 25/03/2017 | 77 | 1 |
Gyalchester | 25/03/2017 | 83 | 2 |
Jorja Interlude | 25/03/2017 | 84 | 1 |
4422 (Drake feat. Sampha) | 25/03/2017 | 88 | 1 |
Teenage Fever | 25/03/2017 | 93 | 1 |
Sacrifices (Drake feat. 2 Chainz & Young Thug) | 25/03/2017 | 97 | 1 |
Skepta Interlude | 25/03/2017 | 100 | 1 |
Signs | 01/07/2017 | 54 | 7 |
God's Plan | 27/01/2018 | 1 | 34 |
Diplomatic Immunity | 27/01/2018 | 61 | 2 |
Walk It Talk It (Migos feat. Drake) | 03/02/2018 | 93 | 2 |
Look Alive (BlocBoy JB feat. Drake) | 17/02/2018 | 35 | 15 |
Nice For What | 14/04/2018 | 6 | 19 |
I'm Upset | 09/06/2018 | 40 | 5 |
In My Feelings | 07/07/2018 | 2 | 20 |
Don't Matter To Me (Drake feat. Michael Jackson) | 07/07/2018 | 7 | 8 |
Nonstop | 07/07/2018 | 15 | 5 |
Emotionless | 07/07/2018 | 30 | 2 |
Survival | 07/07/2018 | 37 | 1 |
8 Out Of 10 | 07/07/2018 | 41 | 1 |
Mob Ties | 07/07/2018 | 45 | 2 |
Elevate | 07/07/2018 | 48 | 1 |
Talk Up (Drake feat. Jay-Z) | 07/07/2018 | 54 | 1 |
Can't Take A Joke | 07/07/2018 | 60 | 1 |
Sandra's Rose | 07/07/2018 | 73 | 1 |
After Dark (Drake feat. Static Major & Ty Dolla $ign) | 07/07/2018 | 80 | 1 |
That's How You Feel | 07/07/2018 | 85 | 1 |
Blue Tint | 07/07/2018 | 86 | 1 |
Peak | 07/07/2018 | 87 | 1 |
Summer Games | 07/07/2018 | 89 | 1 |
Is There More | 07/07/2018 | 95 | 1 |
Finesse | 07/07/2018 | 96 | 1 |
Jaded | 07/07/2018 | 97 | 1 |
No Stylist (French Montana feat. Drake) | 29/09/2018 | 84 | 4 |
Mia (Bad Bunny feat. Drake) | 20/10/2018 | 27 | 11 |
Going Bad (Meek Mill feat. Drake) | 08/12/2018 | 71 | 6 |
No Guidance (Chris Brown feat. Drake) | 15/06/2019 | 36 | 16 |
Money In The Grave (Drake feat. Rick Ross) | 22/06/2019 | 38 | 10 |
Won't Be Late (Swae Lee feat. Drake) | 24/08/2019 | 74 | 3 |
Life Is Good (Future feat. Drake) | 18/01/2020 | 19 | 24 |
Toosie Slide | 11/04/2020 | 2 | 18 |
Pain 1993 (Drake feat. Playboi Carti) | 09/05/2020 | 50 | 1 |
Chicago Freestyle (Drake feat. Giveon) | 09/05/2020 | 75 | 1 |
Popstar (DJ Khaled feat. Drake) | 25/07/2020 | 42 | 9 |
Greece (DJ Khaled feat. Drake) | 25/07/2020 | 71 | 9 |
Only You Freestyle (Headie One x Drake) | 01/08/2020 | 54 | 2 |
Laugh Now Cry Later (Drake feat. Lil Durk) | 22/08/2020 | 22 | 14 |
Mr. Right Now (21 Savage & Metro Boomin feat. Drake) | 10/10/2020 | 85 | 1 |
What's Next | 13/03/2021 | 43 | 2 |
Lemon Pepper Freestyle (Drake feat. Rick Ross) | 13/03/2021 | 51 | 1 |
Wants And Needs (Drake feat. Lil Baby) | 13/03/2021 | 52 | 2 |
Solid (Young Stoner Life / Young Thug / Gunna feat. Drake) | 24/04/2021 | 90 | 1 |
Girls Want Girls (Drake feat. Lil Baby) | 11/09/2021 | 11 | 4 |
Fair Trade (Drake feat. Travis Scott) | 11/09/2021 | 12 | 6 |
Champagne Poetry | 11/09/2021 | 20 | 1 |
Way 2 Sexy (Drake feat. Future & Young Thug) | 18/09/2021 | 60 | 3 |
Wait For U (Future feat. Drake & Tems) | 07/05/2022 | 59 | 7 |
Churchill Downs (Jack Harlow feat. Drake) | 14/05/2022 | 88 | 1 |
Jimmy Cooks (Drake feat. 21 Savage) | 25/06/2022 | 24 | 5 |
Massive | 25/06/2022 | 25 | 8 |
Falling Back | 25/06/2022 | 43 | 1 |
Sticky | 02/07/2022 | 87 | 1 |
Staying Alive (DJ Khaled feat. Drake & Lil Baby) | 13/08/2022 | 79 | 2 |
Rich Flex (Drake & 21 Savage) | 12/11/2022 | 12 | 7 |
Major Distribution (Drake & 21 Savage) | 12/11/2022 | 24 | 2 |
On BS (Drake & 21 Savage) | 12/11/2022 | 30 | 1 |
Pussy & Millions (Drake & 21 Savage feat. Travis Scott) | 19/11/2022 | 72 | 1 |
Search & Rescue | 15/04/2023 | 40 | 2 |
Who Told You (J Hus feat. Drake) | 17/06/2023 | 17 | 8 |
Meltdown (Travis Scott feat. Drake) | 05/08/2023 | 30 | 2 |
On The Radar Freestyle (Drake, Central Cee) | 05/08/2023 | 87 | 1 |
Slime You Out (Drake feat. SZA) | 23/09/2023 | 37 | 2 |
First Person Shooter (Drake feat. J. Cole) | 14/10/2023 | 22 | 2 |
IDGAF (Drake feat. Yeat) | 14/10/2023 | 24 | 3 |
Virginia Beach | 14/10/2023 | 34 | 1 |
Rich Baby Daddy (Drake feat. Sexyy Red & SZA) | 13/01/2024 | 72 | 5 |
Push Ups | 27/04/2024 | 67 | 1 |
Family Matters | 11/05/2024 | 64 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Thank Me Later | 19/06/2010 | 71 | 3 |
Take Care | 19/11/2011 | 38 | 6 |
Nothing Was The Same | 28/09/2013 | 8 | 11 |
If You're Reading This It's Too Late | 21/02/2015 | 15 | 3 |
What A Time To Be Alive (Drake & Future) | 26/09/2015 | 9 | 14 |
Views | 07/05/2016 | 3 | 38 |
More Life | 25/03/2017 | 3 | 85 |
Scorpion | 07/07/2018 | 1 | 155 |
So Far Gone (An October's Very Own Presentation) | 23/02/2019 | 21 | 2 |
Care Package | 10/08/2019 | 8 | 4 |
Dark Lane Demo Tapes | 09/05/2020 | 1 | 21 |
Certified Lover Boy | 11/09/2021 | 1 | 94 |
Honestly, Nevermind | 25/06/2022 | 1 | 22 |
Her Loss (Drake & 21 Savage) | 12/11/2022 | 2 | 25 |
For All The Dogs | 14/10/2023 | 1 | 29 |
$ome $exy $ongs 4 U (PartyNextDoor & Drake) | 22/02/2025 | 4 | 10 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Check It Out! (will.i.am & Nicki Minaj) | 23/10/2010 | 67 | 8 |
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 07/05/2011 | 18 | 17 |
Super Bass | 24/09/2011 | 82 | 9 |
Give Me All Your Luvin' (Madonna feat. Nicki Minaj & M.I.A.) | 11/02/2012 | 2 | 10 |
Starships | 03/03/2012 | 5 | 38 |
Turn Me On (David Guetta feat. Nicki Minaj) | 17/03/2012 | 68 | 9 |
Pound The Alarm | 14/07/2012 | 30 | 19 |
Girl On Fire (Alicia Keys feat. Nicki Minaj) | 08/09/2012 | 5 | 33 |
Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 03/11/2012 | 43 | 15 |
Moment 4 Life (Nicki Minaj feat. Drake) | 05/01/2013 | 51 | 4 |
Freaks (French Montana feat. Nicki Minaj) | 16/03/2013 | 77 | 2 |
High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | 83 | 2 |
Bang Bang (Jessie J / Ariana Grande / Nicki Minaj) | 02/08/2014 | 7 | 43 |
Anaconda | 30/08/2014 | 38 | 15 |
She Came To Give It To You (Usher feat. Nicki Minaj) | 06/09/2014 | 95 | 2 |
Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 02/05/2015 | 10 | 28 |
All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 01/08/2015 | 82 | 8 |
Side To Side (Ariana Grande feat. Nicki Minaj) | 28/05/2016 | 11 | 25 |
Run Up (Major Lazer feat. PartyNextDoor & Nicki Minaj) | 04/02/2017 | 14 | 21 |
Swalla (Jason Derulo feat. Nicki Minaj & Ty Dolla $ign) | 18/03/2017 | 5 | 29 |
Swish Swish (Katy Perry feat. Nicki Minaj) | 03/06/2017 | 53 | 6 |
Ball For Me (Post Malone feat. Nicki Minaj) | 05/05/2018 | 61 | 1 |
Bed (Nicki Minaj feat. Ariana Grande) | 23/06/2018 | 47 | 7 |
The Light Is Coming (Ariana Grande feat. Nicki Minaj) | 30/06/2018 | 81 | 1 |
Fefe (6ix9ine feat. Nicki Minaj & Murda Beatz) | 28/07/2018 | 14 | 11 |
Idol (BTS feat. Nicki Minaj) | 01/09/2018 | 96 | 1 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 15/09/2018 | 16 | 21 |
Woman Like Me (Little Mix feat. Nicki Minaj) | 20/10/2018 | 27 | 14 |
Mama (6ix9ine feat. Nicki Minaj & Kanye West) | 08/12/2018 | 63 | 1 |
Trollz (6ix9ine & Nicki Minaj) | 20/06/2020 | 51 | 2 |
Super Freaky Girl | 10/09/2022 | 40 | 11 |
Barbie World (Nicki Minaj & Ice Spice with Aqua) | 29/07/2023 | 44 | 8 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Pink Friday - Roman Reloaded | 07/04/2012 | 24 | 22 |
The Pinkprint | 20/12/2014 | 32 | 6 |
Queen | 18/08/2018 | 8 | 9 |
Beam Me Up Scotty | 22/05/2021 | 43 | 1 |
Pink Friday 2 | 16/12/2023 | 7 | 7 |
--I believe that live is a prize, but to live doesn't mean you're alive-- | |
▒ Begrijp niet dat iedereen hier van warm loopt, november 2010 !!! Waarschijnlijk luister ik naar een andere "nikker" plaat !!! Allemaal hetzelfde genre met de gebruikelijke scheldtaal !!! Daar word ik nu onderhand wel misselijk van ☺!!! | |
Pretty cool. | |
Average song. | |
EDIT: What a song this is turning out to be, loving it!! Also loving the video now aswell! Laatst gewijzigd: 03/05/2011 08:47 | |
Twerd ekeer tijd, ze staat in de hitlijst, maar tip 50. Da kan beter. Ik ben toch ni haar enige fan in België | |
hot | |
geen slecht nummer maar ook niet geweldig.3 sterren dus | |
Laatst gewijzigd: 30/04/2011 05:55 | |
Uninteresting dribble from a woman who I can't stand anyway. | |
Well, I like Drake much more than Nicki, so having him is a bonus, unfortunately his verse is lyrically probably the worst part of the song. The track is not particularly offensive, but not overly interesting. 2.5 | |
Quite boring but the chorus would be much better if the title wasn't repeated like that. | |
Probably my least favourite track from the Pink Friday album, which is bizarre coz these two are probably my two favourite rappers out at the moment. | |
Good track, love the production on this and the rapping from both Nicki and Drake. | |
its amazing | |
Nou ik denk toch dat ik dit nog niet zo slecht vind. Maar dat komt vooral door de muziek, want het ge-rap van Drake doet me niks. | |
Dit nummer staat ineens weer in de belangstelling doordat het in een commercial van Pepsi is gebruikt, maar om eerlijk te zijn doet het me helemaal niks. Dat raps kunnen er zeker mee door, maar het refrein is absoluut niet pakkend en eigenlijk gewoon boring. | |
Zwakke plaat van Minaj. Niet echt verrassend want haar hele oeuvre is.. nou ja, niet echt goed. | |
Goed nummer. Mooie clip ook. | |
Another great one from Nicki. Drake's addition is great too. | |
Decent especially for Minaj's standards. | |
6 jaar geleden vond ik dit geweldig, raar om dit terug te luisteren aangezien ik in de tussentijd dit nooit meer had geluisterd. | |
Goed nummer van Nicki Minaj, meer ook niet, maar toch goed gedaan Nicki! |