| Jaar: | 1991 |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 16/11/1991 (Positie 87) |
| Laatste week notering: | 07/03/2026 (Positie 58) |
| Piekpositie: | 3 (2 Weken) |
| Chartrun: | ![]() |
| Aantal weken: | 334 |
| Positie aller tijden: | 28 (13497 Punten) |
| Alternative: | 01/10/2011 / Piek: 6 / Weken: 2 |
| Midprice: | 15/01/2005 / Piek: 1 / Weken: 321 |
| Combialbum: | 08/10/2011 / Piek: 33 / Weken: 25 |
| Vinyl 33: | 04/02/2017 / Piek: 2 / Weken: 199 |
| In de landen: |
Tracks | |||||||||
24/09/1991 CD Sub Pop / Geffen / MCA 24425 / EAN 0720642442524 | |||||||||
23/09/2011 New Edition - CD Geffen 060252777908 (UMG) / EAN 0602527779089 | |||||||||
18/09/2015 LP Geffen 424 425-1 (UMG) / EAN 0720642442517 | |||||||||
18/11/2016 MC Geffen B0025873-04 (UMG) / EAN 0602557215182 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Smells Like Teen Spirit | 5:01 | |||||||
| 2. | In Bloom | 4:14 | |||||||
| 3. | Come As You Are | 3:39 | |||||||
| 4. | Breed | 3:03 | |||||||
| 5. | Lithium | 4:17 | |||||||
| 6. | Polly | 2:57 | |||||||
| 7. | Territorial Pissings | 2:23 | |||||||
| 8. | Drain You | 3:43 | |||||||
| 9. | Lounge Act | 2:36 | |||||||
| 10. | Stay Away | 3:32 | |||||||
| 11. | On A Plain | 3:16 | |||||||
| 12. | Something In The Way | 3:51 | |||||||
23/09/2011 Super Deluxe Edition - CD Geffen 060252777905 (UMG) / EAN 0602527779058 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| Extras: DVD | |||||||||
23/09/2011 Deluxe Edition - LP Geffen 060252777904 (UMG) / EAN 0602527779041 | |||||||||
| Toon details | Alles beluisteren | ||||||||
23/09/2011 Deluxe Edition - CD Geffen 2777903 (UMG) / EAN 0602527779034 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| CD 1: | |||||||||
| Original Album | |||||||||
| 1. | Smells Like Teen Spirit | 5:01 | |||||||
| 2. | In Bloom | 4:15 | |||||||
| 3. | Come As You Are | 3:38 | |||||||
| 4. | Breed | 3:04 | |||||||
| 5. | Lithium | 4:17 | |||||||
| 6. | Polly | 2:57 | |||||||
| 7. | Territorial Pissings | 2:22 | |||||||
| 8. | Drain You | 3:43 | |||||||
| 9. | Lounge Act | 2:36 | |||||||
| 10. | Stay Away | 3:32 | |||||||
| 11. | On A Plain | 3:16 | |||||||
| 12. | Something In The Way | 11:02 | |||||||
| B-Sides | |||||||||
| 13. | Even In His Youth | 3:03 | |||||||
| 14. | Aneurysm | 4:46 | |||||||
| 15. | Curmudgeon | 2:59 | |||||||
| 16. | D-7 (Live at the BBC) | 3:45 | |||||||
| 17. | Been A Son (Live) | 2:31 | |||||||
| 18. | School (Live) | 2:33 | |||||||
| 19. | Drain You (Live) | 3:53 | |||||||
| 20. | Sliver (Live) | 2:04 | |||||||
| 21. | Polly (Live) | 2:47 | |||||||
| CD 2: | |||||||||
| The Smart Studio Sessions | |||||||||
| 1. | In Bloom (Smart Studio Session) | 4:32 | |||||||
| 2. | Breed (Immodium - Smart Studio Session) | 3:15 | |||||||
| 3. | Lithium (Smart Studio Session) | 4:31 | |||||||
| 4. | Polly (Smart Studio Session) | 2:58 | |||||||
| 5. | Pay To Play (Smart Studio Session) | 3:29 | |||||||
| 6. | Here She Comes Now (Smart Studio Session) | 5:01 | |||||||
| 7. | Dive (Smart Studio Session) | 3:55 | |||||||
| 8. | Sappy (Smart Studio Session) | 3:37 | |||||||
| The Boombox Rehearsals | |||||||||
| 9. | Smells Like Teen Spirit (Boombox Rehearsal) | 5:40 | |||||||
| 10. | Verse Chorus Verse (Boombox Rehearsal) | 3:14 | |||||||
| 11. | Territorial Pissings (Boombox Rehearsal) | 2:12 | |||||||
| 12. | Lounge Act (Boombox Rehearsal) | 2:38 | |||||||
| 13. | Come As You Are (Boombox Rehearsal) | 4:12 | |||||||
| 14. | Old Age (Boombox Rehearsal) | 4:22 | |||||||
| 15. | Something In The Way (Boombox Rehearsal) | 5:31 | |||||||
| 16. | On A Plain (Boombox Rehearsal) | 3:21 | |||||||
| BBC Sessions | |||||||||
| 17. | Drain You (BBC Session) | 4:04 | |||||||
| 18. | Something In The Way (BBC Session) | 3:23 | |||||||
12/11/2021 Deluxe Edition - CD Geffen 00602438625314 (UMG) / EAN 0602438625314 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| CD 1: | |||||||||
| 1. | Smells Like Teen Spirit | 5:01 | |||||||
| 2. | In Bloom | 4:14 | |||||||
| 3. | Come As You Are | 3:39 | |||||||
| 4. | Breed | 3:03 | |||||||
| 5. | Lithium | 4:17 | |||||||
| 6. | Polly | 2:57 | |||||||
| 7. | Territorial Pissings | 2:23 | |||||||
| 8. | Drain You | 3:43 | |||||||
| 9. | Lounge Act | 2:36 | |||||||
| 10. | Stay Away | 3:32 | |||||||
| 11. | On A Plain | 3:16 | |||||||
| 12. | Something In The Way | 3:51 | |||||||
| CD 2: | |||||||||
| 1. | Negative Creep (Live In Tokyo, Japan/1992) | 2:53 | |||||||
| 2. | Been A Son (Live In Tokyo, Japan/1992) | 2:20 | |||||||
| 3. | On A Plain (Live In Tokyo, Japan/1992) | 3:13 | |||||||
| 4. | Blew (Live In Tokyo, Japan/1992) | 3:06 | |||||||
| 5. | Aneurysm (Live In Melbourne, Australia For Triple J/1992) | 4:46 | |||||||
| 6. | Drain You (Live In Melbourne, Australia For Triple J/1992) | 3:47 | |||||||
| 7. | School (Live In Melbourne, Australia For Triple J/1992) | 2:48 | |||||||
| 8. | Lounge Act (Live In Melbourne, Australia For Triple J/1992) | 2:48 | |||||||
| 9. | Sliver (Live In Del Mar, California/1991) | 2:04 | |||||||
| 10. | Breed (Live In Del Mar, California/1991) | 3:11 | |||||||
| 11. | Come As You Are (Live In Del Mar, California/1991) | 3:36 | |||||||
| 12. | Lithium (Live In Del Mar, California/1991) | 4:39 | |||||||
| 13. | Floyd The Barber (Live In Amsterdam, Netherlands/1991) | 2:59 | |||||||
| 14. | Smells Like Teen Spirit (Live In Amsterdam, Netherlands/1991) | 4:50 | |||||||
| 15. | About A Girl (Live In Amsterdam, Netherlands/1991) | 2:50 | |||||||
| 16. | Territorial Pissings (Live In Amsterdam, Netherlands/1991) | 4:07 | |||||||
12/11/2021 Limited Deluxe Edition - CD Geffen 060243846188 (UMG) / EAN 0602438461882 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| Extras: Blu-Ray | |||||||||
12/11/2021 30th Anniversary Edition - LP Geffen 00602438461233 (UMG) / EAN 0602438461233 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| LP 1: | |||||||||
| 1. | Smells Like Teen Spirit | 5:01 | |||||||
| 2. | In Bloom | 4:14 | |||||||
| 3. | Come As You Are | 3:39 | |||||||
| 4. | Breed | 3:03 | |||||||
| 5. | Lithium | 4:17 | |||||||
| 6. | Polly | 2:57 | |||||||
| 7. | Territorial Pissings | 2:23 | |||||||
| 8. | Drain You | 3:43 | |||||||
| 9. | Lounge Act | 2:36 | |||||||
| 10. | Stay Away | 3:32 | |||||||
| 11. | On A Plain | 3:16 | |||||||
| 12. | Something In The Way | 3:51 | |||||||
| LP 2: | |||||||||
| Bonus 7" Single | |||||||||
| 1. | Endless, Nameless | 6:44 | |||||||
| 2. | Even In His Youth | 3:04 | |||||||
| 3. | Aneurysm (BBC Version) | 4:36 | |||||||
27/05/2022 30th Anniversary Box - LP Geffen 0602435979861 (UMG) / EAN 0602435979861 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 8 LP's + 1 7"Single | |||||||||
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Smells Like Teen Spirit | 16/11/1991 | 3 | 18 |
| Come As You Are | 14/03/1992 | 16 | 10 |
| Lithium | 18/07/1992 | 17 | 11 |
| In Bloom | 09/01/1993 | 87 | 3 |
| Heart-Shaped Box | 25/09/1993 | 36 | 3 |
| About A Girl [MTV Unplugged Version] | 19/11/1994 | 22 | 7 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Nevermind | 16/11/1991 | 3 | 334 |
| Incesticide | 09/01/1993 | 31 | 9 |
| In Utero | 02/10/1993 | 4 | 37 |
| MTV Unplugged In New York | 12/11/1994 | 2 | 50 |
| From The Muddy Banks Of The Wishkah | 12/10/1996 | 14 | 9 |
| Nirvana | 09/11/2002 | 12 | 19 |
| With The Lights Out | 27/11/2004 | 65 | 2 |
| Live At Reading | 07/11/2009 | 64 | 2 |
| DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Unplugged In New York [DVD] | 01/12/2007 | 8 | 23 |
| Live At Reading [DVD] | 07/11/2009 | 25 | 1 |
| Live At The Paramount [DVD] | 01/10/2011 | 4 | 6 |
| Live And Loud [DVD] | 28/09/2013 | 16 | 1 |
▓ Ook mij bevalt deze CD van "Nirvana" niet !!! Het leukste is de voorkant van de hoes !!! Daardoor 1 ster meer !!! | |
Classic album with every track amazing and still fresh years later. 1st UK top ten album. 449 weeks in the UK top 100. 7 weeks UK top 10. UK#5. 24 weeks Irish top 10. Ireland#1 (6 weeks). Iceland#1 (11 weeks). France#1 (6 weeks). Belgium#1 (2 weeks). Portugal#1 (3 weeks). Greece#1 (9 weeks). Finland#1 (1 week). Spain#2. Denmark#3. Italy#9. Hungary#12. Zimbabwe#4. Japan#24. 28 weeks US top 10. US#1 (2 weeks). World Chart Year End (1991): #2. 2.7 million copies sold in the UK. 10.6 million copies sold in the US. Chart re-entry:UK#18 May 1994 RIP Kurt Cobain Chart re-entry:UK#60 April 2004 -10 year anniversary of Kurt Cobain's death RIP. Year end (UK): #89 (91), #20 (92), #71 (93), #57 (94), #90 (95). Laatst gewijzigd: 20/02/2026 19:37 | |
It definately is a classic album for the ages but is not a perfect album imo. I've really got to be in the mood to listen to this as it really does bring you down, the power of Kurts vocals are mind blowing in parts. | |
A great album indeed, SLTS the best of course but not a weak track in sight here. | |
Eén van de meest bekende albums aller tijden. | |
Pretty good album, easily a classic and one of the greatest albums from the 90's or of all time! | |
5 stars | |
It probably sounds silly to anyone who's not a music geek, but I find it weird that, like some form of reverse-contrarianism, I don't actually think Nirvana are 'overrated' at all. It's mostly because the IDEA of a band like Nirvana having such a legacy considering their career being cut short by their frontman's death which naturally causes a heap of over-romanticism, and the fact that the band is/was less 'technically' proficient than all the other 'classic' rock bands as famous as they are, and the fact that the drummer has since had massive success from fronting who are unquestionably the most overrated band of the past 20 years*. These things would naturally hardwire me in thinking their deserving of that great big O word. Yet, no matter how much I hear Nevermind in public or in private, I never actually get tired of the music on it, not even 'Smells Like Teen Spirit' (Although I definitely am tired of hearing it's historical narrative as told by dad rockers as 'the last time rock mattered' or whatever). It's impossible to deny this record's significance as the biggest truly raw, noisy rock music got in influencing pop culture, the kinda stuff that's willingly rough-around-the-edges with dirty guitar tones, feedback, off-key notes, dissonance, howls, screams, grumbling basslines, and rhythms that hold together in spite of themselves. Quite remarkable given the contradictory fact that Butch Vig gives this record a big-budget production which helped it compete with the commercial rock of the day, yet his beefing up and treatment of the band's sound never detracts the scortched-earth feel of either Kurt's songwriting or the band's perforances, and in some ways amplifies it instead. Nirvana would move away from Vig's production for their follow-up to avoid losing their edge, but they'd done an impressive job of maintaining it on this compared to nearly every major-label rock record in existence. *I know that word is a pain in the arse to a lot of people, and is often used in a malicious way, but I don't apply the term 'overrated' to music I dislike or don't think deserves attention (that word is 'bad), I genuinely like a lot of Foo Fighters material, but the appreciation of their music is bombastic in my opinion since they're a farily ordinary rock band if I'm being completely honest. Laatst gewijzigd: 17/03/2015 09:43 | |
Een klassieker in zijn soort. Heeft wereldwijd een nieuw genre op de kaart gezet. Een album uit de jaren 90 waar niemand om heen kan. Een van de best verkochte albums in Nederland ooit. Laatst gewijzigd: 26/07/2016 02:56 | |
Blijft een leuke album, maar daar stopt het voor mij. Nooit speciaal gevonden maar het heeft iets. Daarna werd het allemaal wel wat minder met Nirvana... | |
Great | |
Aus-Charts rating: [8.1/10] | |
Ongetwijfeld het beste grunge-album aller tijden. Met hoogtepunten van o.a. In Bloom, Polly en Territorial Pissings. De iets mindere tracks vind ik Stay Away en On A Plain, maar zelfs die halen apart nog makkelijk 4 sterren. Voor mij een gemiddelde van 5,23, afgerond dus 5*. | |
Legendarisch album dat de muziek in de jaren '90 definitief veranderde. Voor de alternatieve muziekliefhebbers, die de jaren '90 bewust hebben meegemaakt gebeurde er wel wat in die tijd: Grunge, rapmetal, punkpop, Britpop, Big Beat, powervrouwen... Laatst gewijzigd: 24/11/2025 14:53 |
Een review toevoegen