Jaar: | 2019 |
Muziek/Tekst: | Teddy Geiger Alecia Moore Alexander "Xplicit" Izquierdo Khalid Robinson Anna-Catherine Hartley |
Producer: | Jorgen Odegard |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Airplay: | 31/08/2019 / Piek: 27 / Weken: 7 | ||||||
Single Tip: | 04/05/2019 / Piek: 17 / Weken: 2 | ||||||
In de landen: |
|
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:22 | Hurts 2B Human | RCA - | Single Digital | 19/04/2019 | |
3:22 | Hurts 2B Human | RCA 19075907192 | Album CD | 26/04/2019 | |
3:22 | Hitzone 91 | USM 538 875-9 | Compilatie CD | 11/10/2019 | |
3:22 | So Fresh: The Hits Of Summer 2020 | Sony 194439707742 | Compilatie CD | 22/11/2019 | |
3:22 | Knuffelrock 2021 | Sony 19439854742 | Compilatie CD | 05/02/2021 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
There You Go | 22/04/2000 | 10 | 13 |
Most Girls | 30/09/2000 | 24 | 11 |
You Make Me Sick | 14/04/2001 | 62 | 2 |
Lady Marmalade (Christina Aguilera, Mya, Lil' Kim, P!nk) | 23/06/2001 | 2 | 20 |
Get The Party Started | 19/01/2002 | 5 | 16 |
Don't Let Me Get Me | 18/05/2002 | 11 | 14 |
Just Like A Pill | 05/10/2002 | 7 | 19 |
Family Portrait | 22/02/2003 | 9 | 15 |
Feel Good Time (P!nk feat. William Orbit) | 12/07/2003 | 18 | 10 |
Trouble | 01/11/2003 | 22 | 12 |
God Is A DJ | 21/02/2004 | 32 | 9 |
Last To Know | 17/04/2004 | 40 | 5 |
Stupid Girls | 18/03/2006 | 9 | 14 |
Who Knew | 10/06/2006 | 47 | 11 |
U + Ur Hand | 26/08/2006 | 37 | 9 |
Nobody Knows | 13/01/2007 | 45 | 6 |
Dear Mr. President | 28/04/2007 | 43 | 9 |
So What | 13/09/2008 | 10 | 21 |
Sober | 27/12/2008 | 23 | 16 |
Please Don't Leave Me | 11/04/2009 | 48 | 11 |
Funhouse | 08/08/2009 | 54 | 10 |
I Don't Believe You | 16/01/2010 | 70 | 6 |
Raise Your Glass | 16/10/2010 | 3 | 29 |
F**kin' Perfect | 01/01/2011 | 31 | 19 |
Bad Influence | 16/04/2011 | 88 | 7 |
Blow Me (One Last Kiss) | 07/07/2012 | 22 | 21 |
Try | 27/10/2012 | 19 | 35 |
Just Give Me A Reason (P!nk feat. Nate Ruess) | 12/01/2013 | 1 | 51 |
True Love (P!nk feat. Lily Allen) | 04/05/2013 | 57 | 17 |
Just Like Fire | 14/05/2016 | 57 | 10 |
What About Us | 19/08/2017 | 9 | 32 |
Beautiful Trauma | 24/02/2018 | 99 | 1 |
Walk Me Home | 02/03/2019 | 18 | 26 |
One Too Many (Keith Urban with P!nk) | 21/11/2020 | 86 | 3 |
Cover Me In Sunshine (P!nk + Willow Sage Hart) | 06/03/2021 | 8 | 24 |
All I Know So Far | 10/07/2021 | 64 | 6 |
Never Gonna Not Dance Again | 26/11/2022 | 50 | 16 |
Trustfall | 11/02/2023 | 32 | 27 |
Dreaming (Marshmello / P!nk / Sting) | 04/11/2023 | 50 | 9 |
All Out Of Fight | 06/01/2024 | 60 | 11 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Can't Take Me Home | 03/06/2000 | 58 | 13 |
M!ssundaztood | 09/02/2002 | 5 | 84 |
Try This | 15/11/2003 | 8 | 31 |
I'm Not Dead | 08/04/2006 | 5 | 18 |
Funhouse | 01/11/2008 | 1 | 70 |
Funhouse Tour: Live In Australia | 31/10/2009 | 54 | 3 |
Greatest Hits... So Far!!! | 20/11/2010 | 3 | 45 |
The Truth About Love | 22/09/2012 | 2 | 91 |
Rose Ave. (You+Me) | 18/10/2014 | 12 | 5 |
Beautiful Trauma | 21/10/2017 | 1 | 65 |
Hurts 2B Human | 04/05/2019 | 1 | 24 |
All I Know So Far - Setlist | 29/05/2021 | 8 | 3 |
Trustfall | 25/02/2023 | 2 | 37 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Live In Europe - From The 2004 Try This Tour [DVD] | 17/06/2006 | 4 | 13 |
Live From Wembley Arena London, England [DVD] | 28/04/2007 | 2 | 3 |
Funhouse Tour: Live In Australia [DVD] | 31/10/2009 | 3 | 63 |
Greatest Hits... So Far!!! [DVD] | 20/11/2010 | 20 | 1 |
The Truth About Love Tour - Live From Melbourne [DVD] | 30/11/2013 | 1 | 91 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Location | 15/04/2017 | 78 | 5 |
Rollin (Calvin Harris feat. Future & Khalid) | 27/05/2017 | 58 | 7 |
Silence (Marshmello feat. Khalid) | 26/08/2017 | 11 | 31 |
Young Dumb & Broke (Remix) (Khalid feat. Rae Sremmurd & Lil Yachty) | 02/09/2017 | 63 | 12 |
1-800-273-8255 (Logic feat. Alessia Cara & Khalid) | 09/09/2017 | 23 | 14 |
Homemade Dynamite (Remix) (Lorde feat. Khalid, Post Malone & SZA) | 21/10/2017 | 92 | 1 |
Love Lies (Khalid x Normani) | 24/02/2018 | 17 | 24 |
Youth (Shawn Mendes feat. Khalid) | 12/05/2018 | 13 | 9 |
OTW (Khalid feat. Ty Dolla $ign & 6lack) | 12/05/2018 | 50 | 7 |
Lovely (Billie Eilish & Khalid) | 02/06/2018 | 55 | 18 |
Ocean (Martin Garrix feat. Khalid) | 23/06/2018 | 16 | 22 |
Eastside (Benny Blanco, Halsey & Khalid) | 04/08/2018 | 21 | 30 |
Better | 22/09/2018 | 30 | 13 |
Suncity (Khalid feat. Empress Of) | 27/10/2018 | 75 | 2 |
Saturday Nights | 12/01/2019 | 61 | 6 |
Talk | 16/02/2019 | 19 | 25 |
Outta My Head (Khalid with John Mayer) | 13/04/2019 | 69 | 1 |
My Bad | 13/04/2019 | 82 | 1 |
Beautiful People (Ed Sheeran feat. Khalid) | 06/07/2019 | 6 | 41 |
Know Your Worth (Khalid & Disclosure) | 15/02/2020 | 28 | 21 |
Numb (Marshmello / Khalid) | 18/06/2022 | 42 | 12 |
Fall In Love At Christmas (Mariah Carey, Khalid, Kirk Franklin) | 30/12/2023 | 97 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
American Teen | 18/03/2017 | 26 | 74 |
Suncity | 27/10/2018 | 10 | 26 |
Free Spirit | 13/04/2019 | 3 | 36 |
Sincere | 10/08/2024 | 71 | 1 |
. | |
Lacking in originality which creates this very bland result, the decent vocals from both make little difference. | |
Mooie single van P!NK & Khalid. | |
Einer der besseren Songs des Albums | |
Laatst gewijzigd: 19/11/2019 20:12 | |
Best aardig | |
Muziek als dit is wat mij betreft zeker nog wel vrij mooi in orde. |