| Jaar: | 1991 |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 01/02/1992 (Positie 87) |
| Laatste week notering: | 07/02/2026 (Positie 97) |
| Piekpositie: | 14 (2 Weken) |
| Chartrun: | ![]() |
| Aantal weken: | 174 |
| Positie aller tijden: | 164 (6812 Punten) |
| Midprice: | 04/01/2003 / Piek: 2 / Weken: 425 |
| Combialbum: | 10/07/2010 / Piek: 20 / Weken: 40 |
| Vinyl 33: | 18/11/2017 / Piek: 1 / Weken: 231 |
| In de landen: |
Tracks | |||||||||
27/08/1991 CD Epic ZK 47857 (Sony) [us] / EAN 0074644785722 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Once | 3:51 | |||||||
| 2. | Even Flow | 4:52 | |||||||
| 3. | Alive | 5:40 | |||||||
| 4. | Why Go | 3:19 | |||||||
| 5. | Black | 5:48 | |||||||
| 6. | Jeremy | 5:18 | |||||||
| 7. | Oceans | 2:41 | |||||||
| 8. | Porch | 3:30 | |||||||
| 9. | Garden | 4:58 | |||||||
| 10. | Deep | 4:18 | |||||||
| 11. | Release | 6:30 | |||||||
1992 Pinkpop Edition - CD Epic 468884-9 (Sony) [nl] / EAN 5099746888497 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Once | 3:51 | |||||||
| 2. | Even Flow | 4:53 | |||||||
| 3. | Alive | 5:41 | |||||||
| 4. | Why Go | 3:19 | |||||||
| 5. | Black | 5:44 | |||||||
| 6. | Jeremy | 5:18 | |||||||
| 7. | Oceans | 2:41 | |||||||
| 8. | Porch | 3:30 | |||||||
| 9. | Garden | 4:59 | |||||||
| 10. | Deep | 4:18 | |||||||
| 11. | Release | 9:03 | |||||||
| 12. | Alive (Live) | 4:54 | |||||||
| 13. | Wash | 3:33 | |||||||
| 14. | Dirty Frank | 5:38 | |||||||
17/07/2000 CD Epic EPC 468884 2 (Sony) / EAN 5099746888428 | |||||||||
| Toon details | Alles beluisteren | ||||||||
05/10/2007 LP Epic 88697159541 (Sony BMG) / EAN 0886971595413 | |||||||||
| Toon details | Alles beluisteren | ||||||||
20/03/2009 LP Epic 88697413021 (Sony) / EAN 0886974130215 | |||||||||
| Toon details | Alles beluisteren | ||||||||
20/03/2009 Collector's Edition - CD Epic 88697375872 (Sony) / EAN 0886973758724 | |||||||||
| Toon details | Alles beluisteren | ||||||||
20/03/2009 Legacy Edition - CD Epic 88697398462 (Sony) / EAN 0886973984628 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| CD 1: | |||||||||
| 1. | Once | 3:52 | |||||||
| 2. | Even Flow | 4:53 | |||||||
| 3. | Alive | 5:41 | |||||||
| 4. | Why Go | 3:20 | |||||||
| 5. | Black | 5:42 | |||||||
| 6. | Jeremy | 5:18 | |||||||
| 7. | Oceans | 2:42 | |||||||
| 8. | Porch | 3:31 | |||||||
| 9. | Garden | 4:59 | |||||||
| 10. | Deep | 4:18 | |||||||
| 11. | Release | 9:08 | |||||||
| CD 2: | |||||||||
| 1. | Once (Redux) | 3:52 | |||||||
| 2. | Even Flow (Redux) | 4:53 | |||||||
| 3. | Alive (Redux) | 5:41 | |||||||
| 4. | Why Go (Redux) | 3:19 | |||||||
| 5. | Black (Redux) | 5:39 | |||||||
| 6. | Jeremy (Redux) | 5:17 | |||||||
| 7. | Oceans (Redux) | 2:41 | |||||||
| 8. | Porch (Redux) | 3:30 | |||||||
| 9. | Garden (Redux) | 4:58 | |||||||
| 10. | Deep (Redux) | 4:18 | |||||||
| 11. | Release (Redux) | 8:59 | |||||||
| 12. | Brother ('09) | 4:00 | |||||||
| 13. | Just A Girl | 5:03 | |||||||
| 14. | Breath And A Scream | 5:59 | |||||||
| 15. | State Of Love And Trust | 4:49 | |||||||
| 16. | 2,000 Mile Blues | 3:58 | |||||||
| 17. | Evil Little Goat | 1:30 | |||||||
20/03/2009 Deluxe Edition - CD Epic / Legacy 88697398492 (Sony) / EAN 0886973984925 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| CD 1: | |||||||||
| 1. | Once | 3:52 | |||||||
| 2. | Even Flow | 4:53 | |||||||
| 3. | Alive | 5:41 | |||||||
| 4. | Why Go | 3:20 | |||||||
| 5. | Black | 5:42 | |||||||
| 6. | Jeremy | 5:18 | |||||||
| 7. | Oceans | 2:42 | |||||||
| 8. | Porch | 3:31 | |||||||
| 9. | Garden | 4:59 | |||||||
| 10. | Deep | 4:18 | |||||||
| 11. | Release | 9:08 | |||||||
| CD 2: | |||||||||
| 1. | Once (Redux) | 3:52 | |||||||
| 2. | Even Flow (Redux) | 4:53 | |||||||
| 3. | Alive (Redux) | 5:41 | |||||||
| 4. | Why Go (Redux) | 3:19 | |||||||
| 5. | Black (Redux) | 5:39 | |||||||
| 6. | Jeremy (Redux) | 5:17 | |||||||
| 7. | Oceans (Redux) | 2:41 | |||||||
| 8. | Porch (Redux) | 3:30 | |||||||
| 9. | Garden (Redux) | 4:58 | |||||||
| 10. | Deep (Redux) | 4:18 | |||||||
| 11. | Release (Redux) | 8:59 | |||||||
| 12. | Brother ('09) | 4:00 | |||||||
| 13. | Just A Girl | 5:03 | |||||||
| 14. | Breath And A Scream | 5:59 | |||||||
| 15. | State Of Love And Trust | 4:49 | |||||||
| 16. | 2,000 Mile Blues | 3:58 | |||||||
| 17. | Evil Little Goat | 1:30 | |||||||
| DVD: | |||||||||
| 1. | Oceans (MTV Unplugged) | ||||||||
| 2. | State Of Love And Trust (MTV Unplugged) | ||||||||
| 3. | Alive (MTV Unplugged) | ||||||||
| 4. | Black (MTV Unplugged) | ||||||||
| 5. | Jeremy (MTV Unplugged) | ||||||||
| 6. | Even Flow (MTV Unplugged) | ||||||||
| 7. | Porch (MTV Unplugged) | ||||||||
10/11/2017 LP Epic / Legacy 88985376871 (Sony) / EAN 0889853768714 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Once | 3:51 | |||||||
| 2. | Even Flow | 4:52 | |||||||
| 3. | Alive | 5:40 | |||||||
| 4. | Why Go | 3:19 | |||||||
| 5. | Black | 5:48 | |||||||
| 6. | Jeremy | 5:18 | |||||||
| 7. | Oceans | 2:41 | |||||||
| 8. | Porch | 3:30 | |||||||
| 9. | Garden | 4:58 | |||||||
| 10. | Deep | 4:18 | |||||||
| 11. | Release | 6:30 | |||||||
| 12. | Master / Slave | 4:20 | |||||||
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Alive | 25/01/1992 | 19 | 11 |
| Jeremy | 10/10/1992 | 59 | 5 |
| Oceans | 16/01/1993 | 30 | 6 |
| Go | 30/10/1993 | 21 | 5 |
| Daughter | 12/02/1994 | 46 | 2 |
| Dissident | 11/06/1994 | 14 | 7 |
| Dissident (Part 2) | 19/11/1994 | 2 | 8 |
| Spin The Black Circle | 26/11/1994 | 21 | 4 |
| Merkinball [EP] | 13/01/1996 | 38 | 3 |
| Who You Are | 24/08/1996 | 47 | 2 |
| Given To Fly | 17/01/1998 | 36 | 6 |
| Last Kiss | 19/06/1999 | 77 | 4 |
| Nothing As It Seems | 06/05/2000 | 33 | 4 |
| I Am Mine | 09/11/2002 | 58 | 3 |
| The Fixer | 10/10/2009 | 77 | 2 |
| Just Breathe | 05/12/2009 | 18 | 16 |
| Mind Your Manners | 20/07/2013 | 69 | 1 |
| Sirens | 12/10/2013 | 42 | 3 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Ten | 01/02/1992 | 14 | 174 |
| Vs. | 23/10/1993 | 1 | 43 |
| Vitalogy | 17/12/1994 | 7 | 15 |
| No Code | 07/09/1996 | 5 | 10 |
| Yield | 14/02/1998 | 4 | 14 |
| Live On Two Legs | 05/12/1998 | 37 | 9 |
| Binaural | 27/05/2000 | 5 | 13 |
| Landgraaf Holland June 12 | 07/10/2000 | 63 | 4 |
| Riot Act | 23/11/2002 | 23 | 11 |
| Lost Dogs | 22/11/2003 | 75 | 3 |
| Live At Benaroya Hall - Oct. 22 2003 | 31/07/2004 | 25 | 7 |
| Rearviewmirror (Greatest Hits 1991-2003) | 04/12/2004 | 32 | 10 |
| Pearl Jam | 06/05/2006 | 2 | 19 |
| Live At The Gorge 05/06 | 30/06/2007 | 50 | 4 |
| Ten [Legacy Edition] | 28/03/2009 | 10 | 10 |
| Backspacer | 26/09/2009 | 3 | 19 |
| Live On Ten Legs | 22/01/2011 | 9 | 7 |
| PJ 20 (Soundtrack / Pearl Jam) | 24/09/2011 | 12 | 6 |
| Lightning Bolt | 19/10/2013 | 2 | 36 |
| Let's Play Two - Live At Wrigley Field | 07/10/2017 | 48 | 1 |
| MTV Unplugged | 07/12/2019 | 15 | 3 |
| Gigaton | 04/04/2020 | 2 | 6 |
| Give Way | 29/04/2023 | 22 | 1 |
| Dark Matter | 27/04/2024 | 2 | 3 |
| DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Live At The Garden [DVD] | 22/11/2003 | 29 | 1 |
| Immagine In Cornice / Picture In A Frame [DVD] | 06/10/2007 | 8 | 5 |
| PJ 20 [DVD] (Soundtrack / Pearl Jam) | 29/10/2011 | 2 | 39 |
| Live At The House Of Blues [DVD] | 11/08/2012 | 15 | 8 |
| Let's Play Two - Live At Wrigley Field [DVD] | 25/11/2017 | 5 | 22 |
Put simply, a superb album. I feel unfortunate to have missed out on a great era of music, which I'd take any day over what it's at now, not that it's in a bad state, it just pales in comparison. The very fact that the album has amazing tracks like "Black", "Alive" & "Jeremy" means that it is already great, but the fact that the rest of the album is great as well puts it at the highest level. Six stars all the way! | |
Dit wordt gerekend bij de betere albums die er ooit gemaakt zijn en dat is niet onterecht. Laatst gewijzigd: 07/01/2019 19:57 | |
I agree with Hijinx, absolutely six stars! It would be more fitting if I gave it 10, though. I love Black, Jeremy, Oceans, Even Flow, Once and pretty much everything else here. My favourite album of all time until 4 blokes from Glasgow came up with something in early 2009. | |
Very cool debut. I was a bit weary on Pearl Jam's work as they've had the indignity of the having the sound that has been watered down and imitated by endless mediocre bands from Creeds to Nickelbacks to Seethers to (teenage) Silverchairs. Good news is that apart from 'Garden' sounding like a proto-Creed track now, the music still stands up as original, interesting and moving and avoids the generic formulas the bastard post-grunge children turned it into. Just because something's farily old and still popular does NOT make it a classic. This album however genuinely is. | |
Unfortunately I missed the TENera and didin't get into Pearl Jam until mid NO CODE, so i wasn't familiar with the dark and sombre following that associated with grunge and Pearl Jam in general, I only knew the 'experimental/alternative side!'. It wouldn't be long though until i was emerced in something i'd never heard before and introduced me to a whole new outlook in guitar filth and moodyness. Thanks to this album alone it introduced me to acts like Nirvana, Alice In Chains, Soundgarden. Pixies etc, too many it was the other way around. So much has been said and i've spent many years archiving footage and archives around this album that it seems endless! Just wish I was introduced to 'popular' music when this hit the big time :-( Highlights for me are Alive, Black & Jeremy but everything fits perfectly. The scary thing is to me this isn't their best album! 56/66 Laatst gewijzigd: 05/01/2019 07:15 | |
Fantastic album from start to finish. Pearl Jam and one of the best rock groups imo and this is pretty much the pinnacle of their work. With tracks like Jeremy, Black and Alive, this is an absolute classic and defines their 90's work perfectly. Eddie Vedder has an amazingly versatile voice, which is on show here. I really like it. Laatst gewijzigd: 07/01/2019 19:20 | |
Een echt muzikaal interessant topalbum van de band uit Seattle.Goede composities, gezongen door een sterke vocalist, Eddie Vedder Je hebt het rauwe werk van Nirvana, ook uit Seattle en dit melodieuze topalbum. Laatst gewijzigd: 12/10/2016 01:17 | |
Not my style. | |
Great |
Een review toevoegen