Jaar: | 2011 |
Muziek/Tekst: | Peter Biker Carsten Shack Sean Hurley Claude Kelly Armando C. Pérez |
Producer: | Soulshock Peter Biker |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 12/11/2011 (Positie 82) |
Laatste week notering: | 28/01/2012 (Positie 99) |
Piekpositie: | 61 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 10 |
Positie aller tijden: | 18731 (152 Punten) |
Dance: | 12/11/2011 / Piek: 15 / Weken: 15 |
In de landen: |
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:47 | Planet Pit | J 88697690602 | Album CD | 17/06/2011 | |
3:47 | Planet Pit [Deluxe Version] | J 88697910542 | Album CD | 17/06/2011 | |
3:49 | International Love [Promo] | J - | Single Digital | 21/11/2011 | |
3:49 | Tubes 2012 | Smart 88691915562 | Compilatie CD | 12/12/2011 | |
3:48 | NRJ Music Awards 2012 | UMSM 5337208 | Compilatie CD | 23/12/2011 | |
3:49 | Hitzone 60 | EMI Catalogue Marketing 9557882 | Compilatie CD | 03/02/2012 | |
3:45 | Now That's What I Call Music! 41 [US] | Capitol 0957582 | Compilatie CD | 07/02/2012 | |
3:48 | NRJ 200% Hits 2012 | UMSM 5337712 | Compilatie CD | 13/02/2012 | |
3:47 | Hitbox 01 2012 | Universal 5337992 | Compilatie CD | 24/02/2012 | |
3:49 | Party Fun 2012 | EMI 6385902 | Compilatie CD | 24/02/2012 | |
3:37 | Toggo Music 30 | Sony 88691 92217 2 | Compilatie CD | 24/02/2012 | |
3:48 | Tubes 2012 Vol. 3 | Smart 88691946852 | Compilatie CD | 27/02/2012 | |
Jump Smokers Radio Mix | 4:26 | Best Of 2012 - Spring. Frühlingshits | EMI 6217522 | Compilatie CD | 02/03/2012 |
3:46 | MNM Party 2012.1 | 541 / N.E.W.S. 541145CD / N01.A145.023 | Compilatie CD | 05/03/2012 | |
3:49 | RTL Frühlingshits | 2012 | Sony 88691922182 | Compilatie CD | 09/03/2012 | |
3:48 | NRJ Extravadance 2012 | UMSM 5338028 | Compilatie CD | 12/03/2012 | |
3:47 | So Fresh: The Hits Of Autumn 2012 | Sony 88691945902 | Compilatie CD | 16/03/2012 | |
3:50 | The Dome Vol. 61 | Polystar 06007 5338016 (1) | Compilatie CD | 16/03/2012 | |
4:26 | Energy NRJ Hit Music Only! - Best Of 2012 Vol. 1 | Warner 5053105-1366-2-9 | Compilatie CD | 23/03/2012 | |
3:49 | Germany's Next Topmodel - The Best Catwalk Hits 2012 | Polystar 06007 5337877 (9) | Compilatie CD | 23/03/2012 | |
3:48 | Hit Connection 2012.1 | EMI 6441672 | Compilatie CD | 30/03/2012 | |
3:48 | Now That's What I Call Music! 81 | Virgin CDNOW81 / 6029632 | Compilatie CD | 02/04/2012 | |
3:49 | NRJ Total Hits 2012 | Smart 88691959612 | Compilatie CD | 02/04/2012 | |
3:48 | Bravo Black Hits Vol. 26 | Polystar 06007 5337952 | Compilatie CD | 06/04/2012 | |
3:49 | Dream Dance 63 | Sony 88691920682 | Compilatie CD | 06/04/2012 | |
3:54 | NRJ Extravadance - Club Edition | 541 / N.E.W.S. 541149CD / N01.A149.020 | Compilatie CD | 09/04/2012 | |
3:49 | Berlin - Tag & Nacht | Ariola 88691972122 | Compilatie CD | 20/04/2012 | |
3:49 | Urban Dance 3 | Ariola 88691911102 | Compilatie CD | 20/04/2012 | |
3:46 | NRJ Hit Music Only! 2012 | WEA 505310522322 | Compilatie CD | 23/04/2012 | |
3:48 | Bravo Hits 77 | Polystar 06007 5338702 (3) | Compilatie CD | 27/04/2012 | |
3:46 | Ketnet Hits vol. 2 | EMI 4639222 | Compilatie CD | 04/05/2012 | |
3:49 | Club Sounds Vol. 61 | Ariola 88691921172 | Compilatie CD | 11/05/2012 | |
3:48 | Starfloor été 2012 | UMSM 5338745 | Compilatie CD | 11/05/2012 | |
3:49 | Touch The Air 2012 | EMI 6247222 | Compilatie CD | 11/05/2012 | |
3:49 | Kontor - House Of House - Volume 15 | Kontor 1061948KON | Compilatie CD | 18/05/2012 | |
1:49 | Daddy K - The Mix 3 | ARS 5338957 | Compilatie CD | 25/05/2012 | |
3:48 | Nossa! 2012 - Die grössten Fussball-Hits | Universal 533 868-7 | Compilatie CD | 25/05/2012 | |
3:48 | Caliente! Festival 2012 | TBA 8014-2 | Compilatie CD | 01/06/2012 | |
3:48 | NRJ Party Hits [2012] | EMI 6364942 | Compilatie CD | 08/06/2012 | |
3:48 | Best Of Hits 2012 | Smart 88725417422 | Compilatie CD | 18/06/2012 | |
Darwich & Michael Rune Remix | 2:54 | Street Parade - Official House 2012 | Starhunter STH 330455-2 | Album CD | 22/06/2012 |
3:48 | Best Of 2012 - Sommerhits | EMM 7053722 | Compilatie CD | 29/06/2012 | |
3:49 | Latin Workout - Fitness Summer 2012 | Kiwi / Urban Latin K62046 | Compilatie CD | 06/07/2012 | |
3:48 | ¡Tacatá! The Latin Summer Hits 2012 | Universal 533 964-2 | Compilatie CD | 27/07/2012 | |
3:46 | Fit For Fun - Latin Workout - Die perfekte Musik für Ihr Zumba-Workout | Sony 88725 45034 2 | Compilatie CD | 03/08/2012 | |
3:43 | So Fresh: Dance | Universal 5339877 | Compilatie CD | 10/08/2012 | |
3:37 | Kontor - Top Of The Clubs - The Biggest Hits Of The Year MMXII | Kontor 1062455KON | Compilatie CD | 09/11/2012 | |
3:49 | Chartboxx - Sommer extra 2012 | Sonocord 302 231 6 | Compilatie CD | 2012 | |
3:49 | Hitbreaker - 3.2012 | Sonocord 302 247 2 | Compilatie CD | 2012 | |
3:49 | Pure... Dancefloor | Sony 88765473122 | Compilatie CD | 15/03/2013 | |
3:48 | Pure... Fitness | Sony 88765473372 | Compilatie CD | 15/03/2013 | |
3:49 | Urban's Finest - Party Up! | Sony 88883714092 | Compilatie CD | 26/04/2013 | |
3:51 | Die Hit-Giganten - Best Of Dance | Sony 88765434502 | Compilatie CD | 02/08/2013 | |
3:49 | Pure... R&B Party | Sony 8883750592 | Compilatie CD | 05/08/2013 | |
3:47 | 30 Stars - Pop | Columbia 88843050892 | Compilatie CD | 04/04/2014 | |
3:49 | Die besten FussballLieder | Ariola 88843059572 | Compilatie CD | 23/05/2014 | |
3:47 | Now That's What I Call 2012 | Now NOW2012 | Compilatie Digital | 04/08/2014 | |
3:48 | Greatest Hits | RCA 88985498712 | Album CD | 01/12/2017 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
I Know You Want Me (Calle Ocho) | 06/06/2009 | 2 | 21 |
Hotel Room Service | 01/08/2009 | 40 | 12 |
I Like It (Enrique Iglesias feat. Pitbull) | 12/06/2010 | 18 | 19 |
DJ Got Us Fallin' In Love (Usher feat. Pitbull) | 31/07/2010 | 9 | 32 |
On The Floor (Jennifer Lopez feat. Pitbull) | 05/03/2011 | 4 | 28 |
Give Me Everything (Pitbull feat. Ne-Yo, Afrojack & Nayer) | 23/04/2011 | 2 | 33 |
Rabiosa (Shakira feat. Pitbull) | 11/06/2011 | 46 | 13 |
Rain Over Me (Pitbull feat. Marc Anthony) | 30/07/2011 | 17 | 15 |
I Like How It Feels (Enrique Iglesias feat. Pitbull and The WAV.s) | 22/10/2011 | 76 | 8 |
Boomerang (DJ Felli Fel feat. Akon, Pitbull & Jermaine Dupri) | 05/11/2011 | 55 | 8 |
International Love (Pitbull feat. Chris Brown) | 12/11/2011 | 61 | 10 |
U Know It Ain't Love (RJ feat. Pitbull) | 10/12/2011 | 18 | 9 |
Rock The Boat (Bob Sinclar feat. Pitbull, Dragonfly & Fatman Scoop) | 03/03/2012 | 47 | 9 |
Dance Again (Jennifer Lopez feat. Pitbull) | 14/04/2012 | 19 | 20 |
Back In Time | 02/06/2012 | 84 | 8 |
There She Goes (Taio Cruz feat. Pitbull) | 09/06/2012 | 67 | 8 |
Don't Stop The Party (Pitbull feat. TJR) | 20/10/2012 | 85 | 3 |
Feel This Moment (Pitbull feat. Christina Aguilera) | 09/03/2013 | 11 | 27 |
Outta Nowhere (Pitbull feat. Danny Mercer) | 10/08/2013 | 76 | 4 |
Timber (Pitbull feat. Ke$ha) | 19/10/2013 | 3 | 54 |
Habibi I Love You (Chawki feat. Pitbull & Do) | 30/11/2013 | 5 | 9 |
Mmm Yeah (Austin Mahone feat. Pitbull) | 01/02/2014 | 48 | 1 |
Wild Wild Love (Pitbull feat. G*R*L) | 12/04/2014 | 87 | 3 |
We Are One (Ole Ola) (Pitbull feat. Jennifer Lopez & Cláudia Leitte) | 19/04/2014 | 9 | 16 |
Fireball (Pitbull feat. John Ryan) | 02/08/2014 | 1 | 34 |
Time Of Our Lives (Pitbull & Ne-Yo) | 17/01/2015 | 15 | 33 |
Fun (Pitbull feat. Chris Brown) | 13/06/2015 | 16 | 20 |
Messin' Around (Pitbull feat. Enrique Iglesias) | 09/07/2016 | 74 | 10 |
Hey Ma (Pitbull & J Balvin feat. Camila Cabello) | 20/05/2017 | 92 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Starring In Rebelution | 05/09/2009 | 42 | 4 |
Planet Pit | 25/06/2011 | 21 | 18 |
Global Warming | 24/11/2012 | 89 | 2 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Run It! (Chris Brown feat. Juelz Santana) | 04/02/2006 | 9 | 11 |
Yo (Excuse Me Miss) | 06/05/2006 | 67 | 3 |
Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 02/09/2006 | 94 | 1 |
With You | 08/03/2008 | 56 | 10 |
Forever | 21/06/2008 | 51 | 11 |
No Air (Jordin Sparks with Chris Brown) | 02/08/2008 | 17 | 15 |
I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 05/12/2009 | 57 | 7 |
Yeah 3X | 22/01/2011 | 22 | 28 |
Beautiful People (Chris Brown feat. Benny Benassi) | 23/04/2011 | 25 | 20 |
International Love (Pitbull feat. Chris Brown) | 12/11/2011 | 61 | 10 |
Strip (Chris Brown feat. Kevin K-Mac McCall) | 04/02/2012 | 95 | 1 |
Turn Up The Music | 25/02/2012 | 30 | 14 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 21/04/2012 | 98 | 1 |
Don't Wake Me Up | 16/06/2012 | 37 | 12 |
As Your Friend (Afrojack feat. Chris Brown) | 30/03/2013 | 40 | 9 |
Fine China | 06/04/2013 | 56 | 10 |
Show Me (Kid Ink feat. Chris Brown) | 11/01/2014 | 84 | 7 |
Loyal (Chris Brown feat. Lil Wayne & Tyga) | 12/04/2014 | 98 | 1 |
Ayo (Chris Brown x Tyga) | 28/02/2015 | 45 | 23 |
Five More Hours (Deorro x Chris Brown) | 14/03/2015 | 34 | 29 |
Fun (Pitbull feat. Chris Brown) | 13/06/2015 | 16 | 20 |
All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 01/08/2015 | 82 | 8 |
This Christmas | 02/01/2016 | 94 | 1 |
Fine By Me | 30/01/2016 | 97 | 1 |
Questions | 26/08/2017 | 43 | 17 |
Freaky Friday (Lil Dicky feat. Chris Brown) | 31/03/2018 | 28 | 12 |
Undecided | 12/01/2019 | 43 | 8 |
No Guidance (Chris Brown feat. Drake) | 15/06/2019 | 36 | 16 |
Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | 70 | 1 |
Go Crazy (Chris Brown & Young Thug) | 11/07/2020 | 47 | 15 |
Woo Baby (Pop Smoke feat. Chris Brown) | 24/07/2021 | 58 | 1 |
Under The Influence | 06/08/2022 | 24 | 32 |
Superhero (Heroes & Villains) (Metro Boomin with Future & Chris Brown) | 10/12/2022 | 69 | 2 |
Angel Numbers / Ten Toes | 25/11/2023 | 17 | 19 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Chris Brown | 25/02/2006 | 47 | 7 |
Exclusive | 17/11/2007 | 68 | 12 |
Graffiti | 12/12/2009 | 83 | 2 |
F.A.M.E. | 26/03/2011 | 16 | 9 |
Fortune | 07/07/2012 | 1 | 13 |
X | 20/09/2014 | 5 | 4 |
Fan Of A Fan - The Album (Chris Brown x Tyga) | 28/02/2015 | 30 | 2 |
Royalty | 26/12/2015 | 21 | 15 |
Heartbreak On A Full Moon | 04/11/2017 | 15 | 12 |
Indigo | 06/07/2019 | 11 | 47 |
Slime & B (Chris Brown & Young Thug) | 16/05/2020 | 33 | 17 |
Breezy | 02/07/2022 | 6 | 5 |
11:11 | 18/11/2023 | 6 | 35 |
Laatst gewijzigd: 09/09/2014 21:14 | |
Everything I hear from Pitbull now sounds like GME, but this sucks. | |
Edit: It's not that bad. The wailing seems less intense now, and Pitbull is less annoying than usual. Laatst gewijzigd: 20/11/2011 04:57 | |
▒ Géén onaardige dansplaat uit eind december 2010 van de Amerikaanse rapper "Armando Christian Perez" en "Chris Brown" !!! Waarschijnlijk géén hoogvlieger, maar ook géén bagger ☺!!! | |
Urgh. Pitbull is just disgusting, so sleazy... how do so many people like him? | |
Ideale zomerplaat :) | |
Not that good | |
Laatst gewijzigd: 07/02/2012 13:35 | |
The sample sounded more interesting than the whole thing turned out to be. | |
Just average | |
Throw it away. | |
Iritant nummer | |
Onze grote vriend Pitbull blijft maar met rotzooi strooien. Zijn er dan serieus mensen die dit mooi vinden? | |
Wellicht ben ik de enige hier die dit weer een fantastisch nummer vind? Ik vond 'give me everything' van pitbull & ne-yo een bom van een plaat maar deze mag er zeker en vast ook wezen. | |
Net 3 sterren. | |
Dit is al de tweede plaat van Pitbull in korte tijd die ik het maximale aantal sterren geef. Pitbull is op 'soloplaten' beter dan dat hij als featuring is, hierop komt hij toch beter tot zijn recht. Anyway, het refreintje is weer eens ontzettend aanstekelijk, net als bij 'Rain Over Me'. Dit wordt een vette hit! | |
Like it, but I don't think that "international" is going to become the big hit word like Pitbull was hoping. | |
This seems very bland. Nowhere near as catchy as Give Me Everything or Rain Over Me. | |
Zijn er dan nog steeds mensen in de muziekwereld die met Pitbull willen samenwerken?... zucht! | |
Laatst gewijzigd: 12/08/2015 17:27 | |
Why do I like this so much? Even with Pitbull having his 5 second spit about thongs. But this is catchy and really enjoyable. | |
Laatst gewijzigd: 05/02/2012 07:20 | |
Irritating. | |
Chris Brown is worthless Put them together = Extremely worthless | |
I was hooked on this well before it became a Pitbull song, let alone a Pitbull single. For those who don't like Pitbull's verses, you should check out the original sung version by Claude Kelly on YouTube. | |
geweldig | |
i like the beat, and it's pretty much interesting | |
Hate this so much. I remembered it was so overplayed despite the low peak in January 2012, it drived me crazy. But even listening to it now over a year later it's still awful. The chorus is incredibly painful to listen to as Chris Brown provides awful vocals. The verses are worse due to the incredibly stupid and cliche lyrics. Seriously "In Lebanon, the women are bomb" is one of the lamest and most stupid lyrics I've ever heard. And why is Chris Brown talking about Miami, Los Angeles and New York City in the chorus? I thought the song was about INTERNATIONAL love not love in US cities ::) One of the worst songs of 2012!!! Laatst gewijzigd: 04/09/2013 05:43 | |
The verses are average. | |
More pointless turd from Pitbull. | |
Eén van de betere van "Pitbull", op deze plaat samen met "Chris Brown", afkomstig uit november 2011, en tevens terug te vinden op het 2de studioalbum "Planet Pit", van "Pitbull"!! Exact 5 sterren, dan!! ☺ | |
Edit 08/07/2017: Fantastisch!!!! Laatst gewijzigd: 08/07/2017 13:07 | |
Very average and forgettable. 2.5 - 3. | |
1 star | |
Bad, bad, bad... | |
Good song. Nice cooperation. | |
Ok | |
Veel liefde gaan ze van mij nu wel niet krijgen. | |
Een kleine voldoende | |
average |