| Jaar: | 2018 |
| Muziek/Tekst: | Madonna Rasool Diaz Quavious Marshall Brittany Hazzard Shane Lindstrom |
| Producer: | Murda Beatz |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 4:06 | Quavo Huncho | Quality Control / Motown / Capitol 00602577095580 | Album CD | 09/11/2018 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Holiday | 24/03/1984 | 7 | 30 |
| Like A Virgin | 01/12/1984 | 4 | 14 |
| Material Girl | 09/03/1985 | 7 | 9 |
| Crazy For You | 15/06/1985 | 11 | 13 |
| Angel | 15/06/1985 | 46 | 1 |
| Into The Groove | 10/08/1985 | 1 | 15 |
| Dress You Up | 02/11/1985 | 7 | 9 |
| Gambler | 23/11/1985 | 7 | 11 |
| Borderline | 15/02/1986 | 3 | 15 |
| Live To Tell | 19/04/1986 | 3 | 13 |
| Papa Don't Preach | 28/06/1986 | 1 | 15 |
| True Blue | 27/09/1986 | 4 | 13 |
| Open Your Heart | 13/12/1986 | 6 | 12 |
| La isla bonita | 04/04/1987 | 3 | 18 |
| Who's That Girl | 04/07/1987 | 2 | 17 |
| Causing A Commotion | 19/09/1987 | 3 | 13 |
| The Look Of Love | 12/12/1987 | 8 | 8 |
| Like A Prayer | 18/03/1989 | 1 | 13 |
| Express Yourself | 03/06/1989 | 5 | 12 |
| Cherish | 19/08/1989 | 13 | 9 |
| Dear Jessie | 09/12/1989 | 17 | 10 |
| Vogue | 07/04/1990 | 2 | 14 |
| Hanky Panky | 14/07/1990 | 21 | 10 |
| Justify My Love | 01/12/1990 | 5 | 12 |
| Rescue Me | 09/03/1991 | 10 | 9 |
| This Used To Be My Playground | 11/07/1992 | 7 | 14 |
| Erotica | 17/10/1992 | 10 | 10 |
| Deeper And Deeper | 12/12/1992 | 20 | 8 |
| Bad Girl | 27/03/1993 | 34 | 3 |
| Rain | 11/09/1993 | 38 | 3 |
| I'll Remember | 16/04/1994 | 28 | 3 |
| Secret | 15/10/1994 | 20 | 6 |
| Take A Bow | 24/12/1994 | 39 | 4 |
| Bedtime Story | 15/04/1995 | 46 | 2 |
| You'll See | 11/11/1995 | 20 | 6 |
| Don't Cry For Me Argentina | 04/01/1997 | 4 | 17 |
| Another Suitcase In Another Hall | 05/04/1997 | 91 | 4 |
| Frozen | 21/02/1998 | 2 | 22 |
| Ray Of Light | 02/05/1998 | 22 | 13 |
| Drowned World (Substitute For Love) | 22/08/1998 | 43 | 6 |
| The Power Of Good-Bye | 14/11/1998 | 7 | 17 |
| Nothing Really Matters | 27/02/1999 | 34 | 9 |
| Beautiful Stranger | 19/06/1999 | 6 | 19 |
| American Pie | 04/03/2000 | 6 | 17 |
| Music | 12/08/2000 | 4 | 17 |
| Don't Tell Me | 18/11/2000 | 26 | 14 |
| What It Feels Like For A Girl | 21/04/2001 | 16 | 11 |
| Die Another Day | 02/11/2002 | 5 | 15 |
| American Life | 19/04/2003 | 4 | 11 |
| Hollywood | 12/07/2003 | 20 | 8 |
| Me Against The Music (Britney Spears feat. Madonna) | 15/11/2003 | 5 | 14 |
| Nothing Fails | 13/12/2003 | 49 | 8 |
| Hung Up | 12/11/2005 | 1 | 21 |
| Sorry | 25/02/2006 | 2 | 18 |
| Get Together | 10/06/2006 | 14 | 11 |
| Jump | 11/11/2006 | 6 | 13 |
| 4 Minutes (Madonna & Justin) | 05/04/2008 | 1 | 26 |
| Give It 2 Me | 19/07/2008 | 3 | 18 |
| Miles Away | 18/10/2008 | 9 | 15 |
| Celebration | 08/08/2009 | 2 | 16 |
| Give Me All Your Luvin' (Madonna feat. Nicki Minaj & M.I.A.) | 11/02/2012 | 2 | 10 |
| Girl Gone Wild | 31/03/2012 | 66 | 2 |
| Popular (The Weeknd & Madonna feat. Playboi Carti) | 10/06/2023 | 23 | 28 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Madonna (The First Album) | 28/04/1984 | 7 | 62 |
| Like A Virgin | 01/12/1984 | 1 | 112 |
| True Blue | 12/07/1986 | 1 | 71 |
| Who's That Girl (Soundtrack / Madonna) | 01/08/1987 | 1 | 24 |
| You Can Dance | 28/11/1987 | 3 | 16 |
| Like A Prayer | 01/04/1989 | 1 | 32 |
| I'm Breathless | 02/06/1990 | 5 | 19 |
| The Immaculate Collection | 24/11/1990 | 10 | 95 |
| Erotica | 31/10/1992 | 13 | 17 |
| Bedtime Stories | 05/11/1994 | 13 | 30 |
| Something To Remember | 18/11/1995 | 19 | 45 |
| Evita (Soundtrack / Madonna) | 16/11/1996 | 6 | 25 |
| Ray Of Light | 14/03/1998 | 1 | 131 |
| Music | 23/09/2000 | 1 | 57 |
| GHV2 - Greatest Hits Volume 2 | 17/11/2001 | 13 | 19 |
| American Life | 03/05/2003 | 3 | 51 |
| Confessions On A Dance Floor | 19/11/2005 | 1 | 52 |
| I'm Going To Tell You A Secret | 24/06/2006 | 4 | 16 |
| The Confessions Tour | 03/02/2007 | 2 | 16 |
| Hard Candy | 03/05/2008 | 1 | 40 |
| Celebration | 26/09/2009 | 2 | 23 |
| Sticky & Sweet Tour | 03/04/2010 | 4 | 15 |
| MDNA | 31/03/2012 | 1 | 21 |
| The Complete Studio Albums (1983-2008) | 31/03/2012 | 48 | 3 |
| MDNA World Tour | 14/09/2013 | 50 | 1 |
| Rebel Heart | 14/03/2015 | 1 | 13 |
| Rebel Heart Tour | 23/09/2017 | 14 | 1 |
| Madame X | 22/06/2019 | 2 | 5 |
| Finally Enough Love | 27/08/2022 | 1 | 1 |
| Veronica Electronica | 02/08/2025 | 20 | 1 |
| DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Drowned World Tour 2001 [DVD] | 01/12/2001 | 1 | 7 |
| I'm Going To Tell You A Secret [DVD] | 01/07/2006 | 2 | 16 |
| The Confessions Tour [DVD] | 10/02/2007 | 1 | 53 |
| Celebration - The Video Collection [DVD] | 03/10/2009 | 1 | 14 |
| MDNA World Tour [DVD] | 14/09/2013 | 1 | 26 |
| Rebel Heart Tour [DVD] | 23/09/2017 | 1 | 42 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Portland (Drake feat. Quavo & Travis Scott) | 25/03/2017 | 64 | 3 |
| I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 06/05/2017 | 4 | 23 |
| Strip That Down (Liam Payne feat. Quavo) | 27/05/2017 | 21 | 23 |
| Know No Better (Major Lazer feat. Travis Scott, Camila Cabello & Quavo) | 10/06/2017 | 27 | 20 |
| Congratulations (Post Malone feat. Quavo) | 17/06/2017 | 80 | 15 |
| No Brainer (DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo) | 04/08/2018 | 16 | 10 |
| Intentions (Justin Bieber feat. Quavo) | 15/02/2020 | 4 | 24 |
| Tough (Quavo / Lana Del Rey) | 13/07/2024 | 83 | 1 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Huncho Jack, Jack Huncho (Huncho Jack) | 30/12/2017 | 15 | 8 |
| Quavo Huncho | 20/10/2018 | 12 | 4 |
| Only Built For Infinity Links (Quavo & Takeoff) | 15/10/2022 | 87 | 1 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Bodak Yellow | 23/09/2017 | 81 | 6 |
| No Limit (G-Eazy feat. A$AP Rocky & Cardi B) | 06/01/2018 | 56 | 6 |
| Finesse (Remix) (Bruno Mars & Cardi B) | 13/01/2018 | 9 | 21 |
| Bartier Cardi (Cardi B feat. 21 Savage) | 13/01/2018 | 76 | 2 |
| I Like It (Cardi B, Bad Bunny & J Balvin) | 21/04/2018 | 30 | 25 |
| Girls (Rita Ora / Cardi B / Bebe Rexha / Charli XCX) | 26/05/2018 | 73 | 5 |
| Girls Like You (Maroon 5 feat. Cardi B) | 09/06/2018 | 18 | 35 |
| Taki Taki (DJ Snake feat. Selena Gomez, Ozuna & Cardi B) | 06/10/2018 | 3 | 26 |
| Please Me (Cardi B & Bruno Mars) | 23/02/2019 | 73 | 1 |
| South Of The Border (Ed Sheeran feat. Camila Cabello & Cardi B) | 20/07/2019 | 14 | 30 |
| WAP (Cardi B feat. Megan Thee Stallion) | 15/08/2020 | 16 | 16 |
| Up | 03/04/2021 | 94 | 2 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Invasion Of Privacy | 14/04/2018 | 7 | 28 |
| Am I The Drama? | 27/09/2025 | 27 | 1 |
Een review toevoegen