| Jaar: | 1974 |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 04/04/2026 (Positie 10) | ||||||||||||||||
| Laatste week notering: | 04/04/2026 (Positie 10) | ||||||||||||||||
| Piekpositie: | 10 (1 week) | ||||||||||||||||
| Chartrun: | ![]() | ||||||||||||||||
| Aantal weken: | 1 | ||||||||||||||||
| Positie aller tijden: | 13055 (91 Punten) | ||||||||||||||||
| Vinyl 33: | 04/04/2026 / Piek: 2 / Weken: 1 | ||||||||||||||||
| In de landen: |
|
Tracks | |||||||||
08/03/1974 LP EMI 062-95 186 | |||||||||
25/09/2015 LP Virgin 060254728824 (UMG) / EAN 0602547288240 | |||||||||
LP EMI 1575531 (EMI) / EAN 5099915755315 | |||||||||
CD EMI CDP 7 46205 2 / EAN 0077774620529 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Procession | 1:11 | |||||||
| 2. | Father To Son | 6:11 | |||||||
| 3. | White Queen (As It Began) | 4:31 | |||||||
| 4. | Some Day One Day | 4:21 | |||||||
| 5. | The Loser In The End | 4:02 | |||||||
| 6. | Ogre Battle | 4:08 | |||||||
| 7. | The Fairy Feller's Master-Stroke | 2:31 | |||||||
| 8. | Nevermore | 1:24 | |||||||
| 9. | The March Of The Black Queen | 6:33 | |||||||
| 10. | Funny How Love Is | 2:46 | |||||||
| 11. | Seven Seas Of Rhye | 2:46 | |||||||
22/10/1991 CD Hollywood HR-61232-2 (Warner) [us] / EAN 0720616123220 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Procession | 1:12 | |||||||
| 2. | Father To Son | 6:12 | |||||||
| 3. | White Queen (As It Began) | 4:33 | |||||||
| 4. | Some Day One Day | 4:21 | |||||||
| 5. | The Loser In The End | 4:01 | |||||||
| 6. | Ogre Battle | 4:08 | |||||||
| 7. | The Fairy Feller's Master-Stroke | 2:39 | |||||||
| 8. | Nevermore | 1:17 | |||||||
| 9. | The March Of The Black Queen | 6:03 | |||||||
| 10. | Funny How Love Is | 3:14 | |||||||
| 11. | Seven Seas Of Rhye | 2:48 | |||||||
| 12. | See What A Fool I've Been | 4:32 | |||||||
| 13. | Ogre Battle (1991 Bonus Remix) | 3:30 | |||||||
| 14. | Seven Seas Of Rhye (1991 Bonus Remix) | 6:36 | |||||||
07/04/1994 CD Parlophone 7892752 (EMI) / EAN 0077778927525 | |||||||||
| Toon details | Alles beluisteren | ||||||||
13/03/2009 LP Queen 2665721 (EMI) / EAN 5099926657219 | |||||||||
| Toon details | Alles beluisteren | ||||||||
11/03/2011 2011 Digital Remaster - CD Island 276 388 8 (UMG) / EAN 0602527638881 | |||||||||
| Toon details | Alles beluisteren | ||||||||
11/03/2011 Deluxe 2011 Digital Remaster - CD Island 276 425 0 (UMG) / EAN 0602527642505 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| CD 1: | |||||||||
| 1. | Procession | 1:13 | |||||||
| 2. | Father To Son | 6:13 | |||||||
| 3. | White Queen (As It Began) | 4:33 | |||||||
| 4. | Some Day One Day | 4:22 | |||||||
| 5. | The Loser In The End | 4:01 | |||||||
| 6. | Ogre Battle | 4:08 | |||||||
| 7. | The Fairy Feller's Master-Stroke | 2:41 | |||||||
| 8. | Nevermore | 1:18 | |||||||
| 9. | The March Of The Black Queen | 6:33 | |||||||
| 10. | Funny How Love Is | 2:49 | |||||||
| 11. | Seven Seas Of Rhye | 2:49 | |||||||
| CD 2: | |||||||||
| Bonus EP | |||||||||
| 1. | See What A Fool I've Been (BBC Session, July 1973 - Remix 2011) | 4:22 | |||||||
| 2. | White Queen (As It Began) (Live at Hammersmith Odeon, December 1975) | 5:32 | |||||||
| 3. | Seven Seas Of Rhye (Instrumental Mix 2011) | 3:09 | |||||||
| 4. | Nevermore (BBC Session, April 1974) | 1:27 | |||||||
| 5. | See What A Fool I've Been (B-side Version, February 1974) | 4:31 | |||||||
27/03/2026 Collector's Edition Box Set - CD EMI 0602478397424 (UMG) / EAN 0602478397424 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| Extras: 112-page book featuring previously unseen photographs, handwritten lyrics, diary entries, and special memorabilia, as well as memories of writing and recording the album from the band members. | |||||||||
| 5CD + 2LP (White & Black Vinyl) Boxset | |||||||||
27/03/2026 12" Picture LP EMI 0602478438554 (UMG) / EAN 0602478438554 | |||||||||
| Toon details | Alles beluisteren | ||||||||
27/03/2026 LP EMI 0602478438523 (UMG) / EAN 0602478438523 | |||||||||
| Toon details | Alles beluisteren | ||||||||
27/03/2026 Deluxe Edition - CD EMI 0602478397530 (UMG) / EAN 0602478397530 | |||||||||
| Toon details | Alles beluisteren | ||||||||
27/03/2026 CD EMI 0602478438516 (UMG) / EAN 0602478438516 | |||||||||
| Toon details | Alles beluisteren | ||||||||
27/03/2026 MC EMI 0602478438547 (UMG) / EAN 0602478438547 | |||||||||
| Toon details | Alles beluisteren | ||||||||
This is another great album by Queen and a lot more Progressive than the last one! Seven Seas Of Rhye is the best track but they are all great! |
Een review toevoegen