Jaar: | 2012 |
Muziek/Tekst: | Terius Nash Carlos McKinney |
Producer: | The-Dream Carlos McKinney |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
07/01/2013 Promo - Digital Def Jam - (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Nobody's Business (Album Version (Explicit)) | 3:36 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:36 | Unapologetic | Def Jam 06025 3722059 | Album CD | 19/11/2012 | |
3:36 | Unapologetic [Deluxe Edition] | Def Jam 06025 3722074 | Album CD | 19/11/2012 | |
Album Version (Explicit) | 3:36 | Nobody's Business [Promo] | Def Jam - | Single Digital | 07/01/2013 |
3:36 | Unapologetic [Back To Black] | Def Jam 00602557079838 | Album LP | 07/04/2017 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Pon de replay | 27/08/2005 | 15 | 13 |
If It's Lovin' That You Want | 04/02/2006 | 13 | 7 |
SOS | 22/04/2006 | 6 | 18 |
Unfaithful | 22/07/2006 | 9 | 19 |
We Ride | 25/11/2006 | 60 | 8 |
Umbrella (Rihanna feat. Jay-Z) | 26/05/2007 | 2 | 36 |
Shut Up And Drive | 01/09/2007 | 7 | 20 |
Don't Stop The Music | 17/11/2007 | 1 | 31 |
Hate That I Love You (Rihanna feat. Ne-Yo) | 01/03/2008 | 22 | 11 |
Take A Bow | 31/05/2008 | 10 | 20 |
If I Never See Your Face Again (Maroon 5 feat. Rihanna) | 14/06/2008 | 20 | 13 |
Disturbia | 16/08/2008 | 12 | 25 |
Live Your Life (T.I. feat. Rihanna) | 15/11/2008 | 21 | 13 |
Rehab | 10/01/2009 | 18 | 12 |
Run This Town (Jay-Z / Rihanna / Kanye West) | 22/08/2009 | 30 | 15 |
Russian Roulette | 14/11/2009 | 15 | 17 |
Rude Boy | 06/03/2010 | 15 | 15 |
Love The Way You Lie (Eminem feat. Rihanna) | 03/07/2010 | 5 | 25 |
Only Girl (In The World) | 18/09/2010 | 2 | 35 |
Who's That Chick? (David Guetta feat. Rihanna) | 27/11/2010 | 16 | 25 |
What's My Name? (Rihanna feat. Drake) | 11/12/2010 | 20 | 13 |
S&M | 12/02/2011 | 7 | 20 |
California King Bed | 14/05/2011 | 19 | 19 |
Man Down | 30/07/2011 | 4 | 22 |
We Found Love (Rihanna feat. Calvin Harris) | 01/10/2011 | 3 | 34 |
You Da One | 19/11/2011 | 53 | 8 |
Talk That Talk (Rihanna feat. Jay-Z) | 04/02/2012 | 61 | 8 |
Princess Of China (Coldplay & Rihanna) | 11/02/2012 | 48 | 10 |
Where Have You Been | 28/04/2012 | 15 | 20 |
Diamonds | 29/09/2012 | 4 | 53 |
Stay (Rihanna feat. Mikky Ekko) | 16/02/2013 | 3 | 38 |
Right Now (Rihanna feat. David Guetta) | 25/05/2013 | 54 | 8 |
What Now | 05/10/2013 | 52 | 13 |
The Monster (Eminem feat. Rihanna) | 02/11/2013 | 3 | 28 |
Can't Remember To Forget You (Shakira feat. Rihanna) | 18/01/2014 | 26 | 17 |
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 31/01/2015 | 2 | 41 |
Bitch Better Have My Money | 04/04/2015 | 37 | 21 |
American Oxygen | 25/04/2015 | 43 | 8 |
Work (Rihanna feat. Drake) | 06/02/2016 | 1 | 32 |
Famous (Kanye West x Rick Ross x Rihanna x Swizz Beatz) | 09/04/2016 | 55 | 4 |
Needed Me | 30/04/2016 | 42 | 25 |
This Is What You Came For (Calvin Harris feat. Rihanna) | 07/05/2016 | 3 | 31 |
Too Good (Drake feat. Rihanna) | 21/05/2016 | 6 | 29 |
Loyalty. (Kendrick Lamar feat. Rihanna) | 22/04/2017 | 42 | 2 |
Wild Thoughts (DJ Khaled feat. Rihanna & Bryson Tiller) | 24/06/2017 | 5 | 21 |
Lemon (N.E.R.D. & Rihanna) | 11/11/2017 | 87 | 1 |
Believe It (PartyNextDoor & Rihanna) | 04/04/2020 | 53 | 6 |
Lift Me Up | 05/11/2022 | 12 | 12 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Music Of The Sun | 29/04/2006 | 98 | 1 |
A Girl Like Me | 13/05/2006 | 14 | 33 |
Good Girl Gone Bad | 09/06/2007 | 20 | 111 |
Rated R | 28/11/2009 | 18 | 41 |
Loud | 20/11/2010 | 6 | 48 |
Talk That Talk | 26/11/2011 | 6 | 17 |
Unapologetic | 24/11/2012 | 6 | 54 |
Anti | 06/02/2016 | 3 | 88 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Good Girl Gone Bad Live [DVD] | 21/06/2008 | 7 | 15 |
Loud Tour Live At The O₂ [DVD] | 22/12/2012 | 7 | 31 |
777 - A Tour Documentary [DVD] | 25/05/2013 | 23 | 5 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Run It! (Chris Brown feat. Juelz Santana) | 04/02/2006 | 9 | 11 |
Yo (Excuse Me Miss) | 06/05/2006 | 67 | 3 |
Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 02/09/2006 | 94 | 1 |
With You | 08/03/2008 | 56 | 10 |
Forever | 21/06/2008 | 51 | 11 |
No Air (Jordin Sparks with Chris Brown) | 02/08/2008 | 17 | 15 |
I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 05/12/2009 | 57 | 7 |
Yeah 3X | 22/01/2011 | 22 | 28 |
Beautiful People (Chris Brown feat. Benny Benassi) | 23/04/2011 | 25 | 20 |
International Love (Pitbull feat. Chris Brown) | 12/11/2011 | 61 | 10 |
Strip (Chris Brown feat. Kevin K-Mac McCall) | 04/02/2012 | 95 | 1 |
Turn Up The Music | 25/02/2012 | 30 | 14 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 21/04/2012 | 98 | 1 |
Don't Wake Me Up | 16/06/2012 | 37 | 12 |
As Your Friend (Afrojack feat. Chris Brown) | 30/03/2013 | 40 | 9 |
Fine China | 06/04/2013 | 56 | 10 |
Show Me (Kid Ink feat. Chris Brown) | 11/01/2014 | 84 | 7 |
Loyal (Chris Brown feat. Lil Wayne & Tyga) | 12/04/2014 | 98 | 1 |
Ayo (Chris Brown x Tyga) | 28/02/2015 | 45 | 23 |
Five More Hours (Deorro x Chris Brown) | 14/03/2015 | 34 | 29 |
Fun (Pitbull feat. Chris Brown) | 13/06/2015 | 16 | 20 |
All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 01/08/2015 | 82 | 8 |
This Christmas | 02/01/2016 | 94 | 1 |
Fine By Me | 30/01/2016 | 97 | 1 |
Questions | 26/08/2017 | 43 | 17 |
Freaky Friday (Lil Dicky feat. Chris Brown) | 31/03/2018 | 28 | 12 |
Undecided | 12/01/2019 | 43 | 8 |
No Guidance (Chris Brown feat. Drake) | 15/06/2019 | 36 | 16 |
Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | 70 | 1 |
Go Crazy (Chris Brown & Young Thug) | 11/07/2020 | 47 | 15 |
Woo Baby (Pop Smoke feat. Chris Brown) | 24/07/2021 | 58 | 1 |
Under The Influence | 06/08/2022 | 24 | 25 |
Superhero (Heroes & Villains) (Metro Boomin with Future & Chris Brown) | 10/12/2022 | 69 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Chris Brown | 25/02/2006 | 47 | 7 |
Exclusive | 17/11/2007 | 68 | 12 |
Graffiti | 12/12/2009 | 83 | 2 |
F.A.M.E. | 26/03/2011 | 16 | 9 |
Fortune | 07/07/2012 | 1 | 13 |
X | 20/09/2014 | 5 | 4 |
Fan Of A Fan - The Album (Chris Brown x Tyga) | 28/02/2015 | 30 | 2 |
Royalty | 26/12/2015 | 21 | 15 |
Heartbreak On A Full Moon | 04/11/2017 | 15 | 12 |
Indigo | 06/07/2019 | 11 | 41 |
Slime & B (Chris Brown & Young Thug) | 16/05/2020 | 33 | 17 |
Breezy | 02/07/2022 | 6 | 5 |
Laatst gewijzigd: 01/06/2016 05:48 | |
Hmmm,I never thought that I'd hear Rihanna and Chris Brown singing over a gay disco background. It's not bad, very 90's but it 's a bit boring. | |
Laatst gewijzigd: 23/11/2012 22:34 | |
Wat het liedje zelf betreft is een heerlijk fantastische plaat goed werk tussen de twee R&B zanger en zangeres | |
Okay sounding track, but I can't believe that Rihanna has gone back to collaborating with Chris Brown. Unbelievable. | |
▒ Lekkere zwoele 'liefdesverklaring' dansplaat uit november 2012 van de 24 jarige Barbadiaanse zangers "Robyn Rihanna Fenty" en de 23 jarige Amerikaanse R&B zanger "Christopher Maurice (Chris) Brown" !!! Afkomstig van haar laatste album: "Unapologetic" ☺!!! | |
I was expecting worse but this is okay, hopefully it never becomes a single cause I think it would become very annoying from hearing it too much. | |
Let me guess? Single?. Like the beat, but the lyrics and fact that she has another track with Chris is dissapointing. | |
Laatst gewijzigd: 08/12/2012 03:31 | |
Laatst gewijzigd: 19/01/2013 15:03 | |
Eigelijk vind ik het wel een leuke samenwerking | |
Verassend goeie singel van Rihanna & Chris Brown, had ik niet verwacht eigenlijk! | |
Ik vind hem geweldig! één van de beste nummers uit haar nieuwe album Unapologetic! | |
Ignoring the whole Chris Brown fiasco, I find this weirdly enjoyable. Nice music that compliments some catchy vocal melodies. | |
I do really like this one but still, as others have said, I hate the fact she's working with Chris Brown again. | |
Leuke samenwerking! Dit was nog vóór ze in het nieuws kwamen door hun relatie, alhoewel ik nog steeds niet weet of ze hebben of niet... | |
Tam plaatje die niet spannend is. | |
Like the MJ sampling and the beat is very 90's. Also like the message of the song, that their relationship and troubles was nobody else's business. Take that media. | |
Fun catchy song, they have good chemistry with this song. |