Jaar: | 2010 |
Muziek/Tekst: | Aubrey Graham Ester Dean Mikkel Eriksen Tor Hermansen Tracy Hale |
Producer: | StarGate |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 11/12/2010 (Positie 41) |
Laatste week notering: | 05/03/2011 (Positie 82) |
Piekpositie: | 20 (1 week) |
Chartrun: | |
Aantal weken: | 13 |
Positie aller tijden: | 5865 (753 Punten) |
Download: | 11/12/2010 / Piek: 20 / Weken: 10 |
TMF Superchart: | 18/12/2010 / Piek: 4 / Weken: 6 |
In de landen: |
Tracks | |||||||||
15/11/2010 Promo - CD-Single Def Jam - (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | What's My Name? | 4:27 | |||||||
21/01/2011 CD-Single Def Jam / SRP 2761268 / ISLW40010-32 (UMG) [de,at,ch] / EAN 0602527612683 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | What's My Name? | 4:25 | |||||||
2. | Rihanna - What's My Name? (Low Sunday "Up On It" Remix - Radio Edit) | 3:47 | |||||||
2011 Promo Remixes - 12" Maxi Rihanna RIHWMN004 [uk] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Rihanna feat. Sean Kingston - What's My Name? | 4:17 | |||||||
2. | What's My Name? (Liam Keegan Club Mix) | 6:37 | |||||||
3. | What's My Name? (Dub-Scenario Remix) | 3:38 | |||||||
4. | What's My Name? (Dark Intensity Remix) | 4:18 | |||||||
5. | What's My Name? (Funk3d Club MIx) | 5:14 | |||||||
6. | What's My Name? (Instrumental) | 4:14 | |||||||
7. | Konshens - Gall Ah Talk (D&H Remix) | 2:58 | |||||||
8. | What's My Name? (DJ Tedsmooth Remix) | 4:37 | |||||||
2011 Promo - CD-Maxi Def Jam - (UMG) [us] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | What's My Name? (Kik Klap Radio Edit) | 3:14 | |||||||
2. | What's My Name? (Kik Klap Mixshow Edit) | 4:11 | |||||||
3. | What's My Name? (Kik Klap Instrumental) | 4:11 | |||||||
4. | What's My Name? (Kik Klap Extended) | 5:17 | |||||||
5. | What's My Name? (Low Sunday Up On It Radio Edit) | 3:48 | |||||||
6. | What's My Name? (Low Sunday Up On It Mixshow) | 5:03 | |||||||
7. | What's My Name? (Low Sunday Up On It Instrumental) | 5:00 | |||||||
8. | What's My Name? (Funk3d Radio Edit) | 3:41 | |||||||
9. | What's My Name? (Funk3d Extended Mix) | 5:14 | |||||||
10. | What's My Name? (Liam Keegan Radio Edit) | 3:46 | |||||||
11. | What's My Name? (Liam Keegan Club Mix) | 6:38 | |||||||
12. | What's My Name? (Lorri 'Dirty Dutch' Club Mix) | 5:18 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:23 | Loud | Def Jam / SRP 2752365 / B0014927-02 | Album CD | 12/11/2010 | |
4:27 | What's My Name? [Promo] | Def Jam - | Single CD-Single | 15/11/2010 | |
4:23 | Loud [Couture Experience Deluxe Edition] | Def Jam / SRP 2756229 / B0015077-80 | Album CD | 17/11/2010 | |
4:24 | We Love Winter 2011 | Polystar 06007 5332299 | Compilatie CD | 14/01/2011 | |
4:23 | Loud | Def Jam UICD-6184 | Album CD | 19/01/2011 | |
4:25 | What's My Name? | Def Jam / SRP 2761268 / ISLW40010-32 | Single CD-Single | 21/01/2011 | |
4:26 | Hitzone 56 | EMI Catalogue Marketing 0942612 | Compilatie CD | 31/01/2011 | |
4:23 | Bravo Hits 72 | Sony 88697815242 | Compilatie CD | 11/02/2011 | |
4:23 | Bravo Hits 72 | Sony 886978152121 | Compilatie CD | 11/02/2011 | |
4:24 | NRJ 200% Hits 2011 | UMSM 533269-0 | Compilatie CD | 14/02/2011 | |
4:25 | Toggo Music 27 | Universal 06007 5332725 | Compilatie CD | 11/03/2011 | |
4:24 | M6 Hits 2011 | UMSM 5333119 | Compilatie CD | 14/03/2011 | |
4:24 | Ö3 Greatest Hits Vol. 53 | Warner 4984875 2 | Compilatie CD | 18/03/2011 | |
4:15 | Now That's What I Call Music! 78 | Virgin CDNOW78 / 0971522 | Compilatie CD | 11/04/2011 | |
4:23 | Loud | Def Jam 978788849892 | Album CD | 15/04/2011 | |
Album Version | 4:25 | NRJ Dance 2011 | EMI 0269852 | Compilatie CD | 15/04/2011 |
4:23 | Loud [Deluxe Edition - New Version] | Def Jam 2783169 | Album CD | 02/09/2011 | |
Kik Klap Radio Edit | 3:14 | What's My Name? [Promo] | Def Jam - | Single CD-Maxi | 2011 |
Kik Klap Mixshow Edit | 4:11 | What's My Name? [Promo] | Def Jam - | Single CD-Maxi | 2011 |
Liam Keegan Club Mix | 6:37 | What's My Name? [Promo Remixes] | Rihanna RIHWMN004 | Single 12" Maxi | 2011 |
Dub-Scenario Remix | 3:38 | What's My Name? [Promo Remixes] | Rihanna RIHWMN004 | Single 12" Maxi | 2011 |
Kik Klap Instrumental | 4:11 | What's My Name? [Promo] | Def Jam - | Single CD-Maxi | 2011 |
Kik Klap Extended | 5:17 | What's My Name? [Promo] | Def Jam - | Single CD-Maxi | 2011 |
Dark Intensity Remix | 4:18 | What's My Name? [Promo Remixes] | Rihanna RIHWMN004 | Single 12" Maxi | 2011 |
Funk3d Club MIx | 5:14 | What's My Name? [Promo Remixes] | Rihanna RIHWMN004 | Single 12" Maxi | 2011 |
Low Sunday Up On It Radio Edit | 3:48 | What's My Name? [Promo] | Def Jam - | Single CD-Maxi | 2011 |
Low Sunday Up On It Mixshow | 5:03 | What's My Name? [Promo] | Def Jam - | Single CD-Maxi | 2011 |
Instrumental | 4:14 | What's My Name? [Promo Remixes] | Rihanna RIHWMN004 | Single 12" Maxi | 2011 |
Low Sunday Up On It Instrumental | 5:00 | What's My Name? [Promo] | Def Jam - | Single CD-Maxi | 2011 |
Funk3d Radio Edit | 3:41 | What's My Name? [Promo] | Def Jam - | Single CD-Maxi | 2011 |
DJ Tedsmooth Remix | 4:37 | What's My Name? [Promo Remixes] | Rihanna RIHWMN004 | Single 12" Maxi | 2011 |
Funk3d Extended Mix | 5:14 | What's My Name? [Promo] | Def Jam - | Single CD-Maxi | 2011 |
Liam Keegan Radio Edit | 3:46 | What's My Name? [Promo] | Def Jam - | Single CD-Maxi | 2011 |
Liam Keegan Club Mix | 6:38 | What's My Name? [Promo] | Def Jam - | Single CD-Maxi | 2011 |
Lorri 'Dirty Dutch' Club Mix | 5:18 | What's My Name? [Promo] | Def Jam - | Single CD-Maxi | 2011 |
4:23 | Rated R + Loud [2 For 1] | Island 5343102 | Album CD | 10/05/2013 | |
4:23 | Now That's What I Call 2010 | Now 88644468633 | Compilatie Digital | 04/08/2014 | |
4:23 | Loud [Back To Black] | Def Jam 00602557079807 | Album LP | 06/04/2017 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Pon de replay | 27/08/2005 | 15 | 13 |
If It's Lovin' That You Want | 04/02/2006 | 13 | 7 |
SOS | 22/04/2006 | 6 | 18 |
Unfaithful | 22/07/2006 | 9 | 19 |
We Ride | 25/11/2006 | 60 | 8 |
Umbrella (Rihanna feat. Jay-Z) | 26/05/2007 | 2 | 36 |
Shut Up And Drive | 01/09/2007 | 7 | 20 |
Don't Stop The Music | 17/11/2007 | 1 | 31 |
Hate That I Love You (Rihanna feat. Ne-Yo) | 01/03/2008 | 22 | 11 |
Take A Bow | 31/05/2008 | 10 | 20 |
If I Never See Your Face Again (Maroon 5 feat. Rihanna) | 14/06/2008 | 20 | 13 |
Disturbia | 16/08/2008 | 12 | 25 |
Live Your Life (T.I. feat. Rihanna) | 15/11/2008 | 21 | 13 |
Rehab | 10/01/2009 | 18 | 12 |
Run This Town (Jay-Z / Rihanna / Kanye West) | 22/08/2009 | 30 | 15 |
Russian Roulette | 14/11/2009 | 15 | 17 |
Rude Boy | 06/03/2010 | 15 | 15 |
Love The Way You Lie (Eminem feat. Rihanna) | 03/07/2010 | 5 | 25 |
Only Girl (In The World) | 18/09/2010 | 2 | 35 |
Who's That Chick? (David Guetta feat. Rihanna) | 27/11/2010 | 16 | 25 |
What's My Name? (Rihanna feat. Drake) | 11/12/2010 | 20 | 13 |
S&M | 12/02/2011 | 7 | 20 |
California King Bed | 14/05/2011 | 19 | 19 |
Man Down | 30/07/2011 | 4 | 22 |
We Found Love (Rihanna feat. Calvin Harris) | 01/10/2011 | 3 | 34 |
You Da One | 19/11/2011 | 53 | 8 |
Talk That Talk (Rihanna feat. Jay-Z) | 04/02/2012 | 61 | 8 |
Princess Of China (Coldplay & Rihanna) | 11/02/2012 | 48 | 10 |
Where Have You Been | 28/04/2012 | 15 | 20 |
Diamonds | 29/09/2012 | 4 | 53 |
Stay (Rihanna feat. Mikky Ekko) | 16/02/2013 | 3 | 38 |
Right Now (Rihanna feat. David Guetta) | 25/05/2013 | 54 | 8 |
What Now | 05/10/2013 | 52 | 13 |
The Monster (Eminem feat. Rihanna) | 02/11/2013 | 3 | 28 |
Can't Remember To Forget You (Shakira feat. Rihanna) | 18/01/2014 | 26 | 17 |
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 31/01/2015 | 2 | 41 |
Bitch Better Have My Money | 04/04/2015 | 37 | 21 |
American Oxygen | 25/04/2015 | 43 | 8 |
Work (Rihanna feat. Drake) | 06/02/2016 | 1 | 32 |
Famous (Kanye West x Rick Ross x Rihanna x Swizz Beatz) | 09/04/2016 | 55 | 4 |
Needed Me | 30/04/2016 | 42 | 25 |
This Is What You Came For (Calvin Harris feat. Rihanna) | 07/05/2016 | 3 | 31 |
Too Good (Drake feat. Rihanna) | 21/05/2016 | 6 | 29 |
Loyalty. (Kendrick Lamar feat. Rihanna) | 22/04/2017 | 42 | 2 |
Wild Thoughts (DJ Khaled feat. Rihanna & Bryson Tiller) | 24/06/2017 | 5 | 21 |
Lemon (N.E.R.D. & Rihanna) | 11/11/2017 | 87 | 1 |
Believe It (PartyNextDoor & Rihanna) | 04/04/2020 | 53 | 6 |
Lift Me Up | 05/11/2022 | 12 | 12 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Music Of The Sun | 29/04/2006 | 98 | 1 |
A Girl Like Me | 13/05/2006 | 14 | 33 |
Good Girl Gone Bad | 09/06/2007 | 20 | 169 |
Rated R | 28/11/2009 | 18 | 41 |
Loud | 20/11/2010 | 6 | 87 |
Talk That Talk | 26/11/2011 | 6 | 18 |
Unapologetic | 24/11/2012 | 6 | 94 |
Anti | 06/02/2016 | 3 | 105 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Good Girl Gone Bad Live [DVD] | 21/06/2008 | 7 | 15 |
Loud Tour Live At The O₂ [DVD] | 22/12/2012 | 7 | 31 |
777 - A Tour Documentary [DVD] | 25/05/2013 | 23 | 5 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Find Your Love | 31/07/2010 | 85 | 3 |
What's My Name? (Rihanna feat. Drake) | 11/12/2010 | 20 | 13 |
Moment 4 Life (Nicki Minaj feat. Drake) | 05/01/2013 | 51 | 4 |
Started From The Bottom | 23/02/2013 | 61 | 9 |
Love Me (Lil Wayne feat. Drake & Future) | 09/03/2013 | 79 | 4 |
Hold On, We're Going Home (Drake feat. Majid Jordan) | 24/08/2013 | 12 | 37 |
Legend | 21/02/2015 | 97 | 1 |
Hotline Bling | 05/09/2015 | 6 | 34 |
Jumpman (Drake & Future) | 24/10/2015 | 74 | 13 |
Work (Rihanna feat. Drake) | 06/02/2016 | 1 | 32 |
Summer Sixteen | 13/02/2016 | 84 | 3 |
One Dance (Drake feat. Wizkid & Kyla) | 16/04/2016 | 1 | 51 |
Pop Style (Drake feat. The Throne) | 23/04/2016 | 73 | 6 |
Too Good (Drake feat. Rihanna) | 21/05/2016 | 6 | 29 |
Controlla | 21/05/2016 | 30 | 26 |
Fake Love | 05/11/2016 | 19 | 23 |
Passionfruit | 25/03/2017 | 6 | 15 |
Blem | 25/03/2017 | 47 | 4 |
Madiba Riddim | 25/03/2017 | 53 | 2 |
Get It Together (Drake feat. Black Coffee & Jorja Smith) | 25/03/2017 | 58 | 3 |
Free Smoke | 25/03/2017 | 59 | 2 |
Portland (Drake feat. Quavo & Travis Scott) | 25/03/2017 | 64 | 3 |
No Long Talk (Drake feat. Giggs) | 25/03/2017 | 77 | 1 |
Gyalchester | 25/03/2017 | 83 | 2 |
Jorja Interlude | 25/03/2017 | 84 | 1 |
4422 (Drake feat. Sampha) | 25/03/2017 | 88 | 1 |
Teenage Fever | 25/03/2017 | 93 | 1 |
Sacrifices (Drake feat. 2 Chainz & Young Thug) | 25/03/2017 | 97 | 1 |
Skepta Interlude | 25/03/2017 | 100 | 1 |
Signs | 01/07/2017 | 54 | 7 |
God's Plan | 27/01/2018 | 1 | 34 |
Diplomatic Immunity | 27/01/2018 | 61 | 2 |
Walk It Talk It (Migos feat. Drake) | 03/02/2018 | 93 | 2 |
Look Alive (BlocBoy JB feat. Drake) | 17/02/2018 | 35 | 15 |
Nice For What | 14/04/2018 | 6 | 19 |
I'm Upset | 09/06/2018 | 40 | 5 |
In My Feelings | 07/07/2018 | 2 | 20 |
Don't Matter To Me (Drake feat. Michael Jackson) | 07/07/2018 | 7 | 8 |
Nonstop | 07/07/2018 | 15 | 5 |
Emotionless | 07/07/2018 | 30 | 2 |
Survival | 07/07/2018 | 37 | 1 |
8 Out Of 10 | 07/07/2018 | 41 | 1 |
Mob Ties | 07/07/2018 | 45 | 2 |
Elevate | 07/07/2018 | 48 | 1 |
Talk Up (Drake feat. Jay-Z) | 07/07/2018 | 54 | 1 |
Can't Take A Joke | 07/07/2018 | 60 | 1 |
Sandra's Rose | 07/07/2018 | 73 | 1 |
After Dark (Drake feat. Static Major & Ty Dolla $ign) | 07/07/2018 | 80 | 1 |
That's How You Feel | 07/07/2018 | 85 | 1 |
Blue Tint | 07/07/2018 | 86 | 1 |
Peak | 07/07/2018 | 87 | 1 |
Summer Games | 07/07/2018 | 89 | 1 |
Is There More | 07/07/2018 | 95 | 1 |
Finesse | 07/07/2018 | 96 | 1 |
Jaded | 07/07/2018 | 97 | 1 |
No Stylist (French Montana feat. Drake) | 29/09/2018 | 84 | 4 |
Mia (Bad Bunny feat. Drake) | 20/10/2018 | 27 | 11 |
Going Bad (Meek Mill feat. Drake) | 08/12/2018 | 71 | 6 |
No Guidance (Chris Brown feat. Drake) | 15/06/2019 | 36 | 16 |
Money In The Grave (Drake feat. Rick Ross) | 22/06/2019 | 38 | 10 |
Won't Be Late (Swae Lee feat. Drake) | 24/08/2019 | 74 | 3 |
Life Is Good (Future feat. Drake) | 18/01/2020 | 19 | 24 |
Toosie Slide | 11/04/2020 | 2 | 18 |
Pain 1993 (Drake feat. Playboi Carti) | 09/05/2020 | 50 | 1 |
Chicago Freestyle (Drake feat. Giveon) | 09/05/2020 | 75 | 1 |
Popstar (DJ Khaled feat. Drake) | 25/07/2020 | 42 | 9 |
Greece (DJ Khaled feat. Drake) | 25/07/2020 | 71 | 9 |
Only You Freestyle (Headie One x Drake) | 01/08/2020 | 54 | 2 |
Laugh Now Cry Later (Drake feat. Lil Durk) | 22/08/2020 | 22 | 14 |
Mr. Right Now (21 Savage & Metro Boomin feat. Drake) | 10/10/2020 | 85 | 1 |
What's Next | 13/03/2021 | 43 | 2 |
Lemon Pepper Freestyle (Drake feat. Rick Ross) | 13/03/2021 | 51 | 1 |
Wants And Needs (Drake feat. Lil Baby) | 13/03/2021 | 52 | 2 |
Solid (Young Stoner Life / Young Thug / Gunna feat. Drake) | 24/04/2021 | 90 | 1 |
Girls Want Girls (Drake feat. Lil Baby) | 11/09/2021 | 11 | 4 |
Fair Trade (Drake feat. Travis Scott) | 11/09/2021 | 12 | 6 |
Champagne Poetry | 11/09/2021 | 20 | 1 |
Way 2 Sexy (Drake feat. Future & Young Thug) | 18/09/2021 | 60 | 3 |
Wait For U (Future feat. Drake & Tems) | 07/05/2022 | 59 | 7 |
Churchill Downs (Jack Harlow feat. Drake) | 14/05/2022 | 88 | 1 |
Jimmy Cooks (Drake feat. 21 Savage) | 25/06/2022 | 24 | 5 |
Massive | 25/06/2022 | 25 | 8 |
Falling Back | 25/06/2022 | 43 | 1 |
Sticky | 02/07/2022 | 87 | 1 |
Staying Alive (DJ Khaled feat. Drake & Lil Baby) | 13/08/2022 | 79 | 2 |
Rich Flex (Drake & 21 Savage) | 12/11/2022 | 12 | 7 |
Major Distribution (Drake & 21 Savage) | 12/11/2022 | 24 | 2 |
On BS (Drake & 21 Savage) | 12/11/2022 | 30 | 1 |
Pussy & Millions (Drake & 21 Savage feat. Travis Scott) | 19/11/2022 | 72 | 1 |
Search & Rescue | 15/04/2023 | 40 | 2 |
Who Told You (J Hus feat. Drake) | 17/06/2023 | 17 | 8 |
Meltdown (Travis Scott feat. Drake) | 05/08/2023 | 30 | 2 |
On The Radar Freestyle (Drake, Central Cee) | 05/08/2023 | 87 | 1 |
Slime You Out (Drake feat. SZA) | 23/09/2023 | 37 | 2 |
First Person Shooter (Drake feat. J. Cole) | 14/10/2023 | 22 | 2 |
IDGAF (Drake feat. Yeat) | 14/10/2023 | 24 | 3 |
Virginia Beach | 14/10/2023 | 34 | 1 |
Rich Baby Daddy (Drake feat. Sexyy Red & SZA) | 13/01/2024 | 72 | 5 |
Push Ups | 27/04/2024 | 67 | 1 |
Family Matters | 11/05/2024 | 64 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Thank Me Later | 19/06/2010 | 71 | 3 |
Take Care | 19/11/2011 | 38 | 6 |
Nothing Was The Same | 28/09/2013 | 8 | 11 |
If You're Reading This It's Too Late | 21/02/2015 | 15 | 3 |
What A Time To Be Alive (Drake & Future) | 26/09/2015 | 9 | 14 |
Views | 07/05/2016 | 3 | 38 |
More Life | 25/03/2017 | 3 | 85 |
Scorpion | 07/07/2018 | 1 | 155 |
So Far Gone (An October's Very Own Presentation) | 23/02/2019 | 21 | 2 |
Care Package | 10/08/2019 | 8 | 4 |
Dark Lane Demo Tapes | 09/05/2020 | 1 | 21 |
Certified Lover Boy | 11/09/2021 | 1 | 94 |
Honestly, Nevermind | 25/06/2022 | 1 | 22 |
Her Loss (Drake & 21 Savage) | 12/11/2022 | 2 | 25 |
For All The Dogs | 14/10/2023 | 1 | 29 |
Not sure if this version is the same though :/ | |
Laatst gewijzigd: 05/11/2010 00:29 | |
EDIT: No, actually this is pretty cool, and pleasantly not so 'in-your-face.' Laatst gewijzigd: 21/04/2014 16:19 | |
EDIT: The version without drake makes this really listenable and its grown on me too! 4* EDIT: LOVE IT! 6* Laatst gewijzigd: 04/03/2011 05:21 | |
Laatst gewijzigd: 17/11/2011 03:20 | |
Laatst gewijzigd: 14/08/2011 13:30 | |
EDIT: Oh I am LOVING this right now! What a great track! This is sure to become a fan-favourite, despite it's lacklustre performance on the charts. Laatst gewijzigd: 30/12/2010 12:35 | |
2e single van Loud; hit? Grote in VS, maar hier zal het waarschijnlijk geen top 3 worden, zoals Only Girl | |
Laatst gewijzigd: 20/11/2010 10:10 | |
Amazing, her best song for me Laatst gewijzigd: 11/07/2011 16:38 | |
Laatst gewijzigd: 18/01/2014 03:59 | |
Really catchy track. Found myself struggling to get into this, but I definitely have now. But in saying that, it's not up there with her best releases from the past. | |
not as good as only girl, but still its a great second single from her new album Loud | |
Her name is Robyn Rihanna Fenty if you care Laatst gewijzigd: 09/10/2013 10:44 | |
tussen goed en redelijk in. | |
Zeker last van dementie? | |
zeg rihanna.......waarom breng je geen 20 singles tegelijk uit........ | |
Hier is ze weer: a song to far! | |
Edit: Very catchy and a lot of fun. One of her best in years. The pre-chorus is fantastic. Laatst gewijzigd: 04/02/2012 11:10 | |
Edit 04/09/2013: Ik ga een sterretje omhoog met mijn waardering. Drie jaar later vind ik dit toch wel een bommetje! Laatst gewijzigd: 04/09/2013 23:02 | |
Volgens mij begrijpt Rihanna het nog niet helemaal. Waarom geeft ze ons toch aldoor een overdosis van haar muziek? Overigens niets mis met deze nieuwe single in samenwerking met Drake. Even een tandje rustiger en ja dat past beter in dit jaargetijde. | |
Highest Peak In My Personal Charts: #27 (1 week) | |
Valt me erg tegen... | |
Rihanna's 15th UK top 10. Rihanna's fifth UK#1 and Drake's first UK#1. UK#1 and Ireland#3. 791,000 copies sold in the UK. Laatst gewijzigd: 16/04/2016 00:02 | |
Irritating | |
Drake = Waardeloos, jammer dat hij een hit gewoonweg vernedert | |
wel een aardig plaatje maar ook niet meer dan dat , ik hoop dat de plaat gauw weg zakt in de top 40 | |
niets bijzonders | |
Edit: It's not too bad I suppose. Up to a 2. Laatst gewijzigd: 12/02/2011 07:30 | |
I liked it but it has faded away! Cant beliebve it was number 1 in the US O___OO | |
it's rihanna. | |
Great Rihanna track, much better than Only Girl. | |
Dit nummer bevalt mij eigelijk wel | |
fell in love after some spins now it's like a "4" | |
♥ Absolute zaag & klaagplaat van "Rihanna"!! Véél minder na haar "Only Girl In The World"!! Absolute bagger hoor. Ik kom zelfs AMPER aan 1 ster!! | |
EDIT: Rihanna's 2nd best, just behind 'Diamonds'. Ꮲk.⌠#1⌡ ⌠My #5 of 2010-2014⌡ Laatst gewijzigd: 06/12/2015 02:47 | |
Rather disappointed with this, does nothing for me. | |
Depressing . | |
Heerlijk nummer, en trouwens; voor de mensen die denken dat ze haar naam vergeten is...Het is een vraag aan Drake (in het nummer/video). Of hij UBERHAUPT haar naam wel weet;-D | |
Stupidly annoying song. The 'oh na na' parts killed it for me. | |
en weer een hit. in mijn ogen wel ja | |
echt een geweldig nummer | |
This is without a doubt, one of the best tracks of her entire career. I never get tired of this, every part of this is just great, even Drake's sleezy rap grew on me. Great beat, effortlessly catchy and I love the build-up in the bridge. | |
Ranked #80 on my end of year best songs of 2010 | |
i loved it in the start but now it's annoying. | |
Loved this over time and has held up pretty good. Drake's verse is pretty good too. 4.5 | |
Laatst gewijzigd: 30/07/2013 09:13 | |
Terrible. | |
Laatst gewijzigd: 16/06/2013 07:12 | |
Good track but far from my favourite from Rihanna | |
2 stars | |
So irritating and hearing it so much only made things worse. | |
forgettable and it sounds annoying now | |
Wir wissen ja wie du heisst, aber egal :P Aber trotzdem ist der Song sehr gut! 5*+ | |
Catchy nummer. Zo slecht vind ik de rap van Drake niet, maar het is niet een echte toevoeging. | |
Als een grote Riri-fan is dit zeker niet verkeerd. | |
Zo ook in dit geval. | |
Boring and uninteresting. Thought it would be overshadowed by Only Girl upon release but managed to go #1 in the US | |
Solid single choice and track, Drake is a nice feature. | |
without drake in this song i would give a 5 | |
So auch diesen Song | |
Vrij geslaagd nummertje. Een voldoende mag het wel krijgen. | |
Cool | |
Steengoed nummer. | |
Van mij een voldoende | |
Rihanna stond begin '11 met meerdere singles genoteerd waaronder deze matige track met Canadese rapper Drake die hiermee zijn debuut maakte. |