Jaar: | 2017 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 25/02/2017 (Positie 8) |
Laatste week notering: | 18/03/2017 (Positie 93) |
Piekpositie: | 8 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 4 |
Positie aller tijden: | 9470 (225 Punten) |
Combialbum: | 25/02/2017 / Piek: 9 / Weken: 3 |
Vinyl 33: | 25/02/2017 / Piek: 1 / Weken: 5 |
In de landen: |
Tracks | |||||||||
17/02/2017 CD PaxAmericana / Blue Note B002567702 (UMG) / EAN 0602557134551 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Do You Still Love Me? | 3:59 | |||||||
2. | Prisoner | 3:11 | |||||||
3. | Doomsday | 3:02 | |||||||
4. | Haunted House | 2:42 | |||||||
5. | Shiver And Shake | 3:05 | |||||||
6. | To Be Without You | 3:21 | |||||||
7. | Anything I Say To You Now | 4:51 | |||||||
8. | Breakdown | 4:00 | |||||||
9. | Outbound Train | 4:21 | |||||||
10. | Broken Anyway | 2:57 | |||||||
11. | Tightrope | 3:56 | |||||||
12. | We Disappear | 3:29 | |||||||
17/02/2017 LP PaxAmericana / Blue Note B002567901 (UMG) / EAN 0602557134612 | |||||||||
17/02/2017 Limited Edition Red Vinyl - LP PaxAmericana / Blue Note 00602557235548 (UMG) / EAN 0602557235548 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Do You Still Love Me? | 3:59 | |||||||
2. | Prisoner | 3:11 | |||||||
3. | Doomsday | 3:02 | |||||||
4. | Haunted House | 2:42 | |||||||
5. | Shiver And Shake | 3:05 | |||||||
6. | To Be Without You | 3:21 | |||||||
7. | Anything I Say To You Now | 4:51 | |||||||
8. | Breakdown | 4:00 | |||||||
9. | Outbound Train | 4:21 | |||||||
10. | Broken Anyway | 2:57 | |||||||
11. | Tightrope | 3:56 | |||||||
12. | We Disappear | 3:29 | |||||||
Extras: Download card included | |||||||||
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
New York, New York | 24/11/2001 | 83 | 12 |
Answering Bell | 02/03/2002 | 92 | 7 |
So Alive | 31/01/2004 | 97 | 1 |
Lucky Now | 01/10/2011 | 67 | 4 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Gold | 09/03/2002 | 60 | 4 |
Demolition | 05/10/2002 | 44 | 5 |
Rock 'N' Roll | 15/11/2003 | 81 | 2 |
Cold Roses (Ryan Adams & The Cardinals) | 07/05/2005 | 48 | 5 |
29 | 24/12/2005 | 73 | 2 |
Easy Tiger | 30/06/2007 | 37 | 4 |
Cardinology (Ryan Adams & The Cardinals) | 01/11/2008 | 72 | 2 |
Ashes & Fire | 15/10/2011 | 2 | 12 |
Ryan Adams | 13/09/2014 | 11 | 4 |
Ten Songs From - Live At Carnegie Hall | 13/06/2015 | 44 | 3 |
1989 | 26/09/2015 | 21 | 5 |
Prisoner | 25/02/2017 | 8 | 4 |
Wednesdays | 27/03/2021 | 10 | 1 |
Big Colors | 19/06/2021 | 22 | 2 |
There are certainly flickers of interesting moments, but most of this was just a chore to sit through, which is a shame. FAV TRACKS: DO YOU STILL LOVE ME?, ANYTHING I SAY TO YOU NOW, BREAKDOWN LEAST FAV TRACK: Umm, take your pick of any of the tracks not listed above. It got a bit difficult to distinguish tracks in the end, because much of it sounds similar. 5/10 | |
Great |