| Jaar: | 2015 |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 18/04/2015 (Positie 19) |
| Laatste week notering: | 14/01/2017 (Positie 27) |
| Piekpositie: | 5 (1 week) |
| Chartrun: | ![]() |
| Aantal weken: | 72 |
| Positie aller tijden: | 353 (4726 Punten) |
| Midprice: | 21/01/2017 / Piek: 4 / Weken: 115 |
| Combialbum: | 18/04/2015 / Piek: 7 / Weken: 162 |
| In de landen: |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Stitches | 26/09/2015 | 5 | 40 |
| I Know What You Did Last Summer (Shawn Mendes & Camila Cabello) | 28/11/2015 | 17 | 25 |
| Treat You Better | 11/06/2016 | 8 | 37 |
| Mercy | 27/08/2016 | 6 | 31 |
| Patience | 01/10/2016 | 91 | 1 |
| Don't Be A Fool | 01/10/2016 | 100 | 1 |
| There's Nothing Holdin' Me Back | 29/04/2017 | 8 | 33 |
| In My Blood | 31/03/2018 | 13 | 21 |
| Lost In Japan | 31/03/2018 | 45 | 3 |
| Youth (Shawn Mendes feat. Khalid) | 12/05/2018 | 13 | 9 |
| Where Were You In The Morning? | 26/05/2018 | 44 | 4 |
| Nervous | 02/06/2018 | 38 | 3 |
| Like To Be You (Shawn Mendes feat. Julia Michaels) | 02/06/2018 | 53 | 1 |
| Fallin' All In You | 02/06/2018 | 68 | 1 |
| Mutual | 02/06/2018 | 73 | 1 |
| Because I Had You | 02/06/2018 | 82 | 1 |
| Particular Taste | 02/06/2018 | 83 | 1 |
| Perfectly Wrong | 02/06/2018 | 86 | 1 |
| Queen | 02/06/2018 | 90 | 1 |
| Why | 02/06/2018 | 95 | 1 |
| When You're Ready | 02/06/2018 | 98 | 1 |
| Lost In Japan (Remix) (Shawn Mendes & Zedd) | 06/10/2018 | 42 | 16 |
| If I Can't Have You | 11/05/2019 | 11 | 21 |
| Señorita (Shawn Mendes & Camila Cabello) | 29/06/2019 | 1 | 57 |
| Lover (Remix) (Taylor Swift feat. Shawn Mendes) | 23/11/2019 | 95 | 1 |
| Wonder | 10/10/2020 | 20 | 20 |
| Monster (Shawn Mendes / Justin Bieber) | 28/11/2020 | 8 | 16 |
| Summer Of Love (Shawn Mendes & Tainy) | 28/08/2021 | 44 | 10 |
| It'll Be Okay | 11/12/2021 | 23 | 20 |
| When You're Gone | 09/04/2022 | 45 | 11 |
| Why Why Why | 17/08/2024 | 83 | 11 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Handwritten | 18/04/2015 | 5 | 72 |
| Illuminate | 01/10/2016 | 1 | 19 |
| Live At Madison Square Garden | 31/12/2016 | 67 | 1 |
| MTV Unplugged | 11/11/2017 | 65 | 2 |
| Shawn Mendes | 02/06/2018 | 1 | 66 |
| Wonder | 12/12/2020 | 3 | 11 |
| Shawn | 23/11/2024 | 4 | 2 |
Tof album | |
OK first of all, I liked Shawn Mendes quite a bit when this album came out. He seemed like a nice kid with a good voice and a penchant for sappy love songs. As time has progressed and as he keeps pumping out hits, I've grown to detest most of his stuff but this one is still a decent listen to me, thanks to the generally under-produced, innocent sound. Stitches is still a fun listen even though I probably did it to death in 2015, and the other songs that I liked as singles (Life Of The Party, A Little Too Much) are still enjoyable thanks to limited exposure. But the rest of the album kind of melds into one, with similar themes and styles throughout. I really like Never Alone as well, which would have been good as a single (although it probably would have done nothing much anyway). On another note, Shawn Mendes has a surprisingly full voice, with a wide vocal range and limited 'nasal' aspects. I say it's a surprise because he tends to whine in some of his more recent stuff, but perhaps due to the acoustic nature of several of the songs here, and probably the lack of big beats, you really here how full and strong his voice actually is. This is a pleasant listen, probably more Sunday afternoon pleasant than Friday night pleasant, but I did enjoy it. 4.2/6. Laatst gewijzigd: 07/06/2017 10:47 |
Een review toevoegen