Jaar: | 2018 |
Muziek/Tekst: | Teddy Geiger Scott Harris Shawn Mendes Geoff Warburton |
Producer: | Teddy Geiger Shawn Mendes |
Gecoverd door: | Kidz Bop Kids The Vitamin String Quartet |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 31/03/2018 (Positie 13) |
Laatste week notering: | 18/08/2018 (Positie 90) |
Piekpositie: | 13 (1 week) |
Chartrun: | |
Aantal weken: | 21 |
Positie aller tijden: | 2358 (1249 Punten) |
Airplay: | 24/11/2018 / Piek: 34 / Weken: 4 |
In de landen: |
Tracks | |||||||||
23/03/2018 Digital Island 00602567536826 (UMG) / EAN 0602567536826 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | In My Blood | 3:31 | |||||||
11/05/2018 Digital Island 00602567648062 (UMG) / EAN 0602567648062 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | In My Blood (Acoustic) | 3:32 | |||||||
01/06/2018 Digital Island 00602567736905 (UMG) / EAN 0602567736905 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | In My Blood (Portuguese Version) | 3:31 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:31 | In My Blood | Island 00602567536826 | Single Digital | 23/03/2018 | |
3:30 | Bravo Hits 101 | Polystar 060075382736 (9) | Compilatie CD | 27/04/2018 | |
Acoustic | 3:32 | In My Blood | Island 00602567648062 | Single Digital | 11/05/2018 |
3:30 | Best Of 2018 - Sommerhits | Polystar 060075383262 (2) | Compilatie CD | 18/05/2018 | |
3:31 | Shawn Mendes | Island 00602567550891 | Album CD | 25/05/2018 | |
3:31 | Shawn Mendes [Deluxe Edition] | Island 00602567569305 | Album CD | 25/05/2018 | |
3:31 | Shawn Mendes [Limited Fanbox Edition] | Island 00602567550822 | Album CD | 25/05/2018 | |
Acoustic | 3:33 | Shawn Mendes [Limited Fanbox Edition] | Island 00602567550822 | Album CD | 25/05/2018 |
Acoustic | 3:33 | Shawn Mendes [Deluxe Edition] | Island 00602567569305 | Album CD | 25/05/2018 |
Portuguese Version | 3:31 | In My Blood | Island 00602567736905 | Single Digital | 01/06/2018 |
3:31 | The Dome Vol. 86 | Polystar 0600753834923 | Compilatie CD | 01/06/2018 | |
3:31 | Ö3 Greatest Hits 81 | Warner 5054 1970064 6 3 | Compilatie CD | 08/06/2018 | |
3:31 | MegaHits - Sommer 2018 | Warner 5054197-0088-4-9 | Compilatie CD | 22/06/2018 | |
3:30 | MNM Big Hits 2018 Vol. 3 | Universal 538.412-4 | Compilatie CD | 22/06/2018 | |
3:31 | Toggo Music 49 | Polystar 06007 53836750 | Compilatie CD | 22/06/2018 | |
3:30 | NRJ Summer Hits Only 2018 | Warner 505419701446 | Compilatie CD | 29/06/2018 | |
3:31 | Hitzone 86 | Sony 19075849782 | Compilatie CD | 06/07/2018 | |
3:28 | Ultratop Hit Connection 2018.2 | Sony 19075866232 | Compilatie CD | 06/07/2018 | |
3:31 | NRJ Party Hits 2018 | Smart 19075866002 | Compilatie CD | 13/07/2018 | |
3:34 | Now That's What I Call Music! 100 | Now CDNOW100 | Compilatie CD | 20/07/2018 | |
3:33 | NRJ Holiday 2018 | MCA 6781439 | Compilatie CD | 27/07/2018 | |
3:28 | Now That's What I Call Music! 67 [US] | Sony 19075863502 | Compilatie CD | 03/08/2018 | |
3:30 | NRJ Back To School 2018 | Warner 505419702429 | Compilatie CD | 31/08/2018 | |
3:30 | NRJ 300% Hits 2018 Vol.2 | Warner 505419702787 | Compilatie CD | 28/09/2018 | |
3:31 | Best Of 2018 - Die Hits des Jahres | Polystar 060075385187 (6) | Compilatie CD | 26/10/2018 | |
3:30 | NRJ Music Awards 2018 - 20th Edition | Warner 505419702875 | Compilatie CD | 26/10/2018 | |
3:33 | #Hits 2019 | UMSM / MCA 5385442 | Compilatie CD | 16/11/2018 | |
3:32 | Bravo - The Hits 2018 | Polystar 060075383754 | Compilatie CD | 16/11/2018 | |
3:30 | MNM Big Hits - Best Of 2018 | Universal 538.549-4 | Compilatie CD | 23/11/2018 | |
3:30 | VTM Kids - Best Of 2018 | Universal 5385937 | Compilatie CD | 23/11/2018 | |
3:30 | NRJ Music Awards 2018 - 20th Edition [Édition Deluxe - Vol. 2] | Warner 505419702877 | Compilatie CD | 07/12/2018 | |
3:30 | NRJ Hits 2019 | Warner 5054197035746 | Compilatie CD | 21/12/2018 | |
3:31 | 2019 Grammy Nominees | Republic B0029469-02 / 0060257727555 | Compilatie CD | 25/01/2019 | |
3:30 | Q Music Top 1000 [2019] | Sony 19075980872 | Compilatie CD | 22/11/2019 | |
3:30 | Het beste uit de MNM 1000 [2019] | Universal 538.959-1 | Compilatie CD | 29/11/2019 | |
3:22 | Now That's What I Call 40 Years - Part Two | Now CDNOW40Y2 | Compilatie CD | 12/07/2024 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Stitches | 26/09/2015 | 5 | 40 |
I Know What You Did Last Summer (Shawn Mendes & Camila Cabello) | 28/11/2015 | 17 | 25 |
Treat You Better | 11/06/2016 | 8 | 37 |
Mercy | 27/08/2016 | 6 | 31 |
Patience | 01/10/2016 | 91 | 1 |
Don't Be A Fool | 01/10/2016 | 100 | 1 |
There's Nothing Holdin' Me Back | 29/04/2017 | 8 | 33 |
In My Blood | 31/03/2018 | 13 | 21 |
Lost In Japan | 31/03/2018 | 45 | 3 |
Youth (Shawn Mendes feat. Khalid) | 12/05/2018 | 13 | 9 |
Where Were You In The Morning? | 26/05/2018 | 44 | 4 |
Nervous | 02/06/2018 | 38 | 3 |
Like To Be You (Shawn Mendes feat. Julia Michaels) | 02/06/2018 | 53 | 1 |
Fallin' All In You | 02/06/2018 | 68 | 1 |
Mutual | 02/06/2018 | 73 | 1 |
Because I Had You | 02/06/2018 | 82 | 1 |
Particular Taste | 02/06/2018 | 83 | 1 |
Perfectly Wrong | 02/06/2018 | 86 | 1 |
Queen | 02/06/2018 | 90 | 1 |
Why | 02/06/2018 | 95 | 1 |
When You're Ready | 02/06/2018 | 98 | 1 |
Lost In Japan (Remix) (Shawn Mendes & Zedd) | 06/10/2018 | 42 | 16 |
If I Can't Have You | 11/05/2019 | 11 | 21 |
Señorita (Shawn Mendes & Camila Cabello) | 29/06/2019 | 1 | 57 |
Lover (Remix) (Taylor Swift feat. Shawn Mendes) | 23/11/2019 | 95 | 1 |
Wonder | 10/10/2020 | 20 | 20 |
Monster (Shawn Mendes / Justin Bieber) | 28/11/2020 | 8 | 16 |
Summer Of Love (Shawn Mendes & Tainy) | 28/08/2021 | 44 | 10 |
It'll Be Okay | 11/12/2021 | 23 | 20 |
When You're Gone | 09/04/2022 | 45 | 11 |
Why Why Why | 17/08/2024 | 83 | 11 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Handwritten | 18/04/2015 | 5 | 72 |
Illuminate | 01/10/2016 | 1 | 16 |
Live At Madison Square Garden | 31/12/2016 | 67 | 1 |
MTV Unplugged | 11/11/2017 | 65 | 2 |
Shawn Mendes | 02/06/2018 | 1 | 66 |
Wonder | 12/12/2020 | 3 | 11 |
Shawn | 23/11/2024 | 4 | 2 |
Prachtige plaat weer van Shawn Mendes! afkomstig van zijn derde album die binnenkort verschijnt | |
Zou mij helemaal niet verbazen als dit weer een hitje oplevert voor Shawn Mendes. En ik weet niet eens of dat zo onverdiend zou zijn want het is best nog wel een fijn nummertje geworden. | |
▒ Goed plaatje uit half maart 2018 door de pas 19 jarige Canadese zanger en songschrijver: "Shawn Peter Raul Mendes" !!! Ook ik ga voor de 5 sterren ☺!!! | |
De halve wereld is laaiend enthousiast om Shawn Mendes "comeback", maar ik ben niet helemaal overtuigd van dit nummer. Wellicht een groeier? | |
Ik ben meestal snel klaar met de singletjes van Mendes, maar hier laat hij horen dat hij gegroeid is. | |
Laatst gewijzigd: 29/06/2018 11:33 | |
Ik herken hier een hoop andere songs in, maar goed klinkt het zeker | |
Slightly rockafied but doesn't contain much of real interest for me. | |
Oude wijven muziek van een jonge jongen | |
Terrific way to feel old here, this feels like a "Use Somebody" marketed towards people who may not even be old enough to remember a time when "Use Somebody" did not exist. In saying that, it's probably just doing that as a way to tap the adult contemporary market, while still giving Shawn's fans of more appropriate age the vocal highs and lows they come for. Can't say he's doing a bad job of aging into the pop elder-statesman role. | |
This is fantastic. One of his best yet and one that I just dont tire of. Great track. | |
Great and strong song by him. I love the message of this. UK#10 and Ireland#13. | |
P = 112 Laatst gewijzigd: 22/01/2020 15:08 |