Jaar: | 2010 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
19/11/2010 CD Mau5trap MAU5CD004 / EAN 0883958007570 | |||||||||
Toon details | Alles beluisteren | ||||||||
01/03/2011 CD Big Beat / Atlantic 7567-88271-7 (Warner) / EAN 0075678827174 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Rock'N'Roll (Will Take You To The Mountain) | 4:46 | |||||||
2. | Scary Monsters And Nice Sprites | 4:05 | |||||||
3. | Kill Everybody | 5:00 | |||||||
4. | Skrillex feat. Penny - All I Ask Of You | 5:42 | |||||||
5. | Skrillex feat. Foreign Beggars & Bare Noize - Scatta | 3:56 | |||||||
6. | With You, Friends (Long Drive) | 6:30 | |||||||
7. | Scary Monsters And Nice Sprites (Noisia Remix) | 3:25 | |||||||
8. | Scary Monsters And Nice Sprites (Zedd Remix) | 5:58 | |||||||
9. | Kill Everybody (Bare Noize Remix) | 4:41 | |||||||
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Bangarang (Skrillex feat. Sirah) | 25/02/2012 | 59 | 12 |
Where Are Ü Now (Skrillex & Diplo feat. Justin Bieber) | 14/03/2015 | 9 | 56 |
In Da Getto (J Balvin & Skrillex) | 18/09/2021 | 57 | 9 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Recess | 22/03/2014 | 42 | 3 |
Present Jack Ü (Skrillex & Diplo) | 07/03/2015 | 83 | 1 |
This is different to what I'd normally listen to, but I found myself weirdly enjoying a lot of it. 3.5 | |
Good hardcore dubstep album. Most "songs" are good. | |
Not bad, Best track is easily All I Ask Of You. | |
All I Ask Of You is the only standout; the rest is dire. | |
I don't mind the occasional listen, but a whole 43 minutes of this is quite difficult. Not bad but certainly not my thing. |