Jaar: | 2021 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 27/03/2021 (Positie 43) | ||||||||||||
Laatste week notering: | 27/03/2021 (Positie 43) | ||||||||||||
Piekpositie: | 43 (1 week) | ||||||||||||
Chartrun: | ![]() | ||||||||||||
Aantal weken: | 1 | ||||||||||||
Positie aller tijden: | 14022 (58 Punten) | ||||||||||||
Vinyl 33: | 27/03/2021 / Piek: 6 / Weken: 1 | ||||||||||||
In de landen: |
|
Tracks | |||||||||
19/03/2021 CD New West NW6511CD / EAN 0607396651122 | |||||||||
04/01/2021 Digital New West 0607396651139 / EAN 0607396651139 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | I Don't Care | 1:55 | |||||||
2. | Ain't Glad I'm Leaving | 2:52 | |||||||
3. | Maria | 2:46 | |||||||
4. | Far Away In Another Town | 3:06 | |||||||
5. | They Killed John Henry | 2:34 | |||||||
6. | Turn Out My Lights | 2:35 | |||||||
7. | Lone Pine Hill | 2:43 | |||||||
8. | Champagne Corolla | 3:35 | |||||||
9. | The Saint Of Lost Causes | 5:01 | |||||||
10. | Harlem River Blues | 3:10 | |||||||
11. | Last Words | 4:21 | |||||||
19/03/2021 Red Coloured Vinyl - LP New West NW5493LP / EAN 0607396549313 | |||||||||
Toon details | Alles beluisteren | ||||||||
19/03/2021 LP New West NW5492LP / EAN 0607396549214 | |||||||||
Toon details | Alles beluisteren | ||||||||
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Jerusalem | 12/10/2002 | 90 | 1 |
The Revolution Starts Now | 28/08/2004 | 68 | 3 |
Washington Square Serenade | 06/10/2007 | 76 | 1 |
Townes | 23/05/2009 | 80 | 2 |
I'll Never Get Out Of This World Alive | 30/04/2011 | 91 | 1 |
The Low Highway (Steve Earle & The Dukes (& Duchesses)) | 20/04/2013 | 31 | 3 |
Terraplane (Steve Earle & The Dukes) | 21/02/2015 | 32 | 3 |
So You Wannabe An Outlaw (Steve Earle & The Dukes) | 24/06/2017 | 63 | 1 |
Guy (Steve Earle & The Dukes) | 06/04/2019 | 94 | 1 |
J.T. (Steve Earle & The Dukes) | 27/03/2021 | 43 | 1 |
Great album! |