Jaar: | 1970 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 23/05/1970 (Positie 3) |
Laatste week notering: | 25/12/2021 (Positie 72) |
Piekpositie: | 1 (2 Weken) |
Chartrun: | ![]() |
Aantal weken: | 20 |
Positie aller tijden: | 2183 (1422 Punten) |
Combialbum: | 02/01/2016 / Piek: 81 / Weken: 1 |
Vinyl 33: | 23/10/2021 / Piek: 2 / Weken: 8 |
In de landen: |
Tracks | |||||||||
08/05/1970 LP Apple 062-04 433 (EMI) | |||||||||
18/05/1970 LP Capitol SOAL 6351 (EMI) [ca] | |||||||||
18/05/1970 Stereo, Gatefold - LP Apple AR 34001 (EMI) [us] | |||||||||
01/11/1970 Repress - LP Apple PCS 7096 (EMI) [uk] | |||||||||
1992 MC Capitol C1 0777 7 46447 1 6 (EMI) / EAN 0077774644747 | |||||||||
1992 CD Parlophone CDP 7 46447 2 (EMI) [us] / EAN 0077774644723 | |||||||||
15/10/2021 50th Anniversary Edition - CD Apple 060250713858 (UMG) / EAN 0602507138585 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Two Of Us | 3:36 | |||||||
2. | Dig A Pony | 3:54 | |||||||
3. | Across The Universe | 3:48 | |||||||
4. | I Me Mine | 2:25 | |||||||
5. | Dig It | 0:50 | |||||||
6. | Let It Be | 4:03 | |||||||
7. | Maggie Mae | 0:40 | |||||||
8. | I've Got A Feeling | 3:37 | |||||||
9. | One After 909 | 2:55 | |||||||
10. | The Long And Winding Road | 3:37 | |||||||
11. | For You Blue | 2:32 | |||||||
12. | Get Back | 3:07 | |||||||
14/11/1988 Remastered, Reissue - LP Parlophone PCSO 7096 (EMI) | |||||||||
Toon details | Alles beluisteren | ||||||||
09/09/2009 Remastered Digipak - CD Apple 3824722 (EMI) / EAN 0094638247227 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Two Of Us | 3:36 | |||||||
2. | I Dig A Pony | 3:55 | |||||||
3. | Across The Universe | 3:48 | |||||||
4. | I Me Mine | 2:25 | |||||||
5. | Dig It | 0:50 | |||||||
6. | Let It Be | 4:03 | |||||||
7. | Maggie Mae | 0:40 | |||||||
8. | I've Got A Feeling | 3:37 | |||||||
9. | One After 909 | 2:53 | |||||||
10. | The Long And Winding Road | 3:38 | |||||||
11. | For You Blue | 2:32 | |||||||
12. | Get Back | 3:09 | |||||||
Extras: Let It Be Mini-Documentary | |||||||||
09/11/2012 LP Apple 3824721 (EMI) / EAN 0094638247210 | |||||||||
Toon details | Alles beluisteren | ||||||||
15/10/2021 50th Anniversary Edition - CD Apple 060250713862 (UMG) / EAN 0602507138622 | |||||||||
Toon details | Alles beluisteren | ||||||||
CD 1: | |||||||||
Let It Be 2021 Mix | |||||||||
1. | Two Of Us (2021 Mix) | 3:36 | |||||||
2. | Dig A Pony (2021 Mix) | 3:55 | |||||||
3. | Across The Universe (2021 Mix) | 3:48 | |||||||
4. | I Me Mine (2021 Mix) | 2:25 | |||||||
5. | Dig It (2021 Mix) | 0:51 | |||||||
6. | Let It Be (2021 Mix) | 4:03 | |||||||
7. | Maggie Mae (2021 Mix) | 0:40 | |||||||
8. | I've Got A Feeling (2021 Mix) | 3:38 | |||||||
9. | One After 909 (2021 Mix) | 2:54 | |||||||
10. | The Long And Winding Road (2021 Mix) | 3:38 | |||||||
11. | For You Blue (2021 Mix) | 2:33 | |||||||
12. | The Beatles with Billy Preston - Get Back (2021 Mix) | 3:09 | |||||||
CD 2: | |||||||||
Outtake Highlights | |||||||||
1. | Morning Camera (Speech, Mono) / Two Of Us (Take 4) | 3:42 | |||||||
2. | Maggie Mae / Fancy My Chances With You (Mono) | 0:58 | |||||||
3. | For You Blue (Take 4) | 2:53 | |||||||
4. | Let It Be / Please Please Me / Let It Be (Take 10) | 4:33 | |||||||
5. | The Walk (Jam) | 0:56 | |||||||
6. | I've Got A Feeling (Take 10) | 3:38 | |||||||
7. | Dig A Pony (Take 14) | 4:01 | |||||||
8. | The Beatles with Billy Preston - Get Back (Take 19) | 3:53 | |||||||
9. | Like Making An Album? (Speech) | 0:43 | |||||||
10. | One After 909 (Take 3) | 3:27 | |||||||
11. | Don't Let Me Down (First Rooftop Performance) | 3:29 | |||||||
12. | The Long And Winding Road (Take 19) | 3:47 | |||||||
13. | Wake Up Little Susie / I Me Mine (Take 11) | 2:16 | |||||||
14. | Across The Universe (Unreleased Glyn Johns 1970 Mix) | 3:31 | |||||||
15/10/2021 Super Deluxe Edition - CD Apple 00602507138691 (UMG) / EAN 0602507138691 | |||||||||
Toon details | Alles beluisteren | ||||||||
CD 1: | |||||||||
1. | Two Of Us (2021 Mix) | 3:36 | |||||||
2. | Dig A Pony (2021 Mix) | 3:55 | |||||||
3. | Across The Universe (2021 Mix) | 3:48 | |||||||
4. | I Me Mine (2021 Mix) | 2:25 | |||||||
5. | Dig It (2021 Mix) | 0:51 | |||||||
6. | Let It Be (2021 Mix) | 4:03 | |||||||
7. | Maggie Mae (2021 Mix) | 0:40 | |||||||
8. | I've Got A Feeling (2021 Mix) | 3:38 | |||||||
9. | One After 909 (2021 Mix) | 2:54 | |||||||
10. | The Long And Winding Road (2021 Mix) | 3:38 | |||||||
11. | For You Blue (2021 Mix) | 2:33 | |||||||
12. | The Beatles with Billy Preston - Get Back (2021 Mix) | 3:09 | |||||||
CD 2: | |||||||||
1. | Morning Camera (Speech, Mono) / Two Of Us (Take 4) | 3:42 | |||||||
2. | Maggie Mae / Fancy My Chances With You (Mono) | 0:58 | |||||||
3. | Can You Dig It? | 2:02 | |||||||
4. | I Don't Know Why I'm Moaning (Speech / Mono) | 1:22 | |||||||
5. | For You Blue (Take 4) | 2:53 | |||||||
6. | Let It Be / Please Please Me / Let It Be (Take 10) | 4:33 | |||||||
7. | I've Got A Feeling (Take 10) | 3:38 | |||||||
8. | Dig A Pony (Take 14) | 4:01 | |||||||
9. | The Beatles with Billy Preston - Get Back (Take 19) | 3:57 | |||||||
10. | Like Making An Album? (Speech) | 0:43 | |||||||
11. | One After 909 (Take 3) | 3:27 | |||||||
12. | Don't Let Me Down (First Rooftop Performance) | 3:29 | |||||||
13. | The Long And Winding Road (Take 19) | 3:47 | |||||||
14. | Wake Up Little Susie / I Me Mine (Take 11) | 2:16 | |||||||
CD 3: | |||||||||
1. | On The Day Shift Now (Speech, Mono) / All Things Must Pass (Rehearsals / Mono) | 4:22 | |||||||
2. | Concentrate On The Sound (Mono) | 1:07 | |||||||
3. | Gimme Some Truth (Rehearsal / Mono) | 1:20 | |||||||
4. | I Me Mine (Rehearsal / Mono) | 1:36 | |||||||
5. | She Came In Through The Bathroom Window (Rehearsal) | 2:50 | |||||||
6. | Polythene Pam (Rehearsal / Mono) | 1:20 | |||||||
7. | Octopus's Garden (Rehearsal / Mono) | 1:50 | |||||||
8. | Oh! Darling (Jam) | 5:19 | |||||||
9. | The Beatles with Billy Preston - Get Back (Take 8) | 3:53 | |||||||
10. | The Walk (Jam) | 0:56 | |||||||
11. | Without A Song (Jam) | 2:01 | |||||||
12. | Something (Rehearsal / Mono) | 1:24 | |||||||
13. | Let It Be (Take 28) | 4:42 | |||||||
CD 4: | |||||||||
1. | One After 909 (1969 Glyn Johns Mix) | 3:07 | |||||||
2. | Medley: I'm Ready (aka Rocker) / Save The Last Dance For Me / Don't Let Me Down (1969 Glyn Johns Mix) | 1:57 | |||||||
3. | The Beatles with Billy Preston - Don't Let Me Down (1969 Glyn Johns Mix) | 4:06 | |||||||
4. | Dig A Pony (1969 Glyn Johns Mix) | 4:13 | |||||||
5. | I've Got A Feeling (1969 Glyn Johns Mix) | 2:53 | |||||||
6. | The Beatles with Billy Preston - Get Back (1969 Glyn Johns Mix) | 3:15 | |||||||
7. | For You Blue (1969 Glyn Johns Mix) | 2:54 | |||||||
8. | Teddy Boy (1969 Glyn Johns Mix) | 3:42 | |||||||
9. | Two Of Us (1969 Glyn Johns Mix) | 3:30 | |||||||
10. | Maggie Mae (1969 Glyn Johns Mix) | 0:39 | |||||||
11. | Dig It (1969 Glyn Johns Mix) | 4:10 | |||||||
12. | Let It Be (1969 Glyn Johns Mix) | 4:10 | |||||||
13. | The Long And Winding Road (1969 Glyn Johns Mix) | 3:40 | |||||||
14. | The Beatles with Billy Preston - Get Back (Reprise / 1969 Glyn Johns Mix) | 0:43 | |||||||
CD 5: | |||||||||
1. | Across The Universe (1970 Glyn Johns Mix) | 3:31 | |||||||
2. | I Me Mine (1970 Glyn Johns Mix) | 1:46 | |||||||
3. | The Beatles with Billy Preston - Don't Let Me Down (Single Version / 2021 Mix) | 4:08 | |||||||
4. | Let It Be (Single Version / 2021 Mix) | 3:53 | |||||||
Extras: Blu-Ray | |||||||||
15/10/2021 Super Deluxe Edition - LP Apple 00602507138899 (UMG) / EAN 0602507138899 | |||||||||
Toon details | Alles beluisteren | ||||||||
LP 1: | |||||||||
1. | Two Of Us (2021 Mix) | 3:36 | |||||||
2. | Dig A Pony (2021 Mix) | 3:55 | |||||||
3. | Across The Universe (2021 Mix) | 3:48 | |||||||
4. | I Me Mine (2021 Mix) | 2:25 | |||||||
5. | Dig It (2021 Mix) | 0:51 | |||||||
6. | Let It Be (2021 Mix) | 4:03 | |||||||
7. | Maggie Mae (2021 Mix) | 0:40 | |||||||
8. | I've Got A Feeling (2021 Mix) | 3:38 | |||||||
9. | One After 909 (2021 Mix) | 2:54 | |||||||
10. | The Long And Winding Road (2021 Mix) | 3:38 | |||||||
11. | For You Blue (2021 Mix) | 2:33 | |||||||
12. | The Beatles with Billy Preston - Get Back (2021 Mix) | 3:09 | |||||||
LP 2: | |||||||||
1. | Morning Camera (Speech, Mono) / Two Of Us (Take 4) | 3:42 | |||||||
2. | Maggie Mae / Fancy My Chances With You (Mono) | 0:58 | |||||||
3. | Can You Dig It? | 2:02 | |||||||
4. | I Don't Know Why I'm Moaning (Speech / Mono) | 1:22 | |||||||
5. | For You Blue (Take 4) | 2:53 | |||||||
6. | Let It Be / Please Please Me / Let It Be (Take 10) | 4:33 | |||||||
7. | I've Got A Feeling (Take 10) | 3:38 | |||||||
8. | Dig A Pony (Take 14) | 4:01 | |||||||
9. | The Beatles with Billy Preston - Get Back (Take 19) | 3:57 | |||||||
10. | Like Making An Album? (Speech) | 0:43 | |||||||
11. | One After 909 (Take 3) | 3:27 | |||||||
12. | Don't Let Me Down (First Rooftop Performance) | 3:29 | |||||||
13. | The Long And Winding Road (Take 19) | 3:47 | |||||||
14. | Wake Up Little Susie / I Me Mine (Take 11) | 2:16 | |||||||
LP 3: | |||||||||
1. | On The Day Shift Now (Speech, Mono) / All Things Must Pass (Rehearsals / Mono) | 4:22 | |||||||
2. | Concentrate On The Sound (Mono) | 1:07 | |||||||
3. | Gimme Some Truth (Rehearsal / Mono) | 1:20 | |||||||
4. | I Me Mine (Rehearsal / Mono) | 1:36 | |||||||
5. | She Came In Through The Bathroom Window (Rehearsal) | 2:50 | |||||||
6. | Polythene Pam (Rehearsal / Mono) | 1:20 | |||||||
7. | Octopus's Garden (Rehearsal / Mono) | 1:50 | |||||||
8. | Oh! Darling (Jam) | 5:19 | |||||||
9. | The Beatles with Billy Preston - Get Back (Take 8) | 3:53 | |||||||
10. | The Walk (Jam) | 0:56 | |||||||
11. | Without A Song (Jam) | 2:01 | |||||||
12. | Something (Rehearsal / Mono) | 1:24 | |||||||
13. | Let It Be (Take 28) | 4:42 | |||||||
LP 4: | |||||||||
1. | One After 909 (1969 Glyn Johns Mix) | 3:07 | |||||||
2. | Medley: I'm Ready (aka Rocker) / Save The Last Dance For Me / Don't Let Me Down (1969 Glyn Johns Mix) | 1:57 | |||||||
3. | The Beatles with Billy Preston - Don't Let Me Down (1969 Glyn Johns Mix) | 4:06 | |||||||
4. | Dig A Pony (1969 Glyn Johns Mix) | 4:13 | |||||||
5. | I've Got A Feeling (1969 Glyn Johns Mix) | 2:53 | |||||||
6. | The Beatles with Billy Preston - Get Back (1969 Glyn Johns Mix) | 3:15 | |||||||
7. | For You Blue (1969 Glyn Johns Mix) | 2:54 | |||||||
8. | Teddy Boy (1969 Glyn Johns Mix) | 3:42 | |||||||
9. | Two Of Us (1969 Glyn Johns Mix) | 3:30 | |||||||
10. | Maggie Mae (1969 Glyn Johns Mix) | 0:39 | |||||||
11. | Dig It (1969 Glyn Johns Mix) | 4:10 | |||||||
12. | Let It Be (1969 Glyn Johns Mix) | 4:10 | |||||||
13. | The Long And Winding Road (1969 Glyn Johns Mix) | 3:40 | |||||||
14. | The Beatles with Billy Preston - Get Back (Reprise / 1969 Glyn Johns Mix) | 0:43 | |||||||
LP 5: | |||||||||
Maxi EP | |||||||||
1. | Across The Universe (1970 Glyn Johns Mix) | 3:31 | |||||||
2. | I Me Mine (1970 Glyn Johns Mix) | 1:46 | |||||||
3. | The Beatles with Billy Preston - Don't Let Me Down (Single Version / 2021 Mix) | 4:08 | |||||||
4. | Let It Be (Single Version / 2021 Mix) | 3:53 | |||||||
15/10/2021 50th Anniversary Edition - LP Apple 060250713865 (UMG) / EAN 0602507138653 | |||||||||
Toon details | Alles beluisteren | ||||||||
1 LP | |||||||||
Great | |
Pretty good album, I actually though I would enjoy this a lot more, Let It Be and The Long and Winding Road are two of my very favourite Beatles tracks. This one has a big too much filler and some strange additions (although The Beatles were kind of like that right so I should have expected it). It's a decent listen but not as good as I expected. 4.1/6. | |
Uiteraard ook wel een vrij tot zeer briljant album van The Beatles. |