| Jaar: | 2018 |
| Muziek/Tekst: | Mike Dean Chauncey Hollis Aubrey Graham Cydel Young Jacques Webster Ozan Yildirim Rogét Chahayed Brytavious Chambers Mirsad Dervic |
| Producer: | Hit-Boy Cubeatz Rogét Chahayed Tay Keith OZ [CH] |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 11/08/2018 (Positie 35) |
| Laatste week notering: | 16/05/2020 (Positie 87) |
| Piekpositie: | 35 (1 week) |
| Chartrun: | ![]() |
| Aantal weken: | 27 |
| Positie aller tijden: | 4666 (882 Punten) |
| In de landen: |
Tracks | |||||||||
17/08/2018 Digital Epic - (Sony) | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Sicko Mode | 5:12 | |||||||
30/11/2018 Digital Epic 886447435809 (Sony) / EAN 0886447435809 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Travis Scott & Skrillex - Sicko Mode (Skrillex Remix) | 5:04 | |||||||
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 5:12 | Astroworld | Epic 886447227169 | Album Digital | 03/08/2018 | |
| 5:12 | Sicko Mode | Epic - | Single Digital | 17/08/2018 | |
| 5:13 | MNM Big Hits 2018 Vol. 4 | Sony 19075895822 | Compilatie CD | 28/09/2018 | |
| 5:12 | Astroworld | Epic 19075888361 | Album LP | 09/11/2018 | |
| 5:14 | Now That's What I Call Music! 101 | Now CDNOW101 | Compilatie CD | 23/11/2018 | |
| Skrillex Remix | 5:04 | Sicko Mode | Epic 886447435809 | Single Digital | 30/11/2018 |
| Explicit | 5:12 | Triple J Hottest 100: Volume 26 | ABC 7732916 | Compilatie CD | 22/02/2019 |
| »» alles tonen | |||||
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| No Sense (Justin Bieber feat. Travis Scott) | 21/11/2015 | 33 | 7 |
| Portland (Drake feat. Quavo & Travis Scott) | 25/03/2017 | 64 | 3 |
| Know No Better (Major Lazer feat. Travis Scott, Camila Cabello & Quavo) | 10/06/2017 | 27 | 20 |
| Butterfly Effect | 12/08/2017 | 87 | 1 |
| Ghostface Killers (21 Savage, Offset & Metro Boomin feat. Travis Scott) | 11/11/2017 | 95 | 1 |
| Stargazing | 11/08/2018 | 33 | 3 |
| Sicko Mode | 11/08/2018 | 35 | 27 |
| Carousel | 11/08/2018 | 79 | 1 |
| Stop Trying To Be God | 11/08/2018 | 94 | 1 |
| R.I.P. Screw | 11/08/2018 | 96 | 1 |
| Wake Up | 11/08/2018 | 100 | 1 |
| Zeze (Kodak Black feat. Travis Scott & Offset) | 20/10/2018 | 22 | 15 |
| The London (Young Thug feat. J. Cole & Travis Scott) | 01/06/2019 | 51 | 9 |
| Antisocial (Ed Sheeran with Travis Scott) | 20/07/2019 | 23 | 3 |
| Take What You Want (Post Malone feat. Ozzy Osbourne & Travis Scott) | 14/09/2019 | 37 | 5 |
| Highest In The Room | 12/10/2019 | 14 | 24 |
| The Scotts (The Scotts [Travis Scott & Kid Cudi]) | 02/05/2020 | 18 | 9 |
| Goosebumps (Travis Scott feat. Kendrick Lamar) | 02/05/2020 | 56 | 29 |
| TKN (Rosalía & Travis Scott) | 06/06/2020 | 20 | 15 |
| Franchise (Travis Scott feat. Young Thug & M.I.A.) | 03/10/2020 | 80 | 1 |
| Fair Trade (Drake feat. Travis Scott) | 11/09/2021 | 12 | 6 |
| Escape Plan | 13/11/2021 | 61 | 1 |
| Mafia | 13/11/2021 | 81 | 1 |
| Pussy & Millions (Drake & 21 Savage feat. Travis Scott) | 19/11/2022 | 72 | 1 |
| Down In Atlanta (Pharrell Williams & Travis Scott) | 26/11/2022 | 79 | 1 |
| Niagara Falls (Foot Or 2) (Metro Boomin with Travis Scott & 21 Savage) | 10/12/2022 | 74 | 1 |
| K-Pop (Travis Scott, Bad Bunny & The Weeknd) | 29/07/2023 | 49 | 3 |
| Meltdown (Travis Scott feat. Drake) | 05/08/2023 | 30 | 2 |
| Fe!n (Travis Scott feat. Playboi Carti) | 05/08/2023 | 33 | 3 |
| Née-Nah (21 Savage / Travis Scott / Metro Boomin) | 20/01/2024 | 49 | 1 |
| Type Shit (Future & Metro Boomin / Travis Scott & Playboi Carti) | 30/03/2024 | 54 | 1 |
| Cinderella (Future & Metro Boomin / Travis Scott) | 30/03/2024 | 66 | 1 |
| 4X4 | 01/02/2025 | 65 | 1 |
| Crush (Playboi Carti feat. Travis Scott) | 22/03/2025 | 66 | 1 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Rodeo | 12/09/2015 | 33 | 1 |
| Birds In The Trap Sing McKnight | 10/09/2016 | 29 | 43 |
| Huncho Jack, Jack Huncho (Huncho Jack) | 30/12/2017 | 15 | 8 |
| Astroworld | 11/08/2018 | 2 | 256 |
| Utopia | 05/08/2023 | 1 | 87 |
▒ . . . . . . . . . . . . . ,.-. . . . . . . . . .``~., . . . . . . . .. . . . . ,.-. . . . . . . . . . . . . . . . . .-., . . . . .. . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . :, . . . . . . . .. .,?. . . . . . . . . . . . . . . . . . . . . . . . . . .\, . . . . . . . . . /. . . . . . . . . . . . . . . . . . . . . . . . . . . . ,} . . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . . ,:`^`.} . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . ,:. . . ./ . . . . . . ./. . . __. . . . . . . . . . . . . . . . . . . . :`. . . ./ . . . . . . . /__.(. . .~-,_. . . . . . . . . . . . . . ,:`. . . .. ./ . . . . . . /(_. . ~,_. . . ..~,_. . . . . . . . . .,:`. . . . _/ . . . .. .{.._$;_. . .=,_. . . .-,_. . . ,.-~-,}, .~; /. .. .} . . .. . .((. . .*~_. . . .=-._. . .;,,./`. . / . . . ./. .. ../ . . . .. . .\`~,. . ..~.,. . . . . . . . . ..`. . .}. . . . . . ../ . . . . . .(. ..`=-,,. . . .`. . . . . . . . . . . ..(. . . ;_,,- . . . . . ../.`~,. . ..`-.. . . . . . . . . . . . . . ..\. . /\ . . . . . . \`~.*-,. . . . . . . . . . . . . . . . . ..|,./.....\,__ . . . . . . . }.>-._\. . . . . . . . . . . . . . . . . .|. . . . . . ..`=~-, . . . . . . . ._\_. . . `\,. . . . . . . . . . . . . . . . .\ . . . . . . . . . .`=~-,,.\,. . . . . . . . . . . . . . . .\ . . . . . . . . . . . . . . . . `:,, . . . . . . . . . . . . . `\. . . . . . ..__ Oeps !!! Afschieten !!!. .`=-,. . . . . . . . . .,%`>-- ☺!!! | |
It is quite redeeming when my favourite track turns out to be the favourite of many others. Drake's contributions are really great and the production is faultless. Laatst gewijzigd: 02/12/2018 10:00 | |
. | |
Agreed with irelander here. Love the switch up production in this. | |
Brilliant track. The beat switches were a great, unexpected twist and all 3 beats are great (I prefer the last beat the most). Travis Scott has a great verse and then Drake comes in with a catchy hook. One of the best songs off Astroworld. | |
Saai geneuzel. | |
I just don't get it. If it stayed in the first style I would like it but then it breaks into the generic current rap sound and it's so so boring. Not for me whatsoever Laatst gewijzigd: 11/01/2019 10:26 | |
#3 JJJ 100 2019. #76 Triple J Hottest 100 of the 2010s. P = 251 Laatst gewijzigd: 17/12/2024 02:27 | |
Travis Scott is one of those rappers whose success eludes me Laatst gewijzigd: 06/02/2019 16:23 | |
Overrated piece of TRASH! Laatst gewijzigd: 23/08/2020 15:07 | |
All I know is that it's the song that everyone hates because that SpongeBob song was meant to be played at the SuperBowl instead. Sicko Mode still blows though |
Een review toevoegen