Jaar: | 2023 |
Muziek/Tekst: | Jacques Webster Jahaan Sweet Jordan Carter Khadimou Fall |
Producer: | Travis Scott |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 05/08/2023 (Positie 33) |
Laatste week notering: | 06/07/2024 (Positie 93) |
Piekpositie: | 33 (1 week) |
Chartrun: | |
Aantal weken: | 3 |
Positie aller tijden: | 20780 (98 Punten) |
In de landen: |
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:11 | Utopia | Cactus Jack / Epic 196871341882 | Album Digital | 28/07/2023 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
No Sense (Justin Bieber feat. Travis Scott) | 21/11/2015 | 33 | 7 |
Portland (Drake feat. Quavo & Travis Scott) | 25/03/2017 | 64 | 3 |
Know No Better (Major Lazer feat. Travis Scott, Camila Cabello & Quavo) | 10/06/2017 | 27 | 20 |
Butterfly Effect | 12/08/2017 | 87 | 1 |
Ghostface Killers (21 Savage, Offset & Metro Boomin feat. Travis Scott) | 11/11/2017 | 95 | 1 |
Stargazing | 11/08/2018 | 33 | 3 |
Sicko Mode | 11/08/2018 | 35 | 27 |
Carousel | 11/08/2018 | 79 | 1 |
Stop Trying To Be God | 11/08/2018 | 94 | 1 |
R.I.P. Screw | 11/08/2018 | 96 | 1 |
Wake Up | 11/08/2018 | 100 | 1 |
Zeze (Kodak Black feat. Travis Scott & Offset) | 20/10/2018 | 22 | 15 |
The London (Young Thug feat. J. Cole & Travis Scott) | 01/06/2019 | 51 | 9 |
Antisocial (Ed Sheeran with Travis Scott) | 20/07/2019 | 23 | 3 |
Take What You Want (Post Malone feat. Ozzy Osbourne & Travis Scott) | 14/09/2019 | 37 | 5 |
Highest In The Room | 12/10/2019 | 14 | 24 |
The Scotts (The Scotts [Travis Scott & Kid Cudi]) | 02/05/2020 | 18 | 9 |
Goosebumps (Travis Scott feat. Kendrick Lamar) | 02/05/2020 | 56 | 29 |
TKN (Rosalía & Travis Scott) | 06/06/2020 | 20 | 15 |
Franchise (Travis Scott feat. Young Thug & M.I.A.) | 03/10/2020 | 80 | 1 |
Fair Trade (Drake feat. Travis Scott) | 11/09/2021 | 12 | 6 |
Escape Plan | 13/11/2021 | 61 | 1 |
Mafia | 13/11/2021 | 81 | 1 |
Pussy & Millions (Drake & 21 Savage feat. Travis Scott) | 19/11/2022 | 72 | 1 |
Down In Atlanta (Pharrell Williams & Travis Scott) | 26/11/2022 | 79 | 1 |
Niagara Falls (Foot Or 2) (Metro Boomin with Travis Scott & 21 Savage) | 10/12/2022 | 74 | 1 |
K-Pop (Travis Scott, Bad Bunny & The Weeknd) | 29/07/2023 | 49 | 3 |
Meltdown (Travis Scott feat. Drake) | 05/08/2023 | 30 | 2 |
Fe!n (Travis Scott feat. Playboi Carti) | 05/08/2023 | 33 | 3 |
Née-Nah (21 Savage / Travis Scott / Metro Boomin) | 20/01/2024 | 49 | 1 |
Type Shit (Future & Metro Boomin / Travis Scott & Playboi Carti) | 30/03/2024 | 54 | 1 |
Cinderella (Future & Metro Boomin / Travis Scott) | 30/03/2024 | 66 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Rodeo | 12/09/2015 | 33 | 1 |
Birds In The Trap Sing McKnight | 10/09/2016 | 29 | 43 |
Huncho Jack, Jack Huncho (Huncho Jack) | 30/12/2017 | 15 | 8 |
Astroworld | 11/08/2018 | 2 | 228 |
Utopia | 05/08/2023 | 1 | 66 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Pain 1993 (Drake feat. Playboi Carti) | 09/05/2020 | 50 | 1 |
Miss The Rage (Trippie Redd feat. Playboi Carti) | 15/05/2021 | 72 | 1 |
Popular (The Weeknd & Madonna feat. Playboi Carti) | 10/06/2023 | 23 | 28 |
Fe!n (Travis Scott feat. Playboi Carti) | 05/08/2023 | 33 | 3 |
Carnival (¥$ feat. Rich The Kid & Playboi Carti) | 17/02/2024 | 17 | 11 |
Type Shit (Future & Metro Boomin / Travis Scott & Playboi Carti) | 30/03/2024 | 54 | 1 |
All Red | 21/09/2024 | 99 | 1 |
Timeless (The Weeknd / Playboi Carti) | 05/10/2024 | 24 | 5 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Playboi Carti | 22/04/2017 | 95 | 1 |
Die Lit | 19/05/2018 | 19 | 2 |
Whole Lotta Red | 02/01/2021 | 7 | 3 |
. | |
Poor! |