Jaar: | 2014 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 13/01/2024 (Positie 67) | ||||||||||||||||
Laatste week notering: | 23/11/2024 (Positie 96) | ||||||||||||||||
Piekpositie: | 58 (1 week) | ||||||||||||||||
Chartrun: | ![]() | ||||||||||||||||
Aantal weken: | 16 | ||||||||||||||||
Positie aller tijden: | 8238 (307 Punten) | ||||||||||||||||
In de landen: |
|
Tracks | |||||||||
05/09/2014 Special Edition - Digital Atlantic / WEA 075679920355 / EAN 0075679920355 | |||||||||
Toon details | Alles beluisteren | ||||||||
12/09/2014 CD Atlantic 7567-86718-5 (Warner) / EAN 0075678671852 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Winds Of Change | 2:15 | |||||||
2. | Mess Is Mine | 3:43 | |||||||
3. | Wasted Time | 5:00 | |||||||
4. | Riptide | 3:21 | |||||||
5. | Who Am I | 2:39 | |||||||
6. | From Afar | 4:23 | |||||||
7. | We All Die Trying To Get It Right | 4:07 | |||||||
8. | Georgia | 3:50 | |||||||
9. | Red Eye | 5:03 | |||||||
10. | First Time | 3:44 | |||||||
11. | All I Ever Wanted | 3:36 | |||||||
12. | Best That I Can | 3:30 | |||||||
13. | My Kind Of Man | 3:49 | |||||||
12/09/2014 LP Atlantic 7567867174 (Warner) / EAN 0075678671746 | |||||||||
Toon details | Alles beluisteren | ||||||||
04/09/2015 Deluxe Edition - CD Liberation LMCD0275 / EAN 9341004031654 | |||||||||
Toon details | Alles beluisteren | ||||||||
CD 1: | |||||||||
1. | Winds Of Change | 2:15 | |||||||
2. | Mess Is Mine | 3:43 | |||||||
3. | Wasted Time | 5:00 | |||||||
4. | Riptide | 3:21 | |||||||
5. | Who Am I | 2:39 | |||||||
6. | From Afar | 4:23 | |||||||
7. | We All Die Trying To Get It Right | 4:07 | |||||||
8. | Georgia | 3:50 | |||||||
9. | Red Eye | 5:03 | |||||||
10. | First Time | 3:44 | |||||||
11. | All I Ever Wanted | 3:36 | |||||||
12. | Best That I Can | 3:30 | |||||||
13. | My Kind Of Man | 3:49 | |||||||
CD 2: | |||||||||
1. | Fire And The Flood | 4:09 | |||||||
2. | Straight Into Your Arms | 3:37 | |||||||
3. | Wasted Time (Live From Philadelphia) | 5:07 | |||||||
4. | Mess Is Mine (Live From Philadelphia) | 3:37 | |||||||
5. | Georgia (Live From Melbourne) | 4:09 | |||||||
6. | Best That I Can (Live From Melbourne) | 5:11 | |||||||
7. | Riptide (Live From Dublin) | 3:39 | |||||||
06/09/2024 LP Atlantic 7567861039 (Warner) / EAN 0075678610394 | |||||||||
Toon details | Alles beluisteren | ||||||||
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Riptide | 29/03/2014 | 36 | 102 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Nation Of Two | 03/03/2018 | 35 | 2 |
Dream Your Life Away | 13/01/2024 | 58 | 16 |
It's a nice album but there's just not very much happening. I'm very surprised and happy for the success of Riptide around the world, but there's very little of that interesting sound on here. Vance Joy has an average at best voice and the songwriting is nothing to write home about either. It's pleasant and inoffensive, but does very little to me. 3.7/6. | |
. |