Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Low (Flo Rida feat. T-Pain) | 29/03/2008 | 55 | 19 |
Right Round (Flo Rida feat. Ke$ha) | 07/03/2009 | 4 | 18 |
Sugar (Flo Rida feat. Wynter) | 13/06/2009 | 39 | 10 |
Bad Boys (Alexandra Burke feat. Flo Rida) | 16/01/2010 | 24 | 11 |
Feel It (Three 6 Mafia vs. Tiësto with Sean Kingston & Flo Rida) | 30/01/2010 | 62 | 6 |
Club Can't Handle Me (Flo Rida feat. David Guetta) | 24/07/2010 | 10 | 19 |
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 07/05/2011 | 18 | 17 |
Club Rocker (Inna feat. Flo Rida) | 13/08/2011 | 79 | 4 |
Hangover (Taio Cruz feat. Flo Rida) | 29/10/2011 | 12 | 28 |
Good Feeling | 29/10/2011 | 69 | 9 |
Wild Ones (Flo Rida feat. Sia) | 07/01/2012 | 15 | 27 |
Whistle | 12/05/2012 | 5 | 24 |
I Cry | 06/10/2012 | 40 | 10 |
Troublemaker (Olly Murs feat. Flo Rida) | 17/11/2012 | 66 | 7 |
Let It Roll | 29/12/2012 | 66 | 6 |
G.D.F.R. (Flo Rida feat. Sage The Gemini & Lookas) | 03/01/2015 | 17 | 32 |
I Don't Like It, I Love It (Flo Rida feat. Robin Thicke & Verdine White) | 25/04/2015 | 19 | 29 |
My House | 30/01/2016 | 33 | 19 |
Cake (Flo Rida & 99 Percent) | 18/02/2017 | 95 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
R.O.O.T.S. (Route Of Overcoming The Struggle) | 18/04/2009 | 69 | 2 |
Wild Ones | 30/06/2012 | 57 | 4 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Check It Out! (will.i.am & Nicki Minaj) | 23/10/2010 | 67 | 8 |
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 07/05/2011 | 18 | 17 |
Super Bass | 24/09/2011 | 82 | 9 |
Give Me All Your Luvin' (Madonna feat. Nicki Minaj & M.I.A.) | 11/02/2012 | 2 | 10 |
Starships | 03/03/2012 | 5 | 38 |
Turn Me On (David Guetta feat. Nicki Minaj) | 17/03/2012 | 68 | 9 |
Pound The Alarm | 14/07/2012 | 30 | 19 |
Girl On Fire (Alicia Keys feat. Nicki Minaj) | 08/09/2012 | 5 | 33 |
Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 03/11/2012 | 43 | 15 |
Moment 4 Life (Nicki Minaj feat. Drake) | 05/01/2013 | 51 | 4 |
Freaks (French Montana feat. Nicki Minaj) | 16/03/2013 | 77 | 2 |
High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | 83 | 2 |
Bang Bang (Jessie J / Ariana Grande / Nicki Minaj) | 02/08/2014 | 7 | 43 |
Anaconda | 30/08/2014 | 38 | 15 |
She Came To Give It To You (Usher feat. Nicki Minaj) | 06/09/2014 | 95 | 2 |
Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 02/05/2015 | 10 | 28 |
All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 01/08/2015 | 82 | 8 |
Side To Side (Ariana Grande feat. Nicki Minaj) | 28/05/2016 | 11 | 25 |
Run Up (Major Lazer feat. PartyNextDoor & Nicki Minaj) | 04/02/2017 | 14 | 21 |
Swalla (Jason Derulo feat. Nicki Minaj & Ty Dolla $ign) | 18/03/2017 | 5 | 29 |
Swish Swish (Katy Perry feat. Nicki Minaj) | 03/06/2017 | 53 | 6 |
Ball For Me (Post Malone feat. Nicki Minaj) | 05/05/2018 | 61 | 1 |
Bed (Nicki Minaj feat. Ariana Grande) | 23/06/2018 | 47 | 7 |
The Light Is Coming (Ariana Grande feat. Nicki Minaj) | 30/06/2018 | 81 | 1 |
Fefe (6ix9ine feat. Nicki Minaj & Murda Beatz) | 28/07/2018 | 14 | 11 |
Idol (BTS feat. Nicki Minaj) | 01/09/2018 | 96 | 1 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 15/09/2018 | 16 | 21 |
Woman Like Me (Little Mix feat. Nicki Minaj) | 20/10/2018 | 27 | 14 |
Mama (6ix9ine feat. Nicki Minaj & Kanye West) | 08/12/2018 | 63 | 1 |
Trollz (6ix9ine & Nicki Minaj) | 20/06/2020 | 51 | 2 |
Super Freaky Girl | 10/09/2022 | 40 | 11 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Pink Friday - Roman Reloaded | 07/04/2012 | 24 | 22 |
The Pinkprint | 20/12/2014 | 32 | 6 |
Queen | 18/08/2018 | 8 | 9 |
Beam Me Up Scotty | 22/05/2021 | 43 | 1 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Bubble Butt (Major Lazer feat. Bruno Mars, Tyga & Mystic) | 15/06/2013 | 65 | 7 |
Wait For A Minute (Tyga / Justin Bieber) | 26/10/2013 | 31 | 1 |
Loyal (Chris Brown feat. Lil Wayne & Tyga) | 12/04/2014 | 98 | 1 |
Ayo (Chris Brown x Tyga) | 28/02/2015 | 45 | 23 |
Taste (Tyga feat. Offset) | 09/06/2018 | 27 | 20 |
Loco contigo (DJ Snake & J Balvin feat. Tyga) | 22/06/2019 | 3 | 34 |
Like It Is (Kygo, Zara Larsson & Tyga) | 04/04/2020 | 55 | 10 |
Chosen (Blxst & Tyga feat. Ty Dolla $ign) | 28/08/2021 | 87 | 5 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Fan Of A Fan - The Album (Chris Brown x Tyga) | 28/02/2015 | 30 | 2 |
Kyoto | 24/02/2018 | 83 | 1 |
Legendary | 15/06/2019 | 22 | 2 |
Nice, would be a 5 without Nicki's verse. | |
Disagreed KingBandicoot, the only good thing about this imo is Nicki, who improves this greatly. |