| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 2:27 | Fast X | Artist Partner Group 0134790032 | Album CD | 16/06/2023 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Tha Crossroads | 27/07/1996 | 5 | 11 |
| 1st Of Tha Month | 09/11/1996 | 46 | 3 |
| Home (Bone Thugs-N-Harmony feat. Phil Collins) | 14/06/2003 | 83 | 1 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| E. 1999 Eternal | 27/07/1996 | 13 | 13 |
| The Art Of War | 09/08/1997 | 30 | 6 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Hypnotize (The Notorious B.I.G.) | 17/05/1997 | 16 | 18 |
| Mo Money Mo Problems (The Notorious B.I.G. feat. Puff Daddy & Mase) | 09/08/1997 | 1 | 17 |
| Been Around The World (Puff Daddy & The Family feat. The Notorious B.I.G. & Mase) | 01/11/1997 | 40 | 15 |
| Runnin' (Dying To Live) (2Pac feat. The Notorious B.I.G.) | 08/11/1997 | 47 | 6 |
| It's All About The Benjamins (Puff Daddy & The Family feat. The Notorious B.I.G., Lil' Kim & The Lox) | 24/01/1998 | 25 | 9 |
| Sky's The Limit (The Notorious B.I.G. feat. 112) | 14/02/1998 | 75 | 4 |
| Notorious B.I.G. (The Notorious B.I.G. feat. Puff Daddy & Lil' Kim) | 19/02/2000 | 78 | 7 |
| Runnin' (Dying To Live) [2003] (Tupac feat. The Notorious B.I.G.) | 24/01/2004 | 13 | 11 |
| Nasty Girl (The Notorious B.I.G. feat. Diddy, Nelly, Jagged Edge and Avery Storm) | 14/01/2006 | 22 | 9 |
| Old Thing Back (Matoma & The Notorious B.I.G. feat. Ja Rule & Ralph Tresvant) | 18/04/2015 | 75 | 7 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Life After Death (The Notorious B.I.G.) | 12/04/1997 | 16 | 29 |
| The Pac and Biggie You Never Heard (The Pac and Biggie) | 05/12/1998 | 93 | 1 |
| Born Again (The Notorious B.I.G.) | 18/12/1999 | 82 | 4 |
| Duets - The Final Chapter (The Notorious B.I.G.) | 24/12/2005 | 43 | 9 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Don't Tell 'Em (Jeremih feat. YG) | 11/10/2014 | 81 | 5 |
| Same Bitches (Post Malone feat. G-Eazy & YG) | 05/05/2018 | 65 | 1 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Stay Dangerous | 11/08/2018 | 71 | 1 |
| 4Real 4Real | 01/06/2019 | 35 | 2 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Work From Home (Fifth Harmony feat. Ty Dolla $ign) | 05/03/2016 | 1 | 33 |
| Boom (Major Lazer feat. MOTi, TY Dolla $ign, Wizkid & Kranium) | 04/06/2016 | 39 | 14 |
| Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 13/08/2016 | 30 | 16 |
| Are You Sure? (Kris Kross Amsterdam & Conor Maynard feat. Ty Dolla $ign) | 14/01/2017 | 25 | 14 |
| Swalla (Jason Derulo feat. Nicki Minaj & Ty Dolla $ign) | 18/03/2017 | 5 | 29 |
| Psycho (Post Malone feat. Ty Dolla $ign) | 03/03/2018 | 8 | 18 |
| OTW (Khalid feat. Ty Dolla $ign & 6lack) | 12/05/2018 | 50 | 7 |
| After Dark (Drake feat. Static Major & Ty Dolla $ign) | 07/07/2018 | 80 | 1 |
| Everything We Need (Kanye West feat. Ty Dolla $ign & Ant Clemons) | 02/11/2019 | 97 | 1 |
| Spicy (Ty Dolla $ign feat. Post Malone) | 31/10/2020 | 97 | 1 |
| Wusyaname (Tyler, The Creator feat. YoungBoy Never Broke Again and Ty Dolla $ign) | 03/07/2021 | 89 | 1 |
| Chosen (Blxst & Tyga feat. Ty Dolla $ign) | 28/08/2021 | 87 | 5 |
| Carnival (¥$ feat. Rich The Kid & Playboi Carti) | 17/02/2024 | 17 | 11 |
| Burn (¥$) | 17/02/2024 | 37 | 4 |
| Talking (¥$ feat. North West) | 17/02/2024 | 48 | 1 |
| Back To Me (¥$) | 17/02/2024 | 49 | 1 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Beach House 3 | 04/11/2017 | 22 | 3 |
| Featuring Ty Dolla $ign | 31/10/2020 | 48 | 1 |
| Vultures 1 (¥$) | 17/02/2024 | 1 | 15 |
| Vultures 2 (¥$) | 10/08/2024 | 6 | 2 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|
Een review toevoegen